Mr Leak
- 6 Wins
- 86% Win rate
- 2155 Elo
Bjay
- 1 Wins
- 14% Win rate
- 1241 Elo
Characters
Mr Leak
Bjay
Opponent win rates
Mr Leak | Bjay | |||
---|---|---|---|---|
20% | 1 - 4 | Extra (2710) | 0 - 1 | 0% |
45% | 11 - 13 | Doctor A.Ness (2549) | 1 - 5 | 16% |
0% | 0 - 5 | Waveguider (2464) | 0 - 1 | 0% |
100% | 2 - 0 | Xettman (2409) | 0 - 1 | 0% |
38% | 7 - 11 | Luco (2240) | 0 - 2 | 0% |
54% | 12 - 10 | EmanSaur (2214) | 0 - 3 | 0% |
42% | 17 - 23 | Killy (2166) | 0 - 4 | 0% |
47% | 24 - 27 | Joe (2134) | 1 - 4 | 20% |
85% | 6 - 1 | Ryan (2108) | 1 - 1 | 50% |
18% | 2 - 9 | Shaya (2049) | 1 - 1 | 50% |
61% | 11 - 7 | Fruit (2021) | 0 - 3 | 0% |
71% | 10 - 4 | Kristoph (2020) | 0 - 1 | 0% |
75% | 12 - 4 | w00tkins (1965) | 1 - 2 | 33% |
100% | 3 - 0 | Zesco (1910) | 1 - 1 | 50% |
71% | 5 - 2 | AT LOWES (1909) | 1 - 0 | 100% |
63% | 7 - 4 | Vostok (1885) | 1 - 0 | 100% |
53% | 15 - 13 | jeese (1882) | 0 - 5 | 0% |
76% | 10 - 3 | Glace (1875) | 0 - 1 | 0% |
53% | 7 - 6 | Atyeo (1832) | 0 - 4 | 0% |
93% | 14 - 1 | TurtleCat (1814) | 2 - 0 | 100% |
61% | 8 - 5 | Naomi Campbelltown (1813) | 1 - 3 | 25% |
100% | 2 - 0 | Rainbow (1799) | 0 - 1 | 0% |
59% | 16 - 11 | Scarpian (1799) | 2 - 8 | 20% |
100% | 1 - 0 | Jackpot (1798) | 1 - 0 | 100% |
60% | 6 - 4 | bounsies (1797) | 1 - 2 | 33% |
93% | 14 - 1 | SaucyDancer (1777) | 3 - 2 | 60% |
57% | 4 - 3 | BJSchoey (1769) | 1 - 1 | 50% |
66% | 8 - 4 | Trojans (1763) | 0 - 3 | 0% |
42% | 3 - 4 | Scott (1757) | 0 - 1 | 0% |
76% | 13 - 4 | Enn (1753) | 3 - 5 | 37% |
76% | 13 - 4 | Invisi (1752) | 1 - 2 | 33% |
100% | 5 - 0 | 4par (1741) | 1 - 1 | 50% |
100% | 4 - 0 | Party Cats (1705) | 0 - 3 | 0% |
100% | 4 - 0 | Zedi (1704) | 2 - 2 | 50% |
100% | 1 - 0 | Spike (1683) | 1 - 0 | 100% |
87% | 7 - 1 | Lanatra (1683) | 0 - 5 | 0% |
100% | 3 - 0 | Thorpenado (1673) | 0 - 1 | 0% |
100% | 1 - 0 | Quy (1673) | 0 - 1 | 0% |
100% | 1 - 0 | Kovie (1654) | 0 - 1 | 0% |
80% | 4 - 1 | Lumidyne (1640) | 1 - 2 | 33% |
83% | 5 - 1 | NINjA (1640) | 2 - 1 | 66% |
100% | 3 - 0 | Rae (1632) | 5 - 2 | 71% |
100% | 2 - 0 | Funk (1615) | 1 - 0 | 100% |
100% | 1 - 0 | Adam (1576) | 0 - 2 | 0% |
100% | 1 - 0 | Zxv (1555) | 0 - 1 | 0% |
100% | 2 - 0 | jasmine (1552) | 0 - 1 | 0% |
83% | 5 - 1 | Patv (1549) | 0 - 8 | 0% |
100% | 6 - 0 | Sylem (1533) | 3 - 0 | 100% |
66% | 4 - 2 | Baker (1502) | 0 - 2 | 0% |
100% | 5 - 0 | Pogo (1501) | 1 - 0 | 100% |
100% | 3 - 0 | Wiiman (1472) | 0 - 1 | 0% |
100% | 8 - 0 | Revman (1472) | 3 - 1 | 75% |
100% | 6 - 0 | Struz (1414) | 1 - 1 | 50% |
100% | 3 - 0 | SpacemanBad (1364) | 2 - 1 | 66% |
100% | 1 - 0 | Cynthia (1359) | 1 - 0 | 100% |
100% | 5 - 0 | Bussy (1353) | 1 - 1 | 50% |
100% | 2 - 0 | G-man (1347) | 0 - 1 | 0% |
100% | 1 - 0 | Bizzy (1338) | 0 - 3 | 0% |
100% | 2 - 0 | Yeta (1333) | 1 - 0 | 100% |
100% | 7 - 0 | Hans (1313) | 2 - 1 | 66% |
65% | 15 - 8 | Kira (1306) | 0 - 6 | 0% |
100% | 1 - 0 | Poless (1287) | 0 - 1 | 0% |
100% | 4 - 0 | Snackurai (1271) | 1 - 0 | 100% |
100% | 2 - 0 | Parallax (1269) | 3 - 1 | 75% |
60% | 3 - 2 | EVAL (1263) | 3 - 3 | 50% |
100% | 1 - 0 | Died (1239) | 1 - 0 | 100% |
100% | 1 - 0 | Connector (1224) | 0 - 1 | 0% |
100% | 2 - 0 | Gabe (1209) | 2 - 0 | 100% |
100% | 2 - 0 | Tame (1208) | 1 - 0 | 100% |
100% | 1 - 0 | Gooey (1183) | 1 - 0 | 100% |
100% | 1 - 0 | Rozzo (1156) | 1 - 1 | 50% |
50% | 1 - 1 | Lunacy (1153) | 2 - 2 | 50% |
100% | 1 - 0 | DunkmasterX (1148) | 0 - 1 | 0% |
100% | 3 - 0 | Gords (1143) | 1 - 0 | 100% |
100% | 1 - 0 | Joey (1124) | 1 - 0 | 100% |
100% | 6 - 0 | Grizz (1124) | 0 - 2 | 0% |
100% | 2 - 0 | Manta (1119) | 2 - 0 | 100% |
100% | 1 - 0 | Dozza (1116) | 2 - 0 | 100% |
100% | 3 - 0 | Nuffball (1113) | 1 - 0 | 100% |
100% | 2 - 0 | Kace Mono (1105) | 2 - 0 | 100% |
100% | 1 - 0 | Fabcat (1093) | 1 - 0 | 100% |
100% | 2 - 0 | Kanako (1077) | 1 - 0 | 100% |
100% | 1 - 0 | Raven (1064) | 1 - 0 | 100% |
100% | 1 - 0 | WhitePointer (1042) | 1 - 0 | 100% |
100% | 1 - 0 | SoFree (924) | 1 - 0 | 100% |
100% | 1 - 0 | Grayvy (908) | 1 - 0 | 100% |
100% | 1 - 0 | Jason (900) | 1 - 0 | 100% |
100% | 1 - 0 | Darren (894) | 1 - 0 | 100% |
100% | 2 - 0 | Kitt (871) | 1 - 0 | 100% |
100% | 6 - 0 | SuperHiero (859) | 2 - 0 | 100% |
100% | 1 - 0 | jacky chung (789) | 2 - 0 | 100% |
100% | 1 - 0 | SniffWhiff (728) | 1 - 0 | 100% |
Match History
Smash Street May 5/05/2018
Great Christmas Offensive 18/12/2016
Smashing Good Time S2 E4 7/02/2016
SGT.Zero (SXC2K15 Sponsorships) 15/11/2015
SGT. Sunday Smash | Melee | Wii U | PM | 64 | 3DS | RoA 4/10/2015
Smashing Good Time Sydney Masters 3/05/2015
Smash City 4 24/01/2015
Results
[NSW] Smash Street May
Bracket
[NSW] Newtown Aero Dive #6
WiiU Singles
[NSW] Newtown Aero Dive #5
Wii U Singles
[NSW] Newtown Aero Dive #4
WiiU Singles
[NSW] Newtown Aero Dive #3
WiiU Singles
Mr Leak 2nd
W2 | Mr Leak | 2 - 0 | SuperHiero |
W3 | Mr Leak | 2 - 0 | Trojans |
W4 | Mr Leak | 2 - 0 | w00tkins |
W5 | Mr Leak | 3 - 0 | Pazx |
W6 | Doctor A.Ness | 3 - 1 | Mr Leak |
L10 | Mr Leak | 3 - 1 | Pazx |
GF | Doctor A.Ness | 3 - 1 | Mr Leak |
Bjay 17th
W1 | Bjay | 2 - 1 | Jamonambo22 |
W2 | Doctor A.Ness | 2 - 0 | Bjay |
L3 | Bjay | 2 - 0 | Bussy |
L4 | Enn | 2 - 0 | Bjay |
[NSW] Newtown Aero Dive #2
Wii U Singles
[NSW] York Street Battles #51
Wii U Singles
Bjay 9th
W1 | Bjay | 2 - 1 | jacky chung |
W2 | Bjay | 2 - 0 | Scarpian |
W3 | Doctor A.Ness | 2 - 0 | Bjay |
L4 | Rae | 2 - 0 | Bjay |
[NSW] Newtown Aero Dive #1
WiiU Singles
[NSW] York Street Battles #49
WiiU Singles
[NSW] Great Cave Offensive #5
Pro Bracket
[NSW] Great Christmas Offensive
WiiU Pro Bracket
[NSW] Ganon's Final Boss Battle
Wii U singles
[NSW] York Street Battles #46
WiiU Singles
Bjay 17th
W1 | Bjay | 2 - 0 | SpacemanBad |
W2 | Waveguider | 2 - 0 | Bjay |
L2 | Naomi Campbelltown | 2 - 0 | Bjay |