BJSchoey
- 4 Wins
- 100% Win rate
- 1769 Elo
Esera
- 0 Wins
- 0% Win rate
- 973 Elo
Characters
BJSchoey
Esera
Opponent win rates
BJSchoey | Esera | |||
---|---|---|---|---|
0% | 0 - 3 | Killy (2166) | 0 - 1 | 0% |
50% | 1 - 1 | Yehya (2164) | 0 - 1 | 0% |
17% | 6 - 28 | Kristoph (2020) | 0 - 1 | 0% |
37% | 3 - 5 | jeese (1882) | 0 - 1 | 0% |
100% | 1 - 0 | Mikkle (1860) | 0 - 1 | 0% |
62% | 25 - 15 | 4par (1741) | 0 - 1 | 0% |
61% | 21 - 13 | Ambrosia (1732) | 0 - 3 | 0% |
47% | 11 - 12 | Thorpenado (1673) | 0 - 2 | 0% |
0% | 0 - 1 | Daddy Ganny (1665) | 0 - 1 | 0% |
90% | 10 - 1 | Kovie (1654) | 0 - 2 | 0% |
36% | 14 - 24 | Junglist Massive (1651) | 0 - 3 | 0% |
100% | 1 - 0 | KenoshaKiD (1581) | 0 - 1 | 0% |
66% | 2 - 1 | jasmine (1552) | 0 - 1 | 0% |
64% | 9 - 5 | The Future (1521) | 0 - 3 | 0% |
71% | 5 - 2 | Alumina (1497) | 0 - 3 | 0% |
100% | 1 - 0 | ft (1446) | 0 - 1 | 0% |
70% | 22 - 9 | Thrillhouse (1332) | 0 - 4 | 0% |
100% | 3 - 0 | Framah (1316) | 0 - 2 | 0% |
75% | 12 - 4 | Banan (1308) | 0 - 2 | 0% |
100% | 1 - 0 | Dreep (1293) | 0 - 1 | 0% |
100% | 11 - 0 | XatuXach (1233) | 0 - 6 | 0% |
100% | 3 - 0 | Abard (1205) | 2 - 0 | 100% |
75% | 3 - 1 | DJDB (1148) | 1 - 1 | 50% |
100% | 5 - 0 | Voytek (1129) | 0 - 1 | 0% |
60% | 3 - 2 | Kace Mono (1105) | 0 - 1 | 0% |
92% | 13 - 1 | Dapto Dog (1085) | 0 - 2 | 0% |
66% | 2 - 1 | WhitePointer (1042) | 0 - 1 | 0% |
100% | 9 - 0 | Deep Magic (1033) | 3 - 0 | 100% |
60% | 3 - 2 | Gong - James Russell (983) | 1 - 2 | 33% |
100% | 4 - 0 | Wildman Jack (975) | 1 - 0 | 100% |
100% | 2 - 0 | Zenpai (971) | 1 - 0 | 100% |
100% | 4 - 0 | Therion (949) | 0 - 1 | 0% |
100% | 6 - 0 | Recec (945) | 2 - 0 | 100% |
100% | 2 - 0 | Captain Multishine (936) | 0 - 2 | 0% |
100% | 1 - 0 | Linconius (926) | 0 - 1 | 0% |
100% | 5 - 0 | MeatPi (911) | 0 - 1 | 0% |
88% | 8 - 1 | Prods (908) | 0 - 2 | 0% |
100% | 6 - 0 | Sayonarabob (791) | 3 - 0 | 100% |
100% | 2 - 0 | KLOB (642) | 1 - 0 | 100% |
Match History
Wollongong FGC Season 7 Week 2 1/05/2017
Expand Gong #2 31st March - 2nd April. 1/04/2017
Monday Night Fights Off-Season #5 31/10/2016
Final Fight 4 17/09/2016
Results
[NSW] Wollongong FGC Season 7 Week 10
Season 7 Week 10 Smash WiiU
[NSW] Wollongong FGC Season 7 Week 9
MNF Season 7 Week 9 Smash WiiU
[NSW] Wollongong FGC Season 7 Week 7
Monday Night Fights week
[NSW] Wollongong FGC Season 7 Week 6
Week 6 Season 7 MNF
BJSchoey 7th
W2 | BJSchoey | 2 - 0 | Abard |
W3 | BJSchoey | 2 - 0 | Gong - Ian Begovic |
W4 | The Future | 2 - 1 | BJSchoey |
L6 | BJSchoey | 2 - 0 | Wildman Jack |
L7 | Junglist Massive | 2 - 1 | BJSchoey |
[NSW] Wollongong FGC Season 7 Week 2
MNF Season 7 Week 2 - Smash 4
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Esera |
W3 | BJSchoey | 2 - 0 | Sayonarabob |
W4 | BJSchoey | 2 - 0 | THE247GENIOUS |
W5 | BJSchoey | 2 - 1 | Junglist Massive |
W6 | Kristoph | 3 - 1 | BJSchoey |
L10 | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Wollongong FGC Season 7 Week 1
MNF Season 7 Week 1 - Smash 4
[NSW] Monday Night Fights Off-Season #4
WiiU
Esera 13th
W2 | Thrillhouse | 2 - 1 | Esera |
L3 | Gong - James Russell | 2 - 0 | Esera |
[NSW] Monday Night Fights Off-Season #3
WiiU
BJSchoey 5th
W1 | BJSchoey | 2 - 0 | Andrea |
W2 | BJSchoey | 2 - 0 | Banan |
W3 | BJSchoey | 2 - 1 | Gong - James Russell |
W4 | Ambrosia | 2 - 0 | BJSchoey |
L6 | Thrillhouse | 2 - 0 | BJSchoey |
Esera 13th
W2 | Junglist Massive | 2 - 0 | Esera |
L3 | Prods | 2 - 1 | Esera |
[NSW] Final Fight 4
Pool 7
BJSchoey 2nd
P1 | Ambrosia | 2 - 0 | BJSchoey |
P1 | jasmine | 2 - 0 | BJSchoey |
P1 | BJSchoey | 2 - 0 | KenoshaKiD |
P1 | BJSchoey | 2 - 0 | Esera |
P1 | BJSchoey | 2 - 0 | WhitePointer |
Esera 6th
P1 | Ambrosia | 2 - 0 | Esera |
P1 | jasmine | 2 - 0 | Esera |
P1 | KenoshaKiD | 2 - 0 | Esera |
P1 | BJSchoey | 2 - 0 | Esera |
P1 | WhitePointer | 2 - 0 | Esera |
[NSW] Monday Night Fights S5W10
WiiU
BJSchoey 3rd
W2 | BJSchoey | 2 - 1 | Banan |
W3 | BJSchoey | 2 - 0 | DoorBashr |
W4 | BJSchoey | 2 - 1 | Thrillhouse |
W5 | Kristoph | 3 - 0 | BJSchoey |
L8 | Thorpenado | 3 - 0 | BJSchoey |
Esera 17th
W1 | XatuXach | 2 - 0 | Esera |
L2 | Junglist Massive | 2 - 1 | Esera |
[NSW] Monday Night Fights S5W8
WiiU
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | XatuXach |
W3 | BJSchoey | 2 - 0 | Ambrosia |
W4 | BJSchoey | 2 - 0 | DoorBashr |
W5 | Thrillhouse | 3 - 0 | BJSchoey |
L8 | BJSchoey | 3 - 0 | 4par |
GF | BJSchoey | 3 - 2 | Thrillhouse |
GF | Thrillhouse | 3 - 2 | BJSchoey |
Esera 17th
W1 | Alumina | 2 - 0 | Esera |
L2 | The Future | 2 - 1 | Esera |
[NSW] Monday Night Fights S5W7
WiiU
BJSchoey 1st
W2 | BJSchoey | 2 - 0 | Deep Magic |
W3 | BJSchoey | 2 - 1 | Ambrosia |
W4 | BJSchoey | 2 - 1 | Kristoph |
W5 | BJSchoey | 3 - 0 | THE247GENIOUS |
GF | BJSchoey | 3 - 1 | THE247GENIOUS |
[NSW] Monday Night Fights S5W5
WiiU
BJSchoey 9th
W1 | BJSchoey | 2 - 0 | Sayonarabob |
W2 | BJSchoey | 2 - 0 | Alumina |
W3 | THE247GENIOUS | 2 - 1 | BJSchoey |
L4 | Banan | 2 - 1 | BJSchoey |