Breadstick
- 1 Wins
- 100% Win rate
- 1585 Elo
Mr. President
- 0 Wins
- 0% Win rate
- 1074 Elo
Characters
Breadstick
Mr. President
Opponent win rates
Breadstick | Mr. President | |||
---|---|---|---|---|
4% | 1 - 20 | Luma (2050) | 0 - 2 | 0% |
33% | 1 - 2 | Trucks (1910) | 4 - 29 | 12% |
8% | 2 - 23 | Varous (1819) | 0 - 1 | 0% |
33% | 1 - 2 | Gerald (1750) | 5 - 44 | 10% |
100% | 1 - 0 | Jai2Go (1529) | 17 - 32 | 34% |
100% | 1 - 0 | NZMgow (1515) | 2 - 20 | 9% |
66% | 2 - 1 | Tezz (1474) | 5 - 11 | 31% |
100% | 1 - 0 | Chins (1425) | 7 - 37 | 15% |
66% | 6 - 3 | Nasty (1208) | 0 - 1 | 0% |
83% | 5 - 1 | Yoyo (1097) | 0 - 1 | 0% |
100% | 1 - 0 | PAULACANAD_ (971) | 1 - 0 | 100% |
100% | 2 - 0 | Rocam (916) | 1 - 0 | 100% |
Match History
Tasmania PR Circuit #4 17/02/2018
SM4SH Pools
P3 | Breadstick | 2 - 0 | Mr. President |
Results
[TAS] Tasmania PR Circuit #4
SM4SH Pools
Breadstick 2nd
P3 | Varous | 2 - 0 | Breadstick |
P3 | Breadstick | 2 - 0 | Mr. President |
P3 | Breadstick | 2 - 0 | Rocam |
Mr. President 3rd
P3 | Varous | 2 - 0 | Mr. President |
P3 | Breadstick | 2 - 0 | Mr. President |
P3 | Mr. President | 2 - 0 | Rocam |
[TAS] Tas Circuit #3
Singles
Breadstick 5th
W1 | Breadstick | 3 - 0 | PAULACANAD_ |
W2 | Breadstick | 3 - 1 | Toonie |
W3 | Luma | 3 - 0 | Breadstick |
L4 | Trucks | 3 - 2 | Breadstick |
Mr. President 9th
W1 | Luma | 3 - 1 | Mr. President |
L1 | Mr. President | 3 - 2 | Chins |
L2 | Trucks | 3 - 0 | Mr. President |
[TAS] Tas Circuit 2
Singles
Breadstick 7th
W2 | Breadstick | 3 - 2 | Tezz |
W3 | Varous | 3 - 0 | Breadstick |
L4 | Breadstick | 3 - 0 | Nasty |
L5 | Toonie | 3 - 1 | Breadstick |
Mr. President 13th
W1 | Mr. President | Mystery Dude | |
W2 | Luma | 3 - 0 | Mr. President |
L3 | Nasty | 3 - 2 | Mr. President |