SebPro101
- 1 Wins
- 50% Win rate
- 2053 Elo
Ktan
- 1 Wins
- 50% Win rate
- 1666 Elo
Characters
SebPro101
Ktan
Opponent win rates
SebPro101 | Ktan | |||
---|---|---|---|---|
20% | 1 - 4 | Saber (2553) | 2 - 0 | 100% |
0% | 0 - 4 | Jdizzle (2535) | 0 - 3 | 0% |
50% | 4 - 4 | Corvid (2274) | 2 - 1 | 66% |
28% | 2 - 5 | Pat Sanders (2270) | 0 - 1 | 0% |
0% | 0 - 4 | Nothing (2252) | 0 - 1 | 0% |
14% | 1 - 6 | Ignis (2208) | 0 - 2 | 0% |
100% | 1 - 0 | Booper (2173) | 0 - 2 | 0% |
0% | 0 - 2 | Yehya (2164) | 1 - 2 | 33% |
0% | 0 - 1 | Insie (2157) | 1 - 2 | 33% |
0% | 0 - 6 | Duon (2132) | 1 - 5 | 16% |
0% | 0 - 2 | Dr Omega (2071) | 0 - 1 | 0% |
50% | 2 - 2 | Kaito (2011) | 0 - 1 | 0% |
50% | 3 - 3 | Arnie (1958) | 1 - 6 | 14% |
100% | 2 - 0 | The Hog (1957) | 1 - 1 | 50% |
33% | 2 - 4 | Fortune (1935) | 0 - 4 | 0% |
0% | 0 - 1 | Deez (1808) | 1 - 2 | 33% |
0% | 0 - 1 | Conan (1805) | 1 - 0 | 100% |
100% | 1 - 0 | BIGBOSS (1804) | 0 - 2 | 0% |
0% | 0 - 3 | Arc (1775) | 2 - 0 | 100% |
100% | 1 - 0 | Majora (1669) | 0 - 2 | 0% |
100% | 1 - 0 | Daddy Ganny (1665) | 1 - 1 | 50% |
100% | 1 - 0 | Jayd (1660) | 1 - 0 | 100% |
100% | 1 - 0 | VineGreen (1633) | 1 - 1 | 50% |
85% | 6 - 1 | Skitter (1628) | 1 - 0 | 100% |
0% | 0 - 2 | Mar (1617) | 0 - 3 | 0% |
50% | 3 - 3 | Hazzacka (1569) | 1 - 0 | 100% |
100% | 5 - 0 | Jash (1548) | 2 - 0 | 100% |
50% | 1 - 1 | Pudge (1548) | 0 - 2 | 0% |
0% | 0 - 1 | Robit (1497) | 1 - 0 | 100% |
50% | 1 - 1 | Kevvlar (1492) | 2 - 0 | 100% |
50% | 1 - 1 | MGK (1478) | 2 - 0 | 100% |
0% | 0 - 1 | Mikki (1341) | 0 - 1 | 0% |
50% | 1 - 1 | TheListerMr (1287) | 1 - 0 | 100% |
100% | 1 - 0 | Yellow (1284) | 2 - 0 | 100% |
100% | 3 - 0 | AquaClaw (1274) | 1 - 0 | 100% |
100% | 5 - 0 | Jazzy (1261) | 1 - 0 | 100% |
100% | 1 - 0 | Darkness (1175) | 1 - 0 | 100% |
100% | 2 - 0 | TheWalshinator (1112) | 2 - 0 | 100% |
100% | 1 - 0 | Toffee (1095) | 3 - 0 | 100% |
100% | 1 - 0 | Will Smith (988) | 2 - 0 | 100% |
100% | 2 - 0 | Lulu (695) | 1 - 0 | 100% |
Match History
Couchwarriors Nov 2018 24/11/2018
CouchWarriors Wii U Sep 2016 24/09/2016
Results
[VIC] Couchwarriors Nov 2018
Smash 4 Singles Top 32
[VIC] CouchWarriors Wii U Feb 2018
wii u pro
[VIC] BAM #9
WiiU Singles
[VIC] CouchWarriors Wii U Sep 2016
wii u pools
SebPro101 5th
P16 | Arnie | 2 - 0 | SebPro101 |
P16 | Ktan | 2 - 0 | SebPro101 |
P16 | SebPro101 | 2 - 1 | TheWalshinator |
P16 | TheListerMr | 2 - 0 | SebPro101 |
P16 | Gwola | 2 - 1 | SebPro101 |
Ktan 2nd
P16 | Arnie | 2 - 0 | Ktan |
P16 | Ktan | 2 - 1 | TheWalshinator |
P16 | Ktan | 2 - 1 | TheListerMr |
P16 | Ktan | 2 - 0 | SebPro101 |
P16 | Ktan | 2 - 0 | Gwola |