maspenguin
- 0 Wins
- 0% Win rate
- 768 Elo
MrDuck
- 1 Wins
- 100% Win rate
- 2014 Elo
Characters
maspenguin
MrDuck
Opponent win rates
maspenguin | MrDuck | |||
---|---|---|---|---|
0% | 0 - 2 | Unfezant (3233) | 0 - 1 | 0% |
0% | 0 - 3 | Dmo (2786) | 0 - 5 | 0% |
0% | 0 - 3 | Shmu (2516) | 4 - 3 | 57% |
0% | 0 - 1 | Relo (2419) | 0 - 1 | 0% |
0% | 0 - 5 | Ryan (2371) | 0 - 2 | 0% |
0% | 0 - 2 | Morgone (2360) | 2 - 2 | 50% |
0% | 0 - 3 | Phoebe (2342) | 0 - 1 | 0% |
0% | 0 - 1 | chizzL (2285) | 1 - 1 | 50% |
0% | 0 - 2 | Roboticjo (2226) | 0 - 1 | 0% |
0% | 0 - 4 | Johto (2198) | 2 - 0 | 100% |
0% | 0 - 1 | Mike_Kool (2195) | 1 - 0 | 100% |
0% | 0 - 4 | Kanga (2163) | 2 - 1 | 66% |
0% | 0 - 3 | Violet (2155) | 1 - 0 | 100% |
0% | 0 - 1 | Meatlivers (2074) | 1 - 1 | 50% |
0% | 0 - 2 | Yine (2046) | 1 - 0 | 100% |
0% | 0 - 1 | EmanSaur (2032) | 0 - 1 | 0% |
0% | 0 - 4 | Isak (2025) | 0 - 3 | 0% |
0% | 0 - 4 | Guts_LP (1994) | 1 - 3 | 25% |
50% | 1 - 1 | Amro (1985) | 1 - 0 | 100% |
0% | 0 - 2 | Chipotle (1978) | 1 - 3 | 25% |
0% | 0 - 4 | Froggo (1941) | 0 - 1 | 0% |
0% | 0 - 1 | Spike (1920) | 0 - 1 | 0% |
0% | 0 - 2 | Olag (1820) | 1 - 0 | 100% |
0% | 0 - 1 | F1ERCE (1802) | 1 - 1 | 50% |
0% | 0 - 3 | ElliotMK (1793) | 1 - 0 | 100% |
0% | 0 - 3 | FOOD (1698) | 1 - 0 | 100% |
0% | 0 - 3 | HyDro (1696) | 3 - 0 | 100% |
0% | 0 - 4 | CloudyOCE (1684) | 1 - 0 | 100% |
0% | 0 - 3 | Apriicot (1671) | 2 - 0 | 100% |
0% | 0 - 1 | Shyne (1666) | 1 - 0 | 100% |
0% | 0 - 1 | AndrewSSB (1626) | 1 - 0 | 100% |
0% | 0 - 6 | Joxic (1568) | 1 - 0 | 100% |
0% | 0 - 1 | angelcoolchomp (1533) | 1 - 0 | 100% |
0% | 0 - 4 | Governor (1525) | 2 - 1 | 66% |
0% | 0 - 3 | TWIRLY (1508) | 0 - 1 | 0% |
0% | 0 - 1 | Taku (1490) | 0 - 1 | 0% |
0% | 0 - 3 | KRY (1473) | 1 - 0 | 100% |
0% | 0 - 3 | jasmine (1469) | 1 - 0 | 100% |
0% | 0 - 1 | Mr Leak (1450) | 1 - 0 | 100% |
0% | 0 - 4 | BloodMoon (1379) | 1 - 0 | 100% |
0% | 0 - 1 | Kon (1295) | 1 - 0 | 100% |
0% | 0 - 3 | FumbleJr (1250) | 2 - 1 | 66% |
0% | 0 - 2 | Cheezy (1019) | 1 - 0 | 100% |
100% | 2 - 0 | Jump91 (804) | 1 - 0 | 100% |
Match History
Okay this is Epping #23 14/01/2024
Ultimate Singles
L1 | MrDuck | 2 - 0 | maspenguin |
Results
[NSW] Epping Arcadian 3
Smash Ultimate Arcadian
maspenguin 49th
W2 | Yine | 2 - 0 | maspenguin |
L1 | maspenguin | 3 - 0 | Rogueware |
L2 | Sweep Enjoyer | 2 - 1 | maspenguin |
[NSW] Okay this is Epping #23
Ultimate Singles
maspenguin 65th
W1 | Bonsai | 2 - 0 | maspenguin |
L1 | MrDuck | 2 - 0 | maspenguin |
MrDuck 25th
W2 | Taku | 2 - 0 | MrDuck |
L1 | MrDuck | 2 - 0 | maspenguin |
L2 | MrDuck | 2 - 0 | FumbleJr |
L3 | MrDuck | 2 - 0 | Paristhecoolbat |
L5 | Djiangos | 2 - 0 | MrDuck |
[NSW] Okay This Is Epping Arcadian #2
Arcadian Ultimate Singles
maspenguin 65th
W1 | MilkyLeo | 2 - 0 | maspenguin |
L1 | Violet | 2 - 0 | maspenguin |
MrDuck 65th
[NSW] Okay this is Epping #11
Ultimate Singles
[NSW] Okay this is Epping Arcadian
Ultimate Singles
maspenguin 65th
W1 | KRY | 2 - 0 | maspenguin |
L2 | Freeze | 2 - 0 | maspenguin |
MrDuck 17th
W2 | MrDuck | 2 - 0 | EVILM0J0 |
W3 | MrDuck | 2 - 0 | Paristhecoolbat |
W4 | Thrillhouse | 2 - 0 | MrDuck |
L7 | Meatlivers | 2 - 1 | MrDuck |
[NSW] Phantom 2022
Ultimate singles
maspenguin 257th
W2 | Anri | 2 - 0 | maspenguin |
L1 | CarSeatus | 2 - 0 | maspenguin |
W22 | Mitch1375 | 2 - 0 | maspenguin |
L41 | maspenguin | 2 - 1 | Archie |
L44 | BigRatt | 2 - 0 | maspenguin |