Bless
- 1 Wins
- 100% Win rate
- 1536 Elo
clementine
- 0 Wins
- 0% Win rate
- 815 Elo
Characters
Bless
clementine
Opponent win rates
Bless | clementine | |||
---|---|---|---|---|
0% | 0 - 4 | Kinaji (3083) | 0 - 1 | 0% |
40% | 2 - 3 | HooperMassiveBlackHole (2180) | 0 - 1 | 0% |
0% | 0 - 2 | PaulBaulo (2075) | 0 - 1 | 0% |
33% | 3 - 6 | Jay (2054) | 0 - 1 | 0% |
0% | 0 - 1 | Kite (1910) | 0 - 1 | 0% |
22% | 2 - 7 | Ants (1755) | 0 - 2 | 0% |
40% | 2 - 3 | Chat (1627) | 0 - 1 | 0% |
75% | 6 - 2 | Thegoras (1594) | 0 - 3 | 0% |
0% | 0 - 2 | Mosa (1572) | 0 - 1 | 0% |
100% | 1 - 0 | Boghara Stroganov (1553) | 0 - 1 | 0% |
40% | 4 - 6 | MAMP (1547) | 0 - 2 | 0% |
100% | 2 - 0 | DracoKnight (1546) | 0 - 1 | 0% |
42% | 3 - 4 | Hugh Jass (1535) | 0 - 1 | 0% |
25% | 1 - 3 | Pazx (1521) | 0 - 1 | 0% |
100% | 1 - 0 | ApolloCJ (1521) | 0 - 2 | 0% |
83% | 5 - 1 | Victor (1497) | 0 - 2 | 0% |
50% | 1 - 1 | Bloom (1487) | 0 - 1 | 0% |
100% | 1 - 0 | COpPeR3076 (1478) | 1 - 1 | 50% |
100% | 2 - 0 | Cameroni (1476) | 0 - 1 | 0% |
20% | 2 - 8 | Danal (1446) | 0 - 1 | 0% |
50% | 1 - 1 | WEO (1436) | 0 - 3 | 0% |
100% | 1 - 0 | Lainey (1411) | 0 - 1 | 0% |
100% | 2 - 0 | Charjo (1397) | 0 - 5 | 0% |
0% | 0 - 1 | Josh (1389) | 1 - 0 | 100% |
90% | 9 - 1 | Miss Inputs (1253) | 0 - 4 | 0% |
66% | 4 - 2 | Cynthia (1174) | 0 - 2 | 0% |
75% | 3 - 1 | Avongarde (1161) | 0 - 2 | 0% |
100% | 2 - 0 | Zac (1141) | 0 - 1 | 0% |
100% | 7 - 0 | Skin (1069) | 3 - 1 | 75% |
100% | 1 - 0 | ZEUS (1056) | 0 - 2 | 0% |
66% | 6 - 3 | Frog (1036) | 0 - 3 | 0% |
100% | 7 - 0 | Juan (1003) | 1 - 0 | 100% |
100% | 1 - 0 | Tin Man (1000) | 0 - 2 | 0% |
100% | 3 - 0 | SlamFrunk! (968) | 1 - 0 | 100% |
100% | 3 - 0 | MeatPi (937) | 3 - 1 | 75% |
100% | 2 - 0 | Fetch (889) | 3 - 0 | 100% |
100% | 3 - 0 | GoombaLamp (872) | 2 - 0 | 100% |
66% | 2 - 1 | Nincata (753) | 0 - 2 | 0% |
100% | 1 - 0 | AceOfBlades (586) | 1 - 1 | 50% |
Match History
Victory Road 2 6/03/2021
Smash Ultimate 1v1 (Double elim.)
W1 | Bless | 2 - 0 | clementine |
Results
[ACT] Victory Road 2
Smash Ultimate 1v1 (Double elim.)
Bless 7th
W1 | Bless | 2 - 0 | clementine |
W2 | Frog | 2 - 0 | Bless |
L3 | Bless | 2 - 0 | Charjo |
L4 | Bless | 2 - 0 | SlamFrunk! |
L5 | Bless | 2 - 0 | Victor |
clementine 25th
W1 | Bless | 2 - 0 | clementine |
L2 | Mouseface Killah | 2 - 0 | clementine |
[ACT] Dancing Blade 8
Ultimate Singles
Bless 7th
W1 | Bless | 2 - 0 | GoombaLamp |
W2 | Bless | 2 - 1 | Cynthia |
W3 | MapleMage | 2 - 0 | Bless |
L6 | Bless | 2 - 0 | Boghara Stroganov |
L7 | Mosa | 3 - 0 | Bless |
clementine 17th
W1 | Kinaji | 2 - 0 | clementine |
L2 | clementine | 2 - 1 | Nilrasha |
L3 | Cynthia | 2 - 0 | clementine |