ApolloCJ
- 0 Wins
- 0% Win rate
- 1412 Elo
Meshuga
- 1 Wins
- 100% Win rate
- 1653 Elo
Characters
ApolloCJ
Meshuga
Opponent win rates
ApolloCJ | Meshuga | |||
---|---|---|---|---|
0% | 0 - 1 | Iceman (2287) | 0 - 1 | 0% |
7% | 2 - 24 | KyeChimera (2189) | 0 - 1 | 0% |
0% | 0 - 4 | HooperMassiveBlackHole (2181) | 0 - 3 | 0% |
11% | 1 - 8 | Glace (2149) | 0 - 2 | 0% |
0% | 0 - 1 | Violet (2068) | 0 - 5 | 0% |
0% | 0 - 1 | Olag (1820) | 0 - 2 | 0% |
0% | 0 - 6 | BattleDolphin (1815) | 0 - 1 | 0% |
0% | 0 - 1 | germanpogostick (1692) | 1 - 5 | 16% |
0% | 0 - 1 | charies (1646) | 1 - 0 | 100% |
0% | 0 - 2 | CloudyOCE (1622) | 0 - 3 | 0% |
0% | 0 - 1 | Kitt (1555) | 1 - 1 | 50% |
60% | 3 - 2 | jasmine (1469) | 1 - 2 | 33% |
100% | 1 - 0 | Governor (1447) | 0 - 1 | 0% |
100% | 1 - 0 | Inferno (1434) | 2 - 0 | 100% |
0% | 0 - 1 | Jezmamanezma (1248) | 0 - 1 | 0% |
64% | 18 - 10 | TheFakeOllie (1231) | 1 - 0 | 100% |
100% | 1 - 0 | Bonsai (1032) | 4 - 1 | 80% |
100% | 2 - 0 | Cheezy (1006) | 2 - 0 | 100% |
Results
[QLD] Pissmas 5
Ultimate Singles
[NSW] Floating Point
Ultimate Singles
[NSW] Pre-point offstage
Ultimate Singles
ApolloCJ 49th
W2 | Pelipper Piccolo | 2 - 0 | ApolloCJ |
L1 | ApolloCJ | 2 - 0 | Cheezy |
L2 | Skinny_Pat | 2 - 0 | ApolloCJ |