Keenansaurus
- 1 Wins
- 100% Win rate
- 2237 Elo
Thegoras
- 0 Wins
- 0% Win rate
- 1594 Elo
Characters
Keenansaurus
Thegoras
Opponent win rates
Keenansaurus | Thegoras | |||
---|---|---|---|---|
33% | 3 - 6 | Dmo (2745) | 0 - 1 | 0% |
38% | 7 - 11 | Morgone (2464) | 0 - 1 | 0% |
50% | 1 - 1 | Phoebe (2342) | 0 - 1 | 0% |
0% | 0 - 1 | chizzL (2285) | 1 - 0 | 100% |
65% | 13 - 7 | Dugongs (2275) | 0 - 1 | 0% |
85% | 6 - 1 | Isak (2268) | 0 - 1 | 0% |
50% | 2 - 2 | HooperMassiveBlackHole (2180) | 8 - 7 | 53% |
85% | 6 - 1 | Roboticjo (2161) | 0 - 3 | 0% |
0% | 0 - 3 | Iceman (2161) | 1 - 1 | 50% |
50% | 1 - 1 | Glace (2149) | 4 - 14 | 22% |
0% | 0 - 1 | Luco (2119) | 0 - 1 | 0% |
57% | 4 - 3 | Guts_LP (2040) | 1 - 0 | 100% |
100% | 7 - 0 | Amro (1981) | 0 - 1 | 0% |
25% | 1 - 3 | Kanga (1911) | 0 - 1 | 0% |
100% | 1 - 0 | Legacy (1869) | 3 - 30 | 9% |
40% | 2 - 3 | F1ERCE (1864) | 1 - 0 | 100% |
0% | 0 - 1 | TurtleCat (1847) | 1 - 1 | 50% |
100% | 2 - 0 | Nichirin (1836) | 0 - 1 | 0% |
50% | 1 - 1 | KRY (1820) | 1 - 1 | 50% |
100% | 4 - 0 | Sheeeep (1778) | 0 - 1 | 0% |
83% | 5 - 1 | HyDro (1759) | 0 - 2 | 0% |
62% | 5 - 3 | Sushi (1756) | 1 - 1 | 50% |
100% | 1 - 0 | Doozy (1740) | 18 - 19 | 48% |
100% | 4 - 0 | BigMrAMan (1666) | 1 - 0 | 100% |
0% | 0 - 1 | Scarpian (1656) | 0 - 1 | 0% |
100% | 1 - 0 | charies (1646) | 0 - 1 | 0% |
80% | 4 - 1 | CloudyOCE (1622) | 0 - 2 | 0% |
66% | 2 - 1 | TWIRLY (1598) | 1 - 0 | 100% |
100% | 1 - 0 | MAMP (1547) | 29 - 20 | 59% |
100% | 1 - 0 | jasmine (1469) | 8 - 8 | 50% |
50% | 1 - 1 | Kitt (1435) | 2 - 0 | 100% |
100% | 1 - 0 | Freeze (1292) | 1 - 0 | 100% |
100% | 4 - 0 | FumbleJr (1250) | 0 - 1 | 0% |
100% | 1 - 0 | aranciata (1121) | 1 - 0 | 100% |
100% | 6 - 0 | Bonsai (1032) | 2 - 0 | 100% |
100% | 1 - 0 | Reign (898) | 4 - 0 | 100% |
Match History
Okay this is Epping 16 6/05/2023
Ultimate Singles
W2 | Keenansaurus | 2 - 0 | Thegoras |
Results
[NSW] Floating Point 2024
Ultimate Singles
Keenansaurus 49th
W2 | Keenansaurus | 2 - 0 | Hal |
W3 | Joe | 2 - 1 | Keenansaurus |
L3 | Keenansaurus | 2 - 0 | Kitt |
L5 | Yellow | 3 - 0 | Keenansaurus |
[NSW] Floating Point
Ultimate Singles
Keenansaurus 33rd
W2 | Keenansaurus | 2 - 1 | ChuJelly?~ |
W3 | Keenansaurus | 2 - 0 | Lunchy |
W4 | Pelipper Piccolo | 3 - 2 | Keenansaurus |
L6 | Noot | 3 - 2 | Keenansaurus |
Thegoras 129th
[NSW] Okay this is Epping 16
Ultimate Singles
Keenansaurus 17th
W2 | Keenansaurus | 2 - 0 | Thegoras |
W3 | Keenansaurus | 2 - 1 | Shmu |
W4 | Guts_LP | 2 - 1 | Keenansaurus |
L6 | Spike | 2 - 1 | Keenansaurus |
[NSW] Okay this is Epping Arcadian
Ultimate Singles
Keenansaurus 25th
W2 | Keenansaurus | 2 - 0 | Joseph Mama |
W3 | Invisi | 2 - 0 | Keenansaurus |
L3 | Keenansaurus | 2 - 0 | ## |
L6 | Mike_Kool | 2 - 0 | Keenansaurus |
[NSW] Phantom 2022
Ultimate singles
Keenansaurus 129th
W2 | HooperMassiveBlackHole | 2 - 1 | Keenansaurus |
L3 | Yellow | 2 - 0 | Keenansaurus |
W16 | Keenansaurus | 2 - 0 | Vexx |
W17 | Keenansaurus | 2 - 0 | MANGOTANGO |
W18 | Keenansaurus | 2 - 1 | Gong | Patch |
W20 | Keenansaurus | 2 - 0 | metagh0st20XX |
W21 | Djiangos | 2 - 0 | Keenansaurus |
L40 | Governor | 2 - 0 | Keenansaurus |