SarahSaurus
- 1 Wins
- 100% Win rate
- 1056 Elo
Jett
- 0 Wins
- 0% Win rate
- 913 Elo
Characters
SarahSaurus
Jett
Opponent win rates
SarahSaurus | Jett | |||
---|---|---|---|---|
0% | 0 - 2 | Bro1 (2808) | 0 - 2 | 0% |
0% | 0 - 1 | Onigiri (1919) | 0 - 1 | 0% |
0% | 0 - 1 | Ben Gold (1915) | 0 - 1 | 0% |
0% | 0 - 1 | Joser (1847) | 0 - 5 | 0% |
0% | 0 - 2 | OrcaShmorka (1780) | 0 - 6 | 0% |
0% | 0 - 1 | Suluxz (1653) | 0 - 2 | 0% |
0% | 0 - 1 | arc (1575) | 2 - 10 | 16% |
0% | 0 - 1 | Cordina (1481) | 0 - 1 | 0% |
0% | 0 - 1 | Embo (1422) | 1 - 2 | 33% |
50% | 1 - 1 | Spec1alist (1262) | 0 - 4 | 0% |
0% | 0 - 1 | Exist (1227) | 0 - 4 | 0% |
0% | 0 - 1 | NaCl (1172) | 1 - 6 | 14% |
0% | 0 - 1 | Dopameme (1171) | 1 - 0 | 100% |
100% | 3 - 0 | M4TCH (960) | 5 - 1 | 83% |
0% | 0 - 1 | Antec (905) | 0 - 5 | 0% |
50% | 1 - 1 | THE RAT (817) | 13 - 6 | 68% |
100% | 1 - 0 | chopper_45 (726) | 2 - 0 | 100% |
Match History
Friday Night Smash 303 3/06/2022
Smash Ultimate Singles
W7 | SarahSaurus | 2 - 0 | Jett |