Cring
- 0 Wins
- 0% Win rate
- 1146 Elo
Flow
- 1 Wins
- 100% Win rate
- 2538 Elo
Characters
Cring
Flow
Opponent win rates
Cring | Flow | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3180) | 1 - 37 | 2% |
0% | 0 - 3 | Zac! (2996) | 4 - 8 | 33% |
0% | 0 - 1 | Scobo (2962) | 8 - 19 | 29% |
0% | 0 - 2 | Beet (2698) | 13 - 31 | 29% |
0% | 0 - 1 | Beefy (2497) | 3 - 5 | 37% |
0% | 0 - 2 | MemeG0d (2450) | 6 - 3 | 66% |
0% | 0 - 3 | rebs (2439) | 7 - 12 | 36% |
0% | 0 - 1 | Honk (2413) | 2 - 1 | 66% |
100% | 1 - 0 | Ezycole (2372) | 4 - 3 | 57% |
0% | 0 - 1 | MAST! (2337) | 18 - 14 | 56% |
0% | 0 - 2 | Mackarp (2328) | 9 - 4 | 69% |
0% | 0 - 4 | Wifike (2191) | 6 - 1 | 85% |
0% | 0 - 1 | Personate (2186) | 1 - 0 | 100% |
0% | 0 - 1 | Duon (2181) | 16 - 14 | 53% |
0% | 0 - 1 | Slimboy17 (2143) | 18 - 8 | 69% |
0% | 0 - 2 | Aloly (2105) | 15 - 1 | 93% |
0% | 0 - 1 | DanInRealLife (1948) | 20 - 2 | 90% |
0% | 0 - 2 | Nop (1946) | 4 - 1 | 80% |
0% | 0 - 1 | RAMBO (1905) | 17 - 1 | 94% |
0% | 0 - 1 | DragonKnight (1695) | 2 - 1 | 66% |
0% | 0 - 3 | HiImAiden (1577) | 18 - 1 | 94% |
33% | 1 - 2 | VTPooks (1518) | 7 - 0 | 100% |
0% | 0 - 1 | Roosterbugalugs (1497) | 1 - 0 | 100% |
0% | 0 - 1 | Mexi (1485) | 3 - 1 | 75% |
50% | 1 - 1 | KidColli (1432) | 5 - 0 | 100% |
100% | 1 - 0 | TonkaDonka (1432) | 2 - 0 | 100% |
0% | 0 - 1 | moralcstar (1343) | 1 - 0 | 100% |
0% | 0 - 1 | Bendi (1261) | 6 - 0 | 100% |
100% | 1 - 0 | Fidilduck (1075) | 6 - 0 | 100% |
0% | 0 - 1 | Phyco (971) | 4 - 0 | 100% |
100% | 1 - 0 | RenderedSpy (928) | 3 - 0 | 100% |
Match History
Super Sunshine Smash November 2022 6/11/2022
Results
[VIC] CouchWarriors September Ranbat 2023
Smash Ultimate Singles
Flow 9th
W2 | Flow | 2 - 0 | NoTechNeek |
W3 | Flow | 2 - 0 | Skinny_Pat |
W4 | Dura | 3 - 2 | Flow |
L8 | rebs | 3 - 0 | Flow |