FERALxPANDA
- 1 Wins
- 100% Win rate
- 1057 Elo
GORILLA-STRONG
- 0 Wins
- 0% Win rate
- 922 Elo
Characters
FERALxPANDA
GORILLA-STRONG
Opponent win rates
FERALxPANDA | GORILLA-STRONG | |||
---|---|---|---|---|
0% | 0 - 1 | Dog (1815) | 0 - 1 | 0% |
0% | 0 - 1 | Sharpy (1623) | 0 - 6 | 0% |
0% | 0 - 2 | Brook (1401) | 0 - 1 | 0% |
25% | 1 - 3 | Kelots (1320) | 0 - 1 | 0% |
100% | 1 - 0 | asc (1314) | 0 - 1 | 0% |
0% | 0 - 2 | OninO (1294) | 0 - 1 | 0% |
0% | 0 - 1 | CubT (1294) | 0 - 1 | 0% |
0% | 0 - 2 | Lima (1250) | 1 - 0 | 100% |
50% | 1 - 1 | SNC (1229) | 1 - 0 | 100% |
100% | 1 - 0 | Lunchbillion (1077) | 0 - 1 | 0% |
Match History
Southern Cross Up 2016 1/10/2016
Melee Singles Pools
P2 | FERALxPANDA | 2 - 1 | GORILLA-STRONG |
Results
[NZ] Southern Cross Up 2016
Melee Singles Pools
FERALxPANDA 5th
P2 | Dog | 2 - 0 | FERALxPANDA |
P2 | Kelots | 2 - 0 | FERALxPANDA |
P2 | CubT | 2 - 0 | FERALxPANDA |
P2 | Brook | 2 - 1 | FERALxPANDA |
P2 | FERALxPANDA | 2 - 1 | GORILLA-STRONG |
P2 | FERALxPANDA | 2 - 1 | asc |
P2 | FERALxPANDA | 2 - 1 | Lunchbillion |
GORILLA-STRONG 8th
P2 | Brook | 2 - 0 | GORILLA-STRONG |
P2 | Dog | 2 - 0 | GORILLA-STRONG |
P2 | Kelots | 2 - 0 | GORILLA-STRONG |
P2 | CubT | 2 - 0 | GORILLA-STRONG |
P2 | FERALxPANDA | 2 - 1 | GORILLA-STRONG |
P2 | asc | 2 - 1 | GORILLA-STRONG |
P2 | Lunchbillion | 2 - 0 | GORILLA-STRONG |