Llerc
- 0 Wins
- 0% Win rate
- 499 Elo
Mr. Success
- 2 Wins
- 100% Win rate
- 971 Elo
Characters
Llerc
Mr. Success
Opponent win rates
Llerc | Mr. Success | |||
---|---|---|---|---|
0% | 0 - 1 | Gnomedome (2747) | 0 - 1 | 0% |
0% | 0 - 1 | SA Nick (2694) | 0 - 1 | 0% |
0% | 0 - 1 | Microsoft J (2419) | 0 - 1 | 0% |
0% | 0 - 2 | Dekar (2292) | 0 - 2 | 0% |
0% | 0 - 1 | Fess (2288) | 0 - 1 | 0% |
0% | 0 - 1 | Khairi (1972) | 0 - 2 | 0% |
0% | 0 - 1 | MurMur (1930) | 0 - 2 | 0% |
0% | 0 - 1 | Azri (1827) | 0 - 2 | 0% |
0% | 0 - 2 | Reef (1725) | 0 - 2 | 0% |
0% | 0 - 1 | Zhye (1691) | 1 - 3 | 25% |
0% | 0 - 1 | Pretty Cool Guy (1546) | 0 - 4 | 0% |
0% | 0 - 1 | Hoppalot22 (1542) | 0 - 2 | 0% |
0% | 0 - 3 | YUNG$ (1455) | 0 - 2 | 0% |
0% | 0 - 2 | Blarghity (1255) | 0 - 1 | 0% |
0% | 0 - 1 | Simzje (1136) | 1 - 0 | 100% |
0% | 0 - 2 | Jim Hawke (1068) | 0 - 1 | 0% |
0% | 0 - 1 | arch (1061) | 0 - 1 | 0% |
0% | 0 - 1 | Fair (1058) | 0 - 1 | 0% |
0% | 0 - 1 | Kadae (989) | 0 - 1 | 0% |
0% | 0 - 1 | Nitten (854) | 0 - 1 | 0% |
0% | 0 - 2 | Nobody (635) | 0 - 1 | 0% |
Match History
CouchWarriors Apr 2018 Melee 21/04/2018
melee pools
P4 | Mr. Success | 2 - 1 | Llerc |
City of Melee: Arcadian 2.0 5/08/2017
arcadian pools
P2 | Mr. Success | 2 - 1 | Llerc |
Results
[VIC] City of Melee – Arcadian 3
Melee Singles Amatuer Bracket
Llerc 13th
Mr. Success 9th
W3 | SwaggyP | 2 - 0 | Mr. Success |
L3 | Maya | 2 - 0 | Mr. Success |
[VIC] CouchWarriors Apr 2018 Melee
melee pools
Llerc 8th
P4 | Microsoft J | 2 - 0 | Llerc |
P4 | Azri | 2 - 0 | Llerc |
P4 | Hoppalot22 | 2 - 0 | Llerc |
P4 | YUNG$ | 2 - 0 | Llerc |
P4 | Nobody | 2 - 0 | Llerc |
P4 | Fair | 2 - 1 | Llerc |
P4 | Mr. Success | 2 - 1 | Llerc |
Mr. Success 7th
P4 | Microsoft J | 2 - 0 | Mr. Success |
P4 | Azri | 2 - 0 | Mr. Success |
P4 | Hoppalot22 | 2 - 0 | Mr. Success |
P4 | YUNG$ | 2 - 0 | Mr. Success |
P4 | Nobody | 2 - 0 | Mr. Success |
P4 | Fair | 2 - 1 | Mr. Success |
P4 | Mr. Success | 2 - 1 | Llerc |
[VIC] City of Melee: Arcadian 2.0
arcadian pools
Mr. Success 6th
P2 | Gnomedome | 2 - 0 | Mr. Success |
P2 | YUNG$ | 2 - 0 | Mr. Success |
P2 | Nitten | 2 - 0 | Mr. Success |
P2 | Blarghity | 2 - 0 | Mr. Success |
P2 | Kadae | 2 - 0 | Mr. Success |
P2 | bbqstringray | 2 - 0 | Mr. Success |
P2 | Mr. Success | 2 - 0 | Zakdos |
P2 | Mr. Success | 2 - 1 | Llerc |