- 1333 Current Elo
- 1766 Peak Elo
Biggest upset
Progress
Matches
Rise of the ACT 79 22/08/2018
RotA 79 +48
Rise of the ACT 77 8/08/2018
Rota 77 +118
L3 | TJslash | 1305 ↘ 1285 | -20 | 1609 ↗ 1629 | Joey |
L2 | TJslash | 1242 ↗ 1305 | +63 | 1353 ↘ 1290 | Miss Inputs |
L1 | TJslash | 1193 ↗ 1242 | +49 | 1182 ↘ 1133 | Frog |
W2 | TJslash | 1199 ↘ 1193 | -6 | 1810 ↗ 1816 | Danal |
W1 | TJslash | 1167 ↗ 1199 | +32 | 1006 ↘ 974 | Derek |
Rise of the ACT 76 1/08/2018
FGM July 2018 21/07/2018
Fighting Game Monthlies 5 Singles -44
L1 | TJslash | 1296 ↘ 1242 | -54 | 1265 ↗ 1319 | Miss Inputs |
W2 | TJslash | 1301 ↘ 1296 | -5 | 1955 ↗ 1960 | Atyeo |
W1 | TJslash | 1286 ↗ 1301 | +15 | 904 ↘ 889 | BreakVG |
Rise of the ACT 74 18/07/2018
RotA 74 +17
GO BACK TO WHERE YOU CAME FROM 10/06/2018
Smash 4 Singles Bracket -45
Rise of the ACT 72 23/05/2018
RotA 72 -52
Rise of the ACT 70 9/05/2018
RotA 70 +14
Rise of the ACT 69 2/05/2018
Rota 69 +34
Rise of the ACT 67 18/04/2018
Rota 67 Singles -13
Fighting Game Monthlies 3 14/04/2018
Fighting Game Monthlies 3 Singles -133
Rise of the ACT 66 11/04/2018
Execute Rota 66 #fundsriks +90
Rise of the ACT 64 28/03/2018
RotA 64 -49
Rise of the ACT 63 21/03/2018
RotA 63: it's been +92
Rise of the ACT 62 14/03/2018
RotA 62 -130
Southside Smash Battle 2 4/03/2018
Smash 4 Redemption -78
L6 | TJslash | 1528 ↘ 1461 | -67 | 1377 ↗ 1444 | GVOL3 |
W4 | TJslash | 1585 ↘ 1528 | -57 | 1523 ↗ 1580 | SJ Groose |
W3 | TJslash | 1558 ↗ 1585 | +27 | 1341 ↘ 1314 | GVOL3 |
W2 | TJslash | 1539 ↗ 1558 | +19 | 1225 ↘ 1206 | Miss Inputs |
Smash 4 Singles -19
L4 | TJslash | 1605 ↘ 1539 | -66 | 1463 ↗ 1529 | Ants |
W3 | TJslash | 1607 ↘ 1605 | -2 | 2507 ↗ 2509 | Waveguider |
W2 | TJslash | 1558 ↗ 1607 | +49 | 1553 ↘ 1504 | SJ Groose |
Southside Smash Battle #1 21/01/2018
Smash 4 Singles -48
RotA Summer Edition: Week 5 13/12/2017
Smash 4 Singles -12
L4 | TJslash | 1621 ↘ 1606 | -15 | 1997 ↗ 2012 | PhoenixRave |
L3 | TJslash | 1580 ↗ 1621 | +41 | 1500 ↘ 1459 | Eight |
L2 | TJslash | 1578 ↗ 1580 | +2 | 759 ↘ 757 | ALMAO |
W2 | TJslash | 1618 ↘ 1578 | -40 | 1703 ↗ 1743 | MapleMage |
RotA Summer Edition: Week 4 6/12/2017
Smash 4 Singles -6
RotA Summer Edition: Week 2 22/11/2017
Smash 4 Singles +47
Rise of the ACT #55 8/11/2017
Smash 4 Singles -138
Rise of the ACT 54 1/11/2017
Wii U Singles +168
L6 | TJslash | 1766 ↘ 1715 | -51 | 1758 ↗ 1809 | PhoenixRave |
L5 | TJslash | 1707 ↗ 1766 | +59 | 1782 ↘ 1723 | Danal |
L4 | TJslash | 1636 ↗ 1707 | +71 | 1830 ↘ 1759 | Joey |
L3 | TJslash | 1578 ↗ 1636 | +58 | 1650 ↘ 1592 | PaulBaulo |
L2 | TJslash | 1562 ↗ 1578 | +16 | 1207 ↘ 1191 | ZEUS |
W2 | TJslash | 1574 ↘ 1562 | -12 | 2007 ↗ 2019 | Pazx |
W1 | TJslash | 1547 ↗ 1574 | +27 | 1336 ↘ 1309 | Ants |
Rise of the ACT 53 25/10/2017
single -13
DEFENCE OF THE ACT 14/10/2017
Smash 4 Singles +67
Rise of the ACT 51 4/10/2017
s -101
Capital Smash 32 30/09/2017
Wii U Pro Bracket -28
Smash 4 Pools +151
Rise of the ACT 50 27/09/2017
s +26
Rise of the ACT 49 20/09/2017
Singles +138
Rise of the ACT 48 13/09/2017
yeet -11
Singles -87
Rise of the ACT 47 7/09/2017
Redemption +14
Smash 4 Singles -127
Rise of the ACT #46 30/08/2017
Smash 4 Singles -92
Rise of the ACT #45 23/08/2017
Smash 4 Singles +75
L6 | TJslash | 1622 ↘ 1610 | -12 | 2065 ↗ 2077 | MapleMage |
L5 | TJslash | 1574 ↗ 1622 | +48 | 1558 ↘ 1510 | PaulBaulo |
L4 | TJslash | 1502 ↗ 1574 | +72 | 1702 ↘ 1630 | Joey |
L3 | TJslash | 1495 ↗ 1502 | +7 | 926 ↘ 919 | PhDDD |
L2 | TJslash | 1487 ↗ 1495 | +8 | 952 ↘ 944 | Bless |
W2 | TJslash | 1537 ↘ 1487 | -50 | 1541 ↗ 1591 | Danal |
W1 | TJslash | 1535 ↗ 1537 | +2 | 688 ↘ 686 | Patrya |
Capital Smash 30 19/08/2017
Wii U Pro Bracket -51
Wii U Pools +106
P5 | TJslash | 1568 ↗ 1586 | +18 | 1239 ↘ 1221 | Miss Inputs |
P5 | TJslash | 1576 ↘ 1568 | -8 | 2094 ↗ 2102 | Glace |
P5 | TJslash | 1480 ↗ 1576 | +96 | 2168 ↘ 2072 | Kristoph |
Rise of the ACT #44 16/08/2017
Smash 4 Singles -30
Rise of the ACT #43 9/08/2017
Smash 4 Singles +29
Rise of the ACT #42 2/08/2017
Smash 4 Singles -10
Rise of the ACT #41 26/07/2017
Singles +51
Rise of the ACT #40 20/07/2017
Singles -16
Rise of the ACT #39 13/07/2017
Singles +18
Rise of the ACT #38 5/07/2017
Smash 4 Singles -13
Rise of the ACT #36 21/06/2017
Smash 4 Singles +5
Rise of the ACT #34 17/05/2017
Smash 4 Singles -30
Rise of the ACT #33 3/05/2017
Smash 4 Singles -48
Rise of the ACT #31 19/04/2017
Smash 4 Singles -62
Rise of the ACT #29 5/04/2017
Smash 4 Singles +161
Capital Smash 26 26/03/2017
Smash 4 Redemption Bracket -52
smash 4 poolz -128
Rise of the ACT #27 23/03/2017
Wii U Singles +59
Capital Smash 25 12/03/2017
Smash 4 Redemption Bracket +91
GF | TJslash | 1518 ↗ 1546 | +28 | 1308 ↘ 1280 | Lima |
W4 | TJslash | 1490 ↗ 1518 | +28 | 1286 ↘ 1258 | Lima |
W3 | TJslash | 1466 ↗ 1490 | +24 | 1211 ↘ 1187 | Miss Inputs |
W2 | TJslash | 1455 ↗ 1466 | +11 | 999 ↘ 988 | Derek |
Smash 4 Pools -36
Rise of the ACT #25 8/02/2017
Smash 4 Redemption Bracket +26
GF | TJslash | 1441 ↗ 1491 | +50 | 1444 ↘ 1394 | Miss Inputs |
GF | TJslash | 1505 ↘ 1441 | -64 | 1380 ↗ 1444 | Miss Inputs |
W2 | TJslash | 1472 ↗ 1505 | +33 | 1317 ↘ 1284 | jasmine |
W1 | TJslash | 1465 ↗ 1472 | +7 | 910 ↘ 903 | Cynthia |
Smash 4 Singles -61
L2 | TJslash | 1477 ↘ 1465 | -12 | 1917 ↗ 1929 | PhoenixRave |
W1 | TJslash | 1526 ↘ 1477 | -49 | 1533 ↗ 1582 | Glace |
Rise of the ACT #22 - wtf i love doubles now 18/01/2017
Smash 4 Singles +154
Capital Smash 20 30/10/2016
Wii U Pro Singles -83
Smash 4 Pools +13
Rise of the ACT #18 26/10/2016
Smash 4 Poolz -17
Rise of the ACT #17 19/10/2016
Smash 4 Singles (RR) +76
P1 | TJslash | 1453 ↗ 1459 | +6 | 851 ↘ 845 | Bloom |
P1 | TJslash | 1442 ↗ 1453 | +11 | 990 ↘ 979 | Jhizah |
P1 | TJslash | 1433 ↗ 1442 | +9 | 935 ↘ 926 | Miss Inputs |
P1 | TJslash | 1416 ↗ 1433 | +17 | 1069 ↘ 1052 | PaulBaulo |
P1 | TJslash | 1399 ↗ 1416 | +17 | 1061 ↘ 1044 | GoM Kuroko |
P1 | TJslash | 1385 ↗ 1399 | +14 | 983 ↘ 969 | MeatPi |
P1 | TJslash | 1324 ↗ 1385 | +61 | 1420 ↘ 1359 | jasmine |
P1 | TJslash | 1339 ↘ 1324 | -15 | 1724 ↗ 1739 | Joey |
P1 | TJslash | 1376 ↘ 1339 | -37 | 1490 ↗ 1527 | Wiiman |
P1 | TJslash | 1382 ↘ 1376 | -6 | 1987 ↗ 1993 | Pazx |
P1 | TJslash | 1383 ↘ 1382 | -1 | 2444 ↗ 2445 | Waveguider |
Rise of the ACT #16 - We're Back Baby 12/10/2016
Smash 4 Singles +36
P1 | TJslash | 1368 ↗ 1383 | +15 | 993 ↘ 978 | Miss Inputs |
P1 | TJslash | 1357 ↗ 1368 | +11 | 895 ↘ 884 | Bloom |
P1 | TJslash | 1333 ↗ 1357 | +24 | 1085 ↘ 1061 | PaulBaulo |
P1 | TJslash | 1309 ↗ 1333 | +24 | 1059 ↘ 1035 | Zesty |
P1 | TJslash | 1328 ↘ 1309 | -19 | 1640 ↗ 1659 | Glace |
P1 | TJslash | 1341 ↘ 1328 | -13 | 1762 ↗ 1775 | Joey |
P1 | TJslash | 1347 ↘ 1341 | -6 | 1932 ↗ 1938 | Pazx |
Capital Smash 19 9/10/2016
Wii U Pro Bracket -16
Wii U Poolz +19
P4 | TJslash | 1352 ↗ 1363 | +11 | 903 ↘ 892 | Zac |
P4 | TJslash | 1335 ↗ 1352 | +17 | 987 ↘ 970 | Miss Inputs |
P4 | TJslash | 1344 ↘ 1335 | -9 | 1849 ↗ 1858 | quen |
Capital Smash 18 11/09/2016
Wii U Pools +68
P2 | TJslash | 1333 ↗ 1344 | +11 | 885 ↘ 874 | Miss Inputs |
P2 | TJslash | 1357 ↘ 1333 | -24 | 1612 ↗ 1636 | Ambrosia |
P2 | TJslash | 1271 ↗ 1357 | +86 | 1671 ↘ 1585 | BJSchoey |
P2 | TJslash | 1276 ↘ 1271 | -5 | 1934 ↗ 1939 | Scabe |
Rise of the ACT #14 7/09/2016
Smash 4 Singles (RR) -303
P1 | TJslash | 1296 ↘ 1276 | -20 | 1594 ↗ 1614 | Glace |
P1 | TJslash | 1283 ↗ 1296 | +13 | 870 ↘ 857 | Bloom |
P1 | TJslash | 1368 ↘ 1283 | -85 | 990 ↗ 1075 | PVG |
P1 | TJslash | 1360 ↗ 1368 | +8 | 826 ↘ 818 | TheyRa |
P1 | TJslash | 1344 ↗ 1360 | +16 | 986 ↘ 970 | Miss Inputs |
P1 | TJslash | 1414 ↘ 1344 | -70 | 1225 ↗ 1295 | jasmine |
P1 | TJslash | 1474 ↘ 1414 | -60 | 1390 ↗ 1450 | AAAce3 |
P1 | TJslash | 1532 ↘ 1474 | -58 | 1460 ↗ 1518 | Joey |
P1 | TJslash | 1542 ↘ 1532 | -10 | 2025 ↗ 2035 | Skylar |
P1 | TJslash | 1559 ↘ 1542 | -17 | 1897 ↗ 1914 | quen |
P1 | TJslash | 1575 ↘ 1559 | -16 | 1930 ↗ 1946 | MapleMage |
P1 | TJslash | 1579 ↘ 1575 | -4 | 2293 ↗ 2297 | Waveguider |
Capital Smash 17 21/08/2016
Wii U POOLZ -44
Capital Smash 16 7/08/2016
Sm4sh top 8 +12
L3 | TJslash | 1641 ↘ 1623 | -18 | 1963 ↗ 1981 | Skylar |
L2 | TJslash | 1630 ↗ 1641 | +11 | 1165 ↘ 1154 | jasmine |
W2 | TJslash | 1636 ↘ 1630 | -6 | 2225 ↗ 2231 | Waveguider |
W1 | TJslash | 1611 ↗ 1636 | +25 | 1371 ↘ 1346 | Calamity |
Smash 4 Pools +5
Capital Smash 15 10/07/2016
Wii U Amateurs +23
Rise of the ACT #7 18/05/2016
at least it's not a challonge round robin +61
P1 | TJslash | 1575 ↗ 1583 | +8 | 1041 ↘ 1033 | jasmine |
P1 | TJslash | 1564 ↗ 1575 | +11 | 1107 ↘ 1096 | ft |
P1 | TJslash | 1531 ↗ 1564 | +33 | 1379 ↘ 1346 | Joey |
P1 | TJslash | 1503 ↗ 1531 | +28 | 1303 ↘ 1275 | Glace |
P1 | TJslash | 1562 ↘ 1503 | -59 | 1482 ↗ 1541 | Sriks |
P1 | TJslash | 1484 ↗ 1562 | +78 | 1759 ↘ 1681 | Skylar |
P1 | TJslash | 1507 ↘ 1484 | -23 | 1775 ↗ 1798 | PhoenixRave |
P1 | TJslash | 1522 ↘ 1507 | -15 | 1899 ↗ 1914 | MapleMage |
Andrometa 14/05/2016
Smash 4 Singles -26
W2 | TJslash | 1555 ↘ 1522 | -33 | 1709 ↗ 1742 | PhoenixRave |
W1 | TJslash | 1548 ↗ 1555 | +7 | 1000 ↘ 993 | Ryan T |
Rise of the ACT #6 11/05/2016
Round Robin - ft's Birthday Edition +86
P1 | TJslash | 1544 ↗ 1548 | +4 | 874 ↘ 870 | Miss Inputs |
P1 | TJslash | 1541 ↗ 1544 | +3 | 747 ↘ 744 | TheyRa |
P1 | TJslash | 1534 ↗ 1541 | +7 | 984 ↘ 977 | lulu |
P1 | TJslash | 1511 ↗ 1534 | +23 | 1248 ↘ 1225 | Kevin |
P1 | TJslash | 1488 ↗ 1511 | +23 | 1226 ↘ 1203 | Bogo |
P1 | TJslash | 1465 ↗ 1488 | +23 | 1199 ↘ 1176 | ft |
P1 | TJslash | 1443 ↗ 1465 | +22 | 1170 ↘ 1148 | Glace |
P1 | TJslash | 1395 ↗ 1443 | +48 | 1381 ↘ 1333 | Joey |
P1 | TJslash | 1329 ↗ 1395 | +66 | 1476 ↘ 1410 | AAAce3 |
P1 | TJslash | 1390 ↘ 1329 | -61 | 1291 ↗ 1352 | Wiiman |
P1 | TJslash | 1438 ↘ 1390 | -48 | 1452 ↗ 1500 | SJ Groose |
P1 | TJslash | 1387 ↗ 1438 | +51 | 1396 ↘ 1345 | Sriks |
P1 | TJslash | 1420 ↘ 1387 | -33 | 1576 ↗ 1609 | quen |
P1 | TJslash | 1454 ↘ 1420 | -34 | 1599 ↗ 1633 | Skylar |
P1 | TJslash | 1462 ↘ 1454 | -8 | 1983 ↗ 1991 | Atyeo |
Capital Smash 13 1/05/2016
Wii U Pro Singles -51
L2 | TJslash | 1489 ↘ 1462 | -27 | 1707 ↗ 1734 | Skylar |
W1 | TJslash | 1513 ↘ 1489 | -24 | 1763 ↗ 1787 | SaucyDancer |
Smash for Nintendo NX Pools +82
Capital Smash 12 10/04/2016
Wii U Pro Singles -34
Smash 4 Pools -3
P3 | TJslash | 1454 ↗ 1465 | +11 | 991 ↘ 980 | Sylvester |
P3 | TJslash | 1437 ↗ 1454 | +17 | 1093 ↘ 1076 | SJ Nani |
P3 | TJslash | 1412 ↗ 1437 | +25 | 1168 ↘ 1143 | Joey |
P3 | TJslash | 1468 ↘ 1412 | -56 | 1414 ↗ 1470 | PhoenixRave |
Rise of the ACT #2 23/03/2016
smash 4 swiss +2
Capital Smash 11 20/03/2016
Smash 4 Pools +26
Capital Smash 10 21/02/2016
Wii U Pro Singles -8
Wii U Pools
Capital Smash 9 20/12/2015
Wii U Top 8 +25
Wii U Pools +15
Capital Smash 8 1/11/2015
Wii U Amateurs - now with 50% more forfeiting (event DNF) -27
L2 | TJslash | 1399 ↗ 1408 | +9 | 885 ↘ 876 | Scuba |
W2 | TJslash | 1461 ↘ 1399 | -62 | 1355 ↗ 1417 | PhoenixRave |
W1 | TJslash | 1435 ↗ 1461 | +26 | 1206 ↘ 1180 | SJ Roasted |
wii u poolerinos -44
Capital Smash 6 13/09/2015
Wii U Amateurs +84
Smash for Wii U Pools -131
Capital Smash 5 23/08/2015
Wii U Amateurs +117
Smash 4 Pools -37
P1 | TJslash | 1395 ↗ 1409 | +14 | 999 ↘ 985 | Dimple |
P1 | TJslash | 1380 ↗ 1395 | +15 | 999 ↘ 984 | Loose Goose |
P1 | TJslash | 1364 ↗ 1380 | +16 | 999 ↘ 983 | Joey |
P1 | TJslash | 1440 ↘ 1364 | -76 | 1186 ↗ 1262 | David |
P1 | TJslash | 1446 ↘ 1440 | -6 | 2055 ↗ 2061 | Waveguider |
Thursday Night Smash@ANU #3 20/08/2015
Wii U Singles +109
L6 | TJslash | 1456 ↘ 1446 | -10 | 1933 ↗ 1943 | Waveguider |
L5 | TJslash | 1409 ↗ 1456 | +47 | 1382 ↘ 1335 | AAAce3 |
L4 | TJslash | 1345 ↗ 1409 | +64 | 1471 ↘ 1407 | Bogo |
L3 | TJslash | 1318 ↗ 1345 | +27 | 1097 ↘ 1070 | Glace |
L2 | TJslash | 1306 ↗ 1318 | +12 | 883 ↘ 871 | Damo |
W2 | TJslash | 1355 ↘ 1306 | -49 | 1364 ↗ 1413 | Pazx |
W1 | TJslash | 1337 ↗ 1355 | +18 | 1001 ↘ 983 | <-2cm |
Thursday Night Smash@ANU #2 13/08/2015
Wii U Singles +70
Capital Smash 4 2/08/2015
Wii U Top 8 -7
L2 | TJslash | 1299 ↘ 1267 | -32 | 1458 ↗ 1490 | Bogo |
W2 | TJslash | 1301 ↘ 1299 | -2 | 2112 ↗ 2114 | Waveguider |
W1 | TJslash | 1274 ↗ 1301 | +27 | 1060 ↘ 1033 | SJ Nani |
Smash 4 Pools +73
P3 | TJslash | 1249 ↗ 1274 | +25 | 1005 ↘ 980 | Glace |
P3 | TJslash | 1231 ↗ 1249 | +18 | 899 ↘ 881 | Dumpy |
P3 | TJslash | 1173 ↗ 1231 | +58 | 1242 ↘ 1184 | SJ Roasted |
P3 | TJslash | 1201 ↘ 1173 | -28 | 1408 ↗ 1436 | Kevin |
Capital Smash 3 5/07/2015
Smash 4 Top 16 -54
L1 | TJslash | 1255 ↘ 1201 | -54 | 1224 ↗ 1278 | SJ Groose |
Smash 4 Singles Pools +7
P3 | TJslash | 1229 ↗ 1255 | +26 | 1000 ↘ 974 | skrub |
P3 | TJslash | 1201 ↗ 1229 | +28 | 1000 ↘ 972 | $wagBlood$ |
P3 | TJslash | 1248 ↘ 1201 | -47 | 1274 ↗ 1321 | MapleMage |
Capital Smash 2 17/05/2015
Smash 4 Top 8 -19
L2 | TJslash | 1317 ↘ 1248 | -69 | 1148 ↗ 1217 | MapleMage |
L1 | TJslash | 1261 ↗ 1317 | +56 | 1317 ↘ 1261 | Pazx |
W1 | TJslash | 1267 ↘ 1261 | -6 | 1847 ↗ 1853 | Waveguider |
Smash 4 Pools +36
P2 | TJslash | 1243 ↗ 1267 | +24 | 988 ↘ 964 | Raz |
P2 | TJslash | 1233 ↗ 1243 | +10 | 760 ↘ 750 | jasmine |
P2 | TJslash | 1197 ↗ 1233 | +36 | 1072 ↘ 1036 | SJ Roasted |
P2 | TJslash | 1231 ↘ 1197 | -34 | 1371 ↗ 1405 | Apollo |
ACT Arena 3 12/04/2015
Smash 4 top 8 -24
L2 | TJslash | 1285 ↘ 1231 | -54 | 1247 ↗ 1301 | Bogo |
W2 | TJslash | 1302 ↘ 1285 | -17 | 1647 ↗ 1664 | Waveguider |
W1 | TJslash | 1255 ↗ 1302 | +47 | 1228 ↘ 1181 | Wiiman |
Smash 4 Singles Pools +122
P3 | TJslash | 1246 ↗ 1255 | +9 | 755 ↘ 746 | TrashLad |
P3 | TJslash | 1219 ↗ 1246 | +27 | 1000 ↘ 973 | James G |
P3 | TJslash | 1190 ↗ 1219 | +29 | 1000 ↘ 971 | Brad |
P3 | TJslash | 1157 ↗ 1190 | +33 | 1000 ↘ 967 | Andrew |
P3 | TJslash | 1124 ↗ 1157 | +33 | 975 ↘ 942 | Damo |
P3 | TJslash | 1100 ↗ 1124 | +24 | 851 ↘ 827 | SJ Stylin |
P3 | TJslash | 1133 ↘ 1100 | -33 | 1282 ↗ 1315 | Scabe |
ACT Arena 2 15/03/2015
Wii U Pro Singles -13
L2 | TJslash | 1187 ↘ 1133 | -54 | 1150 ↗ 1204 | AAAce3 |
W2 | TJslash | 1206 ↘ 1187 | -19 | 1523 ↗ 1542 | Waveguider |
W1 | TJslash | 1146 ↗ 1206 | +60 | 1233 ↘ 1173 | Pazx |
Wii U Pools +101
P1 | TJslash | 1108 ↗ 1146 | +38 | 1000 ↘ 962 | SJ Roasted |
P1 | TJslash | 1066 ↗ 1108 | +42 | 1000 ↘ 958 | SJ Stylin |
P1 | TJslash | 1028 ↗ 1066 | +38 | 920 ↘ 882 | Edward |
P1 | TJslash | 1031 ↘ 1014 | -17 | 1380 ↗ 1397 | Tin Man |
ACT Arena 1/03/2015
Smash 4 Pools +57
P4 | TJslash | 1000 ↗ 1028 | +28 | 799 ↘ 771 | Gungi |
P4 | TJslash | 951 ↗ 1000 | +49 | 941 ↘ 892 | Grant |
P4 | TJslash | 906 ↗ 951 | +45 | 860 ↘ 815 | AJ |
P4 | TJslash | 953 ↘ 906 | -47 | 979 ↗ 1026 | Shaya |
P4 | TJslash | 971 ↘ 953 | -18 | 1305 ↗ 1323 | Waveguider |
Canberra Colosseum 12 31/01/2015
Smash 4 Singles -29
L4 | TJslash | 1016 ↘ 971 | -45 | 1058 ↗ 1103 | AAAce3 |
W3 | TJslash | 1050 ↘ 1016 | -34 | 1192 ↗ 1226 | Waveguider |
W2 | TJslash | 1000 ↗ 1050 | +50 | 1001 ↘ 951 | Scuba |