• 1815 Current Elo
  • 2219 Peak Elo

Progress

Matches

Western Australia Curtin Smashfest 11/03 11/03/2020

11/03 -146

L5 KevinNyaa 1889 ↘ 1815 -74 1666 ↗ 1740 TinTin
W4 KevinNyaa 1967 ↘ 1889 -78 1693 ↗ 1771 YukiDraco
W3 KevinNyaa 1962 ↗ 1967 +5 1314 ↘ 1309 danyon
W2 KevinNyaa 1961 ↗ 1962 +1 1021 ↘ 1020 TwystydSyk0

Western Australia BigWinChampionship 2 6/07/2019

Ultimate Singles Top 64 -151

L3 KevinNyaa 2038 ↘ 1961 -77 1771 ↗ 1848 VineGreen
W2 KevinNyaa 2118 ↘ 2038 -80 1815 ↗ 1895 Saber
W1 KevinNyaa 2112 ↗ 2118 +6 1530 ↘ 1524 Iroh

Ultimate Singles Pools +6

W5 KevinNyaa 2107 ↗ 2112 +5 1462 ↘ 1457 Robit
W4 KevinNyaa 2106 ↗ 2107 +1 1165 ↘ 1164 Spiffy
W3 KevinNyaa 2106 ↗ 2106 844 ↘ 844 Gogo

Western Australia Stratagem's Mid Week Smash 26 5/07/2019

Super Smash Bros Ultimate Tournament Bracket -33

L7 KevinNyaa 2146 ↘ 2106 -40 2237 ↗ 2277 AT LOWES
L6 KevinNyaa 2120 ↗ 2146 +26 1897 ↘ 1871 Little Z
W4 KevinNyaa 2174 ↘ 2120 -54 2135 ↗ 2189 Ben Gold
W3 KevinNyaa 2165 ↗ 2174 +9 1661 ↘ 1652 Day
W2 KevinNyaa 2139 ↗ 2165 +26 1907 ↘ 1881 Nicc

Western Australia Stratagem Sunday Smash #3 30/06/2019

Super Smash Bros Ultimate Tournament Bracket -10

L10 KevinNyaa 2204 ↘ 2139 -65 2068 ↗ 2133 Turn Up
W6 KevinNyaa 2219 ↘ 2204 -15 2597 ↗ 2612 Poppt1
W5 KevinNyaa 2173 ↗ 2219 +46 2136 ↘ 2090 Asiatic
W4 KevinNyaa 2159 ↗ 2173 +14 1768 ↘ 1754 Orion
W3 KevinNyaa 2151 ↗ 2159 +8 1625 ↘ 1617 ChuJelly?~
W2 KevinNyaa 2149 ↗ 2151 +2 1312 ↘ 1310 Hry

Western Australia Stratagem's Mid Week Smash 25 27/06/2019

Strats Mid Week smash Bracket +56

GF KevinNyaa 2162 ↘ 2149 -13 2577 ↗ 2590 Poppt1
L9 KevinNyaa 2129 ↗ 2162 +33 1977 ↘ 1944 Smesty
W6 KevinNyaa 2141 ↘ 2129 -12 2565 ↗ 2577 Poppt1
W5 KevinNyaa 2108 ↗ 2141 +33 1957 ↘ 1924 Smesty
W4 KevinNyaa 2098 ↗ 2108 +10 1622 ↘ 1612 Tempest
W3 KevinNyaa 2093 ↗ 2098 +5 1438 ↘ 1433 Nabnut
W2 KevinNyaa 2093 ↗ 2093 853 ↘ 853 Hoodwink

Western Australia Curtin Smashfest 19/06/2019 19/06/2019

Curtin Smashfest 19th June +29

GF KevinNyaa 2158 ↘ 2093 -65 2022 ↗ 2087 Asiatic
GF KevinNyaa 2114 ↗ 2158 +44 2066 ↘ 2022 Asiatic
L9 KevinNyaa 2061 ↗ 2114 +53 2083 ↘ 2030 Ttam
L8 KevinNyaa 2021 ↗ 2061 +40 1929 ↘ 1889 Smesty
L7 KevinNyaa 2013 ↗ 2021 +8 1479 ↘ 1471 HoAN
W5 KevinNyaa 2079 ↘ 2013 -66 1933 ↗ 1999 Asiatic
W4 KevinNyaa 2066 ↗ 2079 +13 1660 ↘ 1647 Benjo
W3 KevinNyaa 2065 ↗ 2066 +1 1096 ↘ 1095 kosc
W2 KevinNyaa 2064 ↗ 2065 +1 964 ↘ 963 Milkshake

Western Australia Stratagem's Mid Week Smash 22 6/06/2019

Strats Mid Week smash Bracket +37

GF KevinNyaa 2078 ↘ 2064 -14 2472 ↗ 2486 Poppt1
L10 KevinNyaa 2050 ↗ 2078 +28 1843 ↘ 1815 Ever
W6 KevinNyaa 2064 ↘ 2050 -14 2458 ↗ 2472 Poppt1
W5 KevinNyaa 2051 ↗ 2064 +13 1644 ↘ 1631 Jarr
W4 KevinNyaa 2034 ↗ 2051 +17 1693 ↘ 1676 Benjo
W3 KevinNyaa 2028 ↗ 2034 +6 1442 ↘ 1436 Nabnut
W2 KevinNyaa 2027 ↗ 2028 +1 967 ↘ 966 Glaceon

Western Australia BigWinSmash: Ultimate Showdown #6 1/06/2019

Ultimate Singles Top 32 -94

L7 KevinNyaa 2092 ↘ 2027 -65 1953 ↗ 2018 Ttam
L6 KevinNyaa 2085 ↗ 2092 +7 1525 ↘ 1518 Jarr
L5 KevinNyaa 2044 ↗ 2085 +41 1964 ↘ 1923 Asiatic
L4 KevinNyaa 2036 ↗ 2044 +8 1501 ↘ 1493 YukiDraco
L3 KevinNyaa 2027 ↗ 2036 +9 1517 ↘ 1508 Zivhayr
L2 KevinNyaa 2024 ↗ 2027 +3 1273 ↘ 1270 BigWin | Beer
W1 KevinNyaa 2121 ↘ 2024 -97 1331 ↗ 1428 Fabio

Ultimate Singles Pools +8

W5 KevinNyaa 2116 ↗ 2121 +5 1466 ↘ 1461 Nabnut
W4 KevinNyaa 2114 ↗ 2116 +2 1310 ↘ 1308 Hugh G Rection
W3 KevinNyaa 2113 ↗ 2114 +1 1036 ↘ 1035 Arbitrary
W2 KevinNyaa 2113 ↗ 2113 945 ↘ 945 some_dingus

Western Australia Stratagem's Mid Week Smash 21 29/05/2019

Strats Mid Week smash Bracket +64

GF KevinNyaa 2135 ↘ 2113 -22 2416 ↗ 2438 Poppt1
L9 KevinNyaa 2091 ↗ 2135 +44 2043 ↘ 1999 Asiatic
W6 KevinNyaa 2112 ↘ 2091 -21 2395 ↗ 2416 Poppt1
W5 KevinNyaa 2067 ↗ 2112 +45 2027 ↘ 1982 Asiatic
W4 KevinNyaa 2053 ↗ 2067 +14 1656 ↘ 1642 Ever
W3 KevinNyaa 2050 ↗ 2053 +3 1317 ↘ 1314 Potanox
W2 KevinNyaa 2049 ↗ 2050 +1 1137 ↘ 1136 Temper

Western Australia Stratagem's Mid Week Smash 15 10/04/2019

Strats Mid Week smash Bracket -2

GF KevinNyaa 2072 ↘ 2049 -23 2337 ↗ 2360 Poppt1
L10 KevinNyaa 2048 ↗ 2072 +24 1801 ↘ 1777 Sable
W6 KevinNyaa 2073 ↘ 2048 -25 2312 ↗ 2337 Poppt1
W5 KevinNyaa 2064 ↗ 2073 +9 1557 ↘ 1548 RosalinaSama
W4 KevinNyaa 2054 ↗ 2064 +10 1569 ↘ 1559 Zobby
W3 KevinNyaa 2052 ↗ 2054 +2 1227 ↘ 1225 Hugh G Rection
W2 KevinNyaa 2051 ↗ 2052 +1 1112 ↘ 1111 Big Al

Western Australia BigWinSmash: Ultimate Showdown #4 30/03/2019

Ultimate Singles -92

L13 KevinNyaa 2131 ↘ 2051 -80 1826 ↗ 1906 Ttam
W8 KevinNyaa 2172 ↘ 2131 -41 2247 ↗ 2288 Poppt1
W7 KevinNyaa 2159 ↗ 2172 +13 1747 ↘ 1734 Little Z
W6 KevinNyaa 2150 ↗ 2159 +9 1640 ↘ 1631 Zivhayr
W5 KevinNyaa 2146 ↗ 2150 +4 1480 ↘ 1476 Benjo
W4 KevinNyaa 2145 ↗ 2146 +1 1202 ↘ 1201 OKCOOL
W3 KevinNyaa 2144 ↗ 2145 +1 1132 ↘ 1131 Nrc196
W2 KevinNyaa 2143 ↗ 2144 +1 1103 ↘ 1102 kosc

Western Australia Stratagem Smash Sunday #2 24/03/2019

Super Smash Bros Ultimate Tournament Bracket +242

GF KevinNyaa 2076 ↗ 2143 +67 2233 ↘ 2166 Poppt1
GF KevinNyaa 1995 ↗ 2076 +81 2314 ↘ 2233 Poppt1
L11 KevinNyaa 1962 ↗ 1995 +33 1810 ↘ 1777 Lachy
W7 KevinNyaa 1981 ↘ 1962 -19 2295 ↗ 2314 Poppt1
W6 KevinNyaa 1954 ↗ 1981 +27 1741 ↘ 1714 Lion (Mec)
W5 KevinNyaa 1916 ↗ 1954 +38 1806 ↘ 1768 Smesty
W4 KevinNyaa 1905 ↗ 1916 +11 1441 ↘ 1430 Sad
W3 KevinNyaa 1902 ↗ 1905 +3 1168 ↘ 1165 Darr
W2 KevinNyaa 1901 ↗ 1902 +1 869 ↘ 868 FLOB

Western Australia BigWinSmash: Ultimate Showdown #3 2/03/2019

Ultimate Singles +126

GF KevinNyaa 1924 ↘ 1901 -23 2191 ↗ 2214 Poppt1
L14 KevinNyaa 1897 ↗ 1924 +27 1682 ↘ 1655 Smesty
L13 KevinNyaa 1860 ↗ 1897 +37 1745 ↘ 1708 Asiatic
L12 KevinNyaa 1837 ↗ 1860 +23 1570 ↘ 1547 ChuJelly?~
W8 KevinNyaa 1857 ↘ 1837 -20 2161 ↗ 2181 Poppt1
W7 KevinNyaa 1810 ↗ 1857 +47 1783 ↘ 1736 Little Z
W6 KevinNyaa 1789 ↗ 1810 +21 1506 ↘ 1485 PudgyBoy
W5 KevinNyaa 1781 ↗ 1789 +8 1239 ↘ 1231 Saige
W3 KevinNyaa 1776 ↗ 1781 +5 1124 ↘ 1119 Fabio
W2 KevinNyaa 1775 ↗ 1776 +1 825 ↘ 824 SpiltSpaghetti

Western Australia Stratagem's Mid Week Smash 10 27/02/2019

Strats Mid Week smash Bracket +290

GF KevinNyaa 1793 ↘ 1775 -18 2119 ↗ 2137 Poppt1
GF KevinNyaa 1702 ↗ 1793 +91 2210 ↘ 2119 Poppt1
L10 KevinNyaa 1644 ↗ 1702 +58 1716 ↘ 1658 Asiatic
L9 KevinNyaa 1599 ↗ 1644 +45 1552 ↘ 1507 Zivhayr
L8 KevinNyaa 1552 ↗ 1599 +47 1524 ↘ 1477 Nommad
L7 KevinNyaa 1498 ↗ 1552 +54 1534 ↘ 1480 Sable
L6 KevinNyaa 1472 ↗ 1498 +26 1250 ↘ 1224 Hexicate
W4 KevinNyaa 1529 ↘ 1472 -57 1469 ↗ 1526 Zivhayr
W3 KevinNyaa 1494 ↗ 1529 +35 1361 ↘ 1326 Tempest
W2 KevinNyaa 1485 ↗ 1494 +9 981 ↘ 972 Hellhammer

Western Australia Stratagem's Mid Week Smash 9 20/02/2019

Strats Mid Week smash Bracket +120

L10 KevinNyaa 1518 ↘ 1485 -33 1669 ↗ 1702 Ttam
W6 KevinNyaa 1523 ↘ 1518 -5 2175 ↗ 2180 Poppt1
W5 KevinNyaa 1470 ↗ 1523 +53 1497 ↘ 1444 Zobby
W4 KevinNyaa 1413 ↗ 1470 +57 1473 ↘ 1416 BigWin | Beer
W3 KevinNyaa 1380 ↗ 1413 +33 1225 ↘ 1192 Elemental
W2 KevinNyaa 1365 ↗ 1380 +15 988 ↘ 973 Floopiez

Western Australia Stratagem's Mid Week Smash 8 13/02/2019

Strats Mid Week smash Bracket +365

L10 KevinNyaa 1381 ↘ 1365 -16 1747 ↗ 1763 Asiatic
L9 KevinNyaa 1296 ↗ 1381 +85 1681 ↘ 1596 Little Z
L8 KevinNyaa 1210 ↗ 1296 +86 1609 ↘ 1523 Sable
W5 KevinNyaa 1211 ↘ 1210 -1 2137 ↗ 2138 Poppt1
W4 KevinNyaa 1139 ↗ 1211 +72 1343 ↘ 1271 Naz
W3 KevinNyaa 1051 ↗ 1139 +88 1477 ↘ 1389 Maribro
W2 KevinNyaa 1000 ↗ 1051 +51 1013 ↘ 962 Potanox