• 1361 Current Elo
  • 1426 Peak Elo

Progress

Matches

Victoria CouchWarriors January Ranbat 2025 4/01/2025

Project+ Singles Bracket +76

L3 Lapis 1394 ↘ 1361 -33 1546 ↗ 1579 Luma
L2 Lapis 1346 ↗ 1394 +48 1328 ↘ 1280 Dan
W2 Lapis 1361 ↘ 1346 -15 1733 ↗ 1748 DD
W1 Lapis 1285 ↗ 1361 +76 1537 ↘ 1461 Mackarp

Victoria Welcome home Ryzuul 8/12/2024

Project+ Singles ($5 entry) Bracket -59

L3 Lapis 1367 ↘ 1285 -82 1042 ↗ 1124 Garfield
L2 Lapis 1351 ↗ 1367 +16 987 ↘ 971 Candles
W2 Lapis 1358 ↘ 1351 -7 1906 ↗ 1913 Goodie
W1 Lapis 1344 ↗ 1358 +14 953 ↘ 939 Xav

Victoria November Schlocalween Spectacular 10/11/2024

Project+ Singles Bracket -45

L2 Lapis 1384 ↘ 1344 -40 1475 ↗ 1515 Naga
L1 Lapis 1369 ↗ 1384 +15 998 ↘ 983 Zonda
W1 Lapis 1389 ↘ 1369 -20 1692 ↗ 1712 Muscat

South Australia Big Cheese 5: South Australian Major 14/10/2024

Project+ Singles Bracket -15

L4 Lapis 1409 ↘ 1389 -20 1715 ↗ 1735 Muscat
L3 Lapis 1396 ↗ 1409 +13 990 ↘ 977 Locina
W2 Lapis 1408 ↘ 1396 -12 1831 ↗ 1843 Microsoft J
W1 Lapis 1404 ↗ 1408 +4 702 ↘ 698 Wheelz

Queensland Bliss Weekly 13 26/08/2024

Project+ Singles +90

GF Lapis 1374 ↗ 1404 +30 1188 ↘ 1158 Buttsubushi
W3 Lapis 1342 ↗ 1374 +32 1181 ↘ 1149 Buttsubushi
W2 Lapis 1320 ↗ 1342 +22 1041 ↘ 1019 ravishna
W1 Lapis 1314 ↗ 1320 +6 733 ↘ 727 Ilyse

Victoria Phantom 2024 7/07/2024

Project+ Singles +45

L3 Lapis 1328 ↘ 1314 -14 1715 ↗ 1729 Muscat
L2 Lapis 1274 ↗ 1328 +54 1313 ↘ 1259 Naan
W2 Lapis 1291 ↘ 1274 -17 1634 ↗ 1651 Amph
W1 Lapis 1269 ↗ 1291 +22 993 ↘ 971 Damien

Australian Capital Territory The Action 2: Action Replay 7/04/2024

Project+ Singles -10

L3 Lapis 1291 ↘ 1269 -22 1567 ↗ 1589 Pierce
L2 Lapis 1276 ↗ 1291 +15 905 ↘ 890 Song
W1 Lapis 1279 ↘ 1276 -3 2008 ↗ 2011 Dekar

Victoria The Schlocal March 2024 9/03/2024

Project+ Singles Bracket +15

L3 Lapis 1291 ↘ 1279 -12 1728 ↗ 1740 Nido
L2 Lapis 1250 ↗ 1291 +41 1173 ↘ 1132 Dan
W1 Lapis 1264 ↘ 1250 -14 1652 ↗ 1666 DD

Victoria CouchWarriors March Ranbat 2024 2/03/2024

Project+ Singles Bracket -36

L2 Lapis 1320 ↘ 1264 -56 1267 ↗ 1323 Naan
L1 Lapis 1315 ↗ 1320 +5 661 ↘ 656 Tighnara
W2 Lapis 1320 ↘ 1315 -5 1951 ↗ 1956 Luma
W1 Lapis 1300 ↗ 1320 +20 1000 ↘ 980 HDMagic

Victoria The Schlocal Arcadian 24/02/2024

Project+ Singles Bracket -116

L2 Lapis 1379 ↘ 1300 -79 1089 ↗ 1168 Sk8orDie
W2 Lapis 1422 ↘ 1379 -43 1482 ↗ 1525 Naga
W1 Lapis 1416 ↗ 1422 +6 836 ↘ 830 keeys

Victoria SCHLOKE UP AND DANCE 27/01/2024

Project+ Singles Bracket +95

L6 Lapis 1426 ↘ 1416 -10 1892 ↗ 1902 Dekar
L4 Lapis 1360 ↗ 1426 +66 1508 ↘ 1442 mask1n
L3 Lapis 1307 ↗ 1360 +53 1331 ↘ 1278 sumirekt
L2 Lapis 1257 ↗ 1307 +50 1257 ↘ 1207 Naga
W1 Lapis 1321 ↘ 1257 -64 1192 ↗ 1256 Naan

New South Wales Metal Cavern 39 19/11/2023

Project + Singles Bracket -10

L3 Lapis 1357 ↘ 1321 -36 1484 ↗ 1520 lewdelli
L2 Lapis 1342 ↗ 1357 +15 970 ↘ 955 Snert
W2 Lapis 1348 ↘ 1342 -6 1927 ↗ 1933 RNGReallyNotGood
W1 Lapis 1331 ↗ 1348 +17 987 ↘ 970 Liki

New South Wales Metal Cavern 38 28/10/2023

Project + Singles Bracket +4

L4 Lapis 1376 ↘ 1331 -45 1421 ↗ 1466 Michael
L3 Lapis 1360 ↗ 1376 +16 993 ↘ 977 Recordio
W3 Lapis 1364 ↘ 1360 -4 2049 ↗ 2053 Star
W2 Lapis 1327 ↗ 1364 +37 1215 ↘ 1178 Keenansaurus

South Australia Big Cheese 4 15/10/2023

Project+ Singles Bracket +107

L4 Lapis 1345 ↘ 1327 -18 1674 ↗ 1692 Muscat
L3 Lapis 1269 ↗ 1345 +76 1522 ↘ 1446 mask1n
L2 Lapis 1243 ↗ 1269 +26 1012 ↘ 986 Bottz3
L1 Lapis 1216 ↗ 1243 +27 1000 ↘ 973 Mango
W2 Lapis 1220 ↘ 1216 -4 1907 ↗ 1911 Dekar

New South Wales Metal Cavern 37 30/09/2023

Project + Singles Bracket +34

L4 Lapis 1252 ↘ 1220 -32 1416 ↗ 1448 Pierce
W3 Lapis 1270 ↘ 1252 -18 1595 ↗ 1613 Fruit
W2 Lapis 1203 ↗ 1270 +67 1356 ↘ 1289 Wolf
W1 Lapis 1186 ↗ 1203 +17 834 ↘ 817 maspenguin

New South Wales Floating Point 27/08/2023

Project+ Singles Bracket +35

L4 Lapis 1203 ↘ 1186 -17 1555 ↗ 1572 Muscat
L3 Lapis 1179 ↗ 1203 +24 931 ↘ 907 Revman
L2 Lapis 1170 ↗ 1179 +9 658 ↘ 649 ravishna
W2 Lapis 1175 ↘ 1170 -5 1811 ↗ 1816 Luma
W1 Lapis 1151 ↗ 1175 +24 896 ↘ 872 DylboTeaBaggins

New South Wales Mega Metal Cavern #4 30/07/2023

Project + Singles +28

L3 Lapis 1155 ↘ 1151 -4 1865 ↗ 1869 Luma
L2 Lapis 1129 ↗ 1155 +26 901 ↘ 875 maspenguin
L1 Lapis 1118 ↗ 1129 +11 664 ↘ 653 Callisto
W2 Lapis 1123 ↘ 1118 -5 1776 ↗ 1781 Jetfantastic

Victoria The Schlocal June 2023 3/06/2023

Project+ Singles Bracket +1

L3 Lapis 1169 ↘ 1123 -46 1208 ↗ 1254 sumirekt
L2 Lapis 1157 ↗ 1169 +12 726 ↘ 714 Tighnara
W2 Lapis 1164 ↘ 1157 -7 1710 ↗ 1717 Amph
W1 Lapis 1122 ↗ 1164 +42 1050 ↘ 1008 SebPro101

New South Wales Metal Cavern 34 15/04/2023

Project + Singles Bracket -86

L3 Lapis 1205 ↘ 1122 -83 863 ↗ 946 needles
W3 Lapis 1231 ↘ 1205 -26 1459 ↗ 1485 RNGReallyNotGood
W2 Lapis 1208 ↗ 1231 +23 943 ↘ 920 Revman

New South Wales Metal Cavern 33 19/03/2023

Project + Singles Bracket +53

L4 Lapis 1240 ↘ 1208 -32 1399 ↗ 1431 Wolf
L3 Lapis 1173 ↗ 1240 +67 1328 ↘ 1261 Arcanist Jimmy
L2 Lapis 1147 ↗ 1173 +26 920 ↘ 894 jasmine
W2 Lapis 1193 ↘ 1147 -46 1230 ↗ 1276 RNGReallyNotGood
W1 Lapis 1155 ↗ 1193 +38 1049 ↘ 1011 maspenguin

New South Wales Metal Cavern 32 10/02/2023

Project + Singles Bracket -60

L3 Lapis 1231 ↘ 1155 -76 982 ↗ 1058 Pierce
W3 Lapis 1232 ↘ 1231 -1 2257 ↗ 2258 Star
W2 Lapis 1215 ↗ 1232 +17 868 ↘ 851 needles

South Australia Big Cheese 3 29/10/2022

Project+ Bracket +82

L4 Lapis 1232 ↘ 1215 -17 1577 ↗ 1594 Bubby
L3 Lapis 1206 ↗ 1232 +26 976 ↘ 950 ravishna
W2 Lapis 1206 ↘ 1206 2768 ↗ 2768 Ryzuul
W1 Lapis 1133 ↗ 1206 +73 1344 ↘ 1271 Seb

New South Wales Metal Cavern 31 22/10/2022

Project + Singles Bracket -7

L3 Lapis 1177 ↘ 1133 -44 1226 ↗ 1270 RoyinoZ
L2 Lapis 1164 ↗ 1177 +13 750 ↘ 737 Athesies
W2 Lapis 1165 ↘ 1164 -1 2286 ↗ 2287 Star
W1 Lapis 1140 ↗ 1165 +25 901 ↘ 876 needles

New South Wales Metal Cavern 29 27/08/2022

Project + Singles Bracket -37

L3 Lapis 1141 ↘ 1140 -1 2254 ↗ 2255 Luxingo
L2 Lapis 1108 ↗ 1141 +33 955 ↘ 922 budlust
W2 Lapis 1177 ↘ 1108 -69 1007 ↗ 1076 RoyinoZ

New South Wales Mega Metal Cavern 3 31/07/2022

Project + Singles +48

L3 Lapis 1204 ↘ 1177 -27 1415 ↗ 1442 mask1n
L2 Lapis 1166 ↗ 1204 +38 1063 ↘ 1025 UltimentM
W2 Lapis 1166 ↘ 1166 2445 ↗ 2445 Luxingo
W1 Lapis 1129 ↗ 1166 +37 1014 ↘ 977 maspenguin

New South Wales Phantom 2022 17/07/2022

P+ Singles Bracket +35

L3 Lapis 1167 ↘ 1129 -38 1275 ↗ 1313 Fruit
L2 Lapis 1122 ↗ 1167 +45 1082 ↘ 1037 needles
W2 Lapis 1133 ↘ 1122 -11 1577 ↗ 1588 Jetfantastic
W1 Lapis 1094 ↗ 1133 +39 1000 ↘ 961 Eva

New South Wales Metal Cavern 27 9/04/2022

Project + Singles Bracket -25

L3 Lapis 1157 ↘ 1094 -63 1037 ↗ 1100 needles
W3 Lapis 1157 ↘ 1157 2462 ↗ 2462 Luxingo
W2 Lapis 1119 ↗ 1157 +38 1013 ↘ 975 UltimentM

New South Wales Metal Cavern 26 20/11/2021

Project + Singles Bracket -27

L4 Lapis 1147 ↘ 1119 -28 1357 ↗ 1385 Arcanist Jimmy
W3 Lapis 1180 ↘ 1147 -33 1338 ↗ 1371 Fruit
W2 Lapis 1146 ↗ 1180 +34 1003 ↘ 969 maspenguin

New South Wales Metal Cavern 25 12/06/2021

Project + Singles Bracket +46

L4 Lapis 1202 ↘ 1146 -56 1153 ↗ 1209 lewdelli
W3 Lapis 1202 ↘ 1202 2358 ↗ 2358 Star
W2 Lapis 1128 ↗ 1202 +74 1352 ↘ 1278 Fruit
W1 Lapis 1100 ↗ 1128 +28 891 ↘ 863 Rukai

New South Wales Phantom 2020 7/03/2020

Project M Singles Pools -97

W5 Lapis 1150 ↘ 1100 -50 1154 ↗ 1204 Jarcino
W4 Lapis 1156 ↘ 1150 -6 1766 ↗ 1772 Bubby
W3 Lapis 1120 ↗ 1156 +36 993 ↘ 957 Juan
W2 Lapis 1127 ↘ 1120 -7 1680 ↗ 1687 Scared
W1 Lapis 1197 ↘ 1127 -70 1013 ↗ 1083 Obscurity

New South Wales Metal Cavern 24 22/02/2020

Project M (P+) Singles Bracket +43

L5 Lapis 1229 ↘ 1197 -32 1390 ↗ 1422 Arcanist Jimmy
L4 Lapis 1195 ↗ 1229 +34 1047 ↘ 1013 Obscurity
W3 Lapis 1196 ↘ 1195 -1 2250 ↗ 2251 Luxingo
W2 Lapis 1154 ↗ 1196 +42 1085 ↘ 1043 maspenguin

New South Wales Mega Metal Cavern 2 16/11/2019

Project M (P+) Singles Top 16 -38

L2 Lapis 1191 ↘ 1154 -37 1303 ↗ 1340 Arcanist Jimmy
W1 Lapis 1192 ↘ 1191 -1 2121 ↗ 2122 Star

Project M (P+) Singles Pools -9

W4 Lapis 1192 ↘ 1192 2839 ↗ 2839 Ryzuul
W3 Lapis 1171 ↗ 1192 +21 883 ↘ 862 Rukai
W2 Lapis 1183 ↘ 1171 -12 1612 ↗ 1624 Amph
W1 Lapis 1201 ↘ 1183 -18 1524 ↗ 1542 Jetfantastic

New South Wales Metal Cavern 23 26/10/2019

Project M (P+) Singles Bracket -21

L3 Lapis 1245 ↘ 1201 -44 1293 ↗ 1337 Arcanist Jimmy
L2 Lapis 1227 ↗ 1245 +18 904 ↘ 886 Rukai
L1 Lapis 1211 ↗ 1227 +16 854 ↘ 838 FumbleJr
W2 Lapis 1222 ↘ 1211 -11 1668 ↗ 1679 Scared

New South Wales Metal Cavern 22 28/09/2019

Project M (P+) Singles Bracket -49

L3 Lapis 1235 ↘ 1222 -13 1650 ↗ 1663 Scared
L2 Lapis 1220 ↗ 1235 +15 851 ↘ 836 Rukai
L1 Lapis 1214 ↗ 1220 +6 634 ↘ 628 Katsune
W2 Lapis 1271 ↘ 1214 -57 1209 ↗ 1266 Arcanist Jimmy

New South Wales Metal Cavern 21 31/08/2019

Project M (P+) Singles Bracket

L4 Lapis 1290 ↘ 1271 -19 1608 ↗ 1627 Scared
L3 Lapis 1265 ↗ 1290 +25 1031 ↘ 1006 maspenguin
L2 Lapis 1253 ↗ 1265 +12 811 ↘ 799 Rukai
W2 Lapis 1280 ↘ 1253 -27 1497 ↗ 1524 Fruit
W1 Lapis 1271 ↗ 1280 +9 776 ↘ 767 UltimentM

New South Wales Metal Cavern 20 27/07/2019

Project M (P+) Singles Bracket +109

L5 Lapis 1274 ↘ 1271 -3 1997 ↗ 2000 Cunchy
L4 Lapis 1218 ↗ 1274 +56 1270 ↘ 1214 Arcanist Jimmy
L3 Lapis 1194 ↗ 1218 +24 941 ↘ 917 maspenguin
W3 Lapis 1196 ↘ 1194 -2 2033 ↗ 2035 Cunchy
W2 Lapis 1162 ↗ 1196 +34 1018 ↘ 984 Wolf

New South Wales Expand Gong 4 5/04/2019

EG4 PM Singles Pools +118

W7 Lapis 1137 ↗ 1162 +25 901 ↘ 876 UltimentM
W6 Lapis 1157 ↘ 1137 -20 1458 ↗ 1478 Chat
W4 Lapis 1125 ↗ 1157 +32 960 ↘ 928 Ozz
W2 Lapis 1068 ↗ 1125 +57 1127 ↘ 1070 Naga
W1 Lapis 1044 ↗ 1068 +24 788 ↘ 764 Callisto

New South Wales Metal Cavern 18 24/03/2019

Project M Singles Bracket -29

L3 Lapis 1068 ↘ 1044 -24 1316 ↗ 1340 Scared
L2 Lapis 1050 ↗ 1068 +18 727 ↘ 709 Rukai
W1 Lapis 1073 ↘ 1050 -23 1333 ↗ 1356 Arcanist Jimmy

New South Wales Phantom 2019 2/03/2019

Project M Singles Pools -42

W3 Lapis 1054 ↗ 1073 +19 746 ↘ 727 Rukai
W2 Lapis 1053 ↘ 997 -56 1000 ↗ 1056 Mentor
W1 Lapis 1059 ↘ 1054 -5 1687 ↗ 1692 Fess

New South Wales Metal Cavern 17 - PM/N64 16/02/2019

Project M Singles Bracket +33

L3 Lapis 1074 ↘ 1059 -15 1458 ↗ 1473 Fruit
L2 Lapis 1051 ↗ 1074 +23 791 ↘ 768 UltimentM
W2 Lapis 1052 ↘ 1051 -1 2181 ↗ 2182 Star
W1 Lapis 1026 ↗ 1052 +26 804 ↘ 778 Rukai

New South Wales Metal Cavern 16 - PM/N64 19/01/2019

Project M Singles Bracket -56

L3 Lapis 1055 ↘ 1026 -29 1252 ↗ 1281 Chat
L2 Lapis 1023 ↗ 1055 +32 860 ↘ 828 Recordio
W2 Lapis 1082 ↘ 1023 -59 1000 ↗ 1059 Eshay | Cormo

New South Wales Metal Cavern 14 - PM/N64 10/11/2018

Project M Singles Bracket +44

L4 Lapis 1120 ↘ 1082 -38 1229 ↗ 1267 Chat
L3 Lapis 1081 ↗ 1120 +39 983 ↘ 944 maspenguin
L2 Lapis 1037 ↗ 1081 +44 981 ↘ 937 Katsune
W2 Lapis 1038 ↘ 1037 -1 2101 ↗ 2102 Star

New South Wales Mega Metal Cavern 21/09/2018

Project M Singles Top 16 -28

L2 Lapis 1066 ↘ 1038 -28 1266 ↗ 1294 Chat
W1 Lapis 1066 ↘ 1066 2744 ↗ 2744 Ryzuul

Project M Singles Pools +54

W5 Lapis 1018 ↗ 1066 +48 1000 ↘ 952 Stutter
W4 Lapis 1030 ↘ 1018 -12 1458 ↗ 1470 Fruit
W3 Lapis 1031 ↘ 1030 -1 2169 ↗ 2170 Nido
W2 Lapis 1002 ↗ 1031 +29 808 ↘ 779 Noserus
W1 Lapis 1012 ↘ 1002 -10 1482 ↗ 1492 Scared

New South Wales Metal Cavern 12 - PM/N64 28/07/2018

Project M Singles Bracket -18

L2 Lapis 1041 ↘ 1012 -29 1233 ↗ 1262 Chat
L1 Lapis 1010 ↗ 1041 +31 839 ↘ 808 Noserus
W1 Lapis 1030 ↘ 1010 -20 1325 ↗ 1345 Scared

New South Wales Metal Cavern 11 - PM/N64 8/07/2018

Project M Singles Bracket +36

L3 Lapis 1063 ↘ 1030 -33 1216 ↗ 1249 Chat
L2 Lapis 1050 ↗ 1063 +13 641 ↘ 628 Rukai
W2 Lapis 1050 ↘ 1050 2651 ↗ 2651 Ryzuul
W1 Lapis 994 ↗ 1050 +56 1043 ↘ 987 maspenguin

Victoria BAM 10 19/05/2018

Project M pools -34

P7 Lapis 966 ↗ 994 +28 756 ↘ 728 thehelpfulbees
P7 Lapis 993 ↘ 966 -27 1205 ↗ 1232 Chat
P7 Lapis 1014 ↘ 993 -21 1299 ↗ 1320 hughgazi
P7 Lapis 1026 ↘ 1014 -12 1467 ↗ 1479 mask1n
P7 Lapis 1027 ↘ 1026 -1 2024 ↗ 2025 Zxv
P7 Lapis 1028 ↘ 1027 -1 2013 ↗ 2014 Tyler

New South Wales Metal Cavern 6 - PM/N64 21/01/2018

Project M Singles Pools +27

W3 Lapis 990 ↗ 1028 +38 882 ↘ 844 AndrewSSB
W2 Lapis 1000 ↘ 990 -10 1478 ↗ 1488 Fruit
W1 Lapis 1001 ↘ 1000 -1 2094 ↗ 2095 Star

New South Wales OzHadou Nationals 15 16/09/2017

Project M Pool 8 +1

L2 Lapis 1044 ↘ 1001 -43 1104 ↗ 1147 Azza
L1 Lapis 994 ↗ 1044 +50 998 ↘ 948 KLOB
W1 Lapis 1000 ↘ 994 -6 1603 ↗ 1609 Sep