• 1092 Current Elo
  • 1706 Peak Elo

Biggest upset

Progress

Matches

New South Wales Okay This Is NOT Epping: Arcadian IV 2/08/2025

Ultimate Arcadian Singles Double Elimination +9

L2 MTH1602 1097 ↘ 1092 -5 1723 ↗ 1728 KathieCutiePie!
W2 MTH1602 1097 ↘ 1097 2319 ↗ 2319 RAMBO
W1 MTH1602 1083 ↗ 1097 +14 692 ↘ 678 lewdelli

New South Wales Castle Smashers 119 29/05/2025

Ultimate singles Bracket -17

L3 MTH1602 1091 ↘ 1083 -8 1617 ↗ 1625 Pondi
L2 MTH1602 1084 ↗ 1091 +7 510 ↘ 503 Dazey
W1 MTH1602 1100 ↘ 1084 -16 1465 ↗ 1481 Elsie

New South Wales Castle Smashers 117 15/05/2025

Ultimate singles Bracket -136

L2 MTH1602 1162 ↘ 1100 -62 1059 ↗ 1121 Taipan
W2 MTH1602 1236 ↘ 1162 -74 1005 ↗ 1079 Hal

New South Wales Floating Point 2025 27/04/2025

Ultimate Singles -45

L2 MTH1602 1244 ↘ 1236 -8 1777 ↗ 1785 Lomar
W1 MTH1602 1281 ↘ 1244 -37 1401 ↗ 1438 vine

New South Wales Storm the Castle #25 19/04/2025

Ultimate Singles Top 8 -27

L2 MTH1602 1294 ↘ 1281 -13 1706 ↗ 1719 Pondi
W1 MTH1602 1308 ↘ 1294 -14 1695 ↗ 1709 germanpogostick

Ultimate Singles Pools +107

W5 MTH1602 1275 ↗ 1308 +33 1118 ↘ 1085 Dag
W4 MTH1602 1287 ↘ 1275 -12 1723 ↗ 1735 Pondi
W3 MTH1602 1291 ↘ 1287 -4 1980 ↗ 1984 Froggo
W2 MTH1602 1269 ↗ 1291 +22 1000 ↘ 978 Esterbrook
W1 MTH1602 1201 ↗ 1269 +68 1364 ↘ 1296 S0o0op

New South Wales Storm the castle #23 Smash Ammies 15/02/2025

Storm the Castle 23 Smash Ammies -107

L1 MTH1602 1270 ↘ 1201 -69 1098 ↗ 1167 Taipan
W2 MTH1602 1332 ↘ 1270 -62 1225 ↗ 1287 RoseCB
W1 MTH1602 1308 ↗ 1332 +24 1062 ↘ 1038 Hal

New South Wales Storm the Castle #23 15/02/2025

Ultimate Singles Pools -37

W3 MTH1602 1369 ↘ 1308 -61 1276 ↗ 1337 The Chuckstah
W2 MTH1602 1324 ↗ 1369 +45 1283 ↘ 1238 KingEngine
W1 MTH1602 1345 ↘ 1324 -21 1639 ↗ 1660 ethan kick ya teeth in

New South Wales Castle Smashers 100 16/01/2025

Ultimate singles Bracket -154

L2 MTH1602 1425 ↘ 1345 -80 1125 ↗ 1205 Hal
W1 MTH1602 1499 ↘ 1425 -74 1276 ↗ 1350 Elsie

New South Wales Castle Smashers 99 9/01/2025

Ultimate singles Bracket -49

L3 MTH1602 1557 ↘ 1499 -58 1488 ↗ 1546 Aurora
L2 MTH1602 1527 ↗ 1557 +30 1345 ↘ 1315 Elsie
W2 MTH1602 1561 ↘ 1527 -34 1706 ↗ 1740 Pondi
W1 MTH1602 1548 ↗ 1561 +13 1143 ↘ 1130 Hal

New South Wales Castle Smashers 96 19/12/2024

Ultimate singles Bracket +6

L5 MTH1602 1588 ↘ 1548 -40 1675 ↗ 1715 Spike
L4 MTH1602 1551 ↗ 1588 +37 1435 ↘ 1398 Aurora
L3 MTH1602 1536 ↗ 1551 +15 1160 ↘ 1145 Hal
W2 MTH1602 1577 ↘ 1536 -41 1656 ↗ 1697 Spike
W1 MTH1602 1542 ↗ 1577 +35 1404 ↘ 1369 Aurora

New South Wales Okay this is Epping #33 14/12/2024

Ultimate Singles Bracket +60

W7 MTH1602 1517 ↗ 1542 +25 1275 ↘ 1250 FumbleJr
W6 MTH1602 1508 ↗ 1517 +9 1000 ↘ 991 Morgan Freewoman
W5 MTH1602 1542 ↘ 1508 -34 1684 ↗ 1718 CloudyOCE
W4 MTH1602 1557 ↘ 1542 -15 1940 ↗ 1955 Skye May
W3 MTH1602 1555 ↗ 1557 +2 660 ↘ 658 Daziis
W2 MTH1602 1557 ↘ 1555 -2 2374 ↗ 2376 Iceman
W1 MTH1602 1482 ↗ 1557 +75 1718 ↘ 1643 Joxic

New South Wales Castle Smashers 94 5/12/2024

Ultimate singles Bracket +52

L4 MTH1602 1538 ↘ 1482 -56 1482 ↗ 1538 Elsie
L3 MTH1602 1466 ↗ 1538 +72 1666 ↘ 1594 Spike
W3 MTH1602 1484 ↘ 1466 -18 1817 ↗ 1835 Froggo
W2 MTH1602 1430 ↗ 1484 +54 1462 ↘ 1408 Elsie

New South Wales Castle Smashers 93 28/11/2024

Ultimate singles Bracket +168

L5 MTH1602 1441 ↘ 1430 -11 1892 ↗ 1903 Froggo
L4 MTH1602 1374 ↗ 1441 +67 1529 ↘ 1462 Elsie
L3 MTH1602 1312 ↗ 1374 +62 1414 ↘ 1352 Taipan
L2 MTH1602 1258 ↗ 1312 +54 1295 ↘ 1241 Hal
W1 MTH1602 1262 ↘ 1258 -4 1970 ↗ 1974 Froggo

New South Wales Castle Smashers 92 21/11/2024

Ultimate singles Bracket -108

L2 MTH1602 1306 ↘ 1262 -44 1360 ↗ 1404 Taipan
W1 MTH1602 1370 ↘ 1306 -64 1245 ↗ 1309 Hal

New South Wales Castle Smashers 89 31/10/2024

Ultimate singles Bracket -2

L4 MTH1602 1433 ↘ 1370 -63 1315 ↗ 1378 Taipan
W3 MTH1602 1440 ↘ 1433 -7 2008 ↗ 2015 Froggo
W2 MTH1602 1373 ↗ 1440 +67 1529 ↘ 1462 Elsie
W1 MTH1602 1372 ↗ 1373 +1 341 ↘ 340 Dazey

New South Wales Castle Smashers 88 24/10/2024

Ultimate singles Bracket -64

L3 MTH1602 1440 ↘ 1372 -68 1276 ↗ 1344 Taipan
W3 MTH1602 1447 ↘ 1440 -7 2017 ↗ 2024 Spike
W2 MTH1602 1436 ↗ 1447 +11 972 ↘ 961 Dag

New South Wales Castle Smashers 86 10/10/2024

Ultimate singles Bracket -117

L3 MTH1602 1485 ↘ 1436 -49 1491 ↗ 1540 Elsie
L2 MTH1602 1475 ↗ 1485 +10 1000 ↘ 990 CorbinTBP
L1 MTH1602 1464 ↗ 1475 +11 1000 ↘ 989 WildChild
W2 MTH1602 1553 ↘ 1464 -89 1089 ↗ 1178 Hal

New South Wales Castle Smashers 85 3/10/2024

Ultimate singles Bracket +44

L4 MTH1602 1592 ↘ 1553 -39 1685 ↗ 1724 Pondi
W3 MTH1602 1615 ↘ 1592 -23 1872 ↗ 1895 Spike
W2 MTH1602 1518 ↗ 1615 +97 2283 ↘ 2186 Isak
W1 MTH1602 1509 ↗ 1518 +9 1000 ↘ 991 JunkMclunk

New South Wales Castle Smashers 84 26/09/2024

Ultimate singles Bracket +87

L5 MTH1602 1541 ↘ 1509 -32 1707 ↗ 1739 Pondi
L4 MTH1602 1474 ↗ 1541 +67 1624 ↘ 1557 Elsie
L3 MTH1602 1439 ↗ 1474 +35 1300 ↘ 1265 Aurora
L2 MTH1602 1417 ↗ 1439 +22 1148 ↘ 1126 Hal
L1 MTH1602 1414 ↗ 1417 +3 669 ↘ 666 Tenetdragon
W2 MTH1602 1435 ↘ 1414 -21 1724 ↗ 1745 Spike
W1 MTH1602 1422 ↗ 1435 +13 1000 ↘ 987 Wildchild

New South Wales Okay this is Epping #30 22/09/2024

Ultimate Singles -5

L3 MTH1602 1447 ↘ 1422 -25 1682 ↗ 1707 metagh0st20XX
L2 MTH1602 1426 ↗ 1447 +21 1135 ↘ 1114 salt_LJ
L1 MTH1602 1421 ↗ 1426 +5 788 ↘ 783 Archie
W2 MTH1602 1427 ↘ 1421 -6 2033 ↗ 2039 Amro

New South Wales Storm the Castle #19 21/09/2024

Ultimate Singles Pools +32

W3 MTH1602 1450 ↘ 1427 -23 1712 ↗ 1735 Pondi
W2 MTH1602 1425 ↗ 1450 +25 1187 ↘ 1162 Hal
W1 MTH1602 1395 ↗ 1425 +30 1209 ↘ 1179 RoseCB

Ultimate Singles Top 8 -48

L2 MTH1602 1429 ↘ 1395 -34 1572 ↗ 1606 Elsie
W1 MTH1602 1443 ↘ 1429 -14 1836 ↗ 1850 Spike

New South Wales Castle Smashers 82 12/09/2024

Ultimate singles Bracket -64

L4 MTH1602 1505 ↘ 1443 -62 1395 ↗ 1457 Elsie
L3 MTH1602 1497 ↗ 1505 +8 975 ↘ 967 Monkey pilot
W2 MTH1602 1544 ↘ 1497 -47 1566 ↗ 1613 Linguini
W1 MTH1602 1507 ↗ 1544 +37 1392 ↘ 1355 Elsie

New South Wales Castle Smashers 81 5/09/2024

Ultimate singles Bracket +232

GF MTH1602 1519 ↘ 1507 -12 1960 ↗ 1972 Spike
L5 MTH1602 1428 ↗ 1519 +91 1930 ↘ 1839 Merebry
L4 MTH1602 1369 ↗ 1428 +59 1451 ↘ 1392 Elsie
L3 MTH1602 1319 ↗ 1369 +50 1317 ↘ 1267 Hal
W3 MTH1602 1324 ↘ 1319 -5 1985 ↗ 1990 Merebry
W2 MTH1602 1275 ↗ 1324 +49 1270 ↘ 1221 Aurora

New South Wales Floating Point 2024 1/09/2024

Ultimate Singles +3

L2 MTH1602 1285 ↘ 1275 -10 1761 ↗ 1771 germanpogostick
W2 MTH1602 1286 ↘ 1285 -1 2362 ↗ 2363 DD
W1 MTH1602 1272 ↗ 1286 +14 876 ↘ 862 Saratoga

New South Wales Castle Smashers 79 22/08/2024

Ultimate singles Bracket +189

L5 MTH1602 1278 ↘ 1272 -6 1884 ↗ 1890 Froggo
W4 MTH1602 1286 ↘ 1278 -8 1831 ↗ 1839 Spike
W3 MTH1602 1222 ↗ 1286 +64 1351 ↘ 1287 Aurora
W2 MTH1602 1124 ↗ 1222 +98 1963 ↘ 1865 Froggo
W1 MTH1602 1083 ↗ 1124 +41 1000 ↘ 959 Poignant | Vayeate

New South Wales Storm the Castle #18 17/08/2024

Ultimate Singles Pools -44

W5 MTH1602 1079 ↗ 1083 +4 403 ↘ 399 Dazey
W4 MTH1602 1088 ↘ 1079 -9 1579 ↗ 1588 S0o0op
W3 MTH1602 1092 ↘ 1088 -4 1771 ↗ 1775 Spike
W1 MTH1602 1127 ↘ 1092 -35 1258 ↗ 1293 The Chuckstah

New South Wales Castle Smashers 78 15/08/2024

Ultimate singles Bracket -91

L2 MTH1602 1178 ↘ 1127 -51 1166 ↗ 1217 Taipan
W1 MTH1602 1218 ↘ 1178 -40 1303 ↗ 1343 Hal

New South Wales Castle Smashers 77 8/08/2024

Ultimate singles Bracket -106

L1 MTH1602 1284 ↘ 1218 -66 1142 ↗ 1208 Taipan
W2 MTH1602 1324 ↘ 1284 -40 1414 ↗ 1454 Elsie

New South Wales Castle Smashers 76 1/08/2024

Ultimate singles Bracket -73

L3 MTH1602 1390 ↘ 1324 -66 1247 ↗ 1313 Hal
L2 MTH1602 1376 ↗ 1390 +14 978 ↘ 964 Monkey pilot
W2 MTH1602 1411 ↘ 1376 -35 1543 ↗ 1578 Pondi
W1 MTH1602 1397 ↗ 1411 +14 1000 ↘ 986 Vayeate

New South Wales Castle Smashers 75 25/07/2024

Ultimate singles Bracket -30

L3 MTH1602 1459 ↘ 1397 -62 1356 ↗ 1418 Elsie
L2 MTH1602 1361 ↗ 1459 +98 2236 ↘ 2138 Smay
W2 MTH1602 1427 ↘ 1361 -66 1287 ↗ 1353 Aurora

New South Wales Castle Smashers 74 18/07/2024

Ultimate singles Bracket +17

L5 MTH1602 1446 ↘ 1427 -19 1767 ↗ 1786 Spike
L4 MTH1602 1405 ↗ 1446 +41 1328 ↘ 1287 Aurora
L3 MTH1602 1364 ↗ 1405 +41 1287 ↘ 1246 Elsie
L2 MTH1602 1336 ↗ 1364 +28 1126 ↘ 1098 Dag
L1 MTH1602 1335 ↗ 1336 +1 418 ↘ 417 Dazey
W2 MTH1602 1410 ↘ 1335 -75 1169 ↗ 1244 Hal

New South Wales Castle Smashers 70 20/06/2024

Ultimate singles Bracket +71

L4 MTH1602 1413 ↘ 1410 -3 2179 ↗ 2182 Froggo
L3 MTH1602 1348 ↗ 1413 +65 1485 ↘ 1420 Elsie
L2 MTH1602 1346 ↗ 1348 +2 442 ↘ 440 Dazey
W2 MTH1602 1365 ↘ 1346 -19 1673 ↗ 1692 Skye May
W1 MTH1602 1339 ↗ 1365 +26 1109 ↘ 1083 Hal

New South Wales Castle Smashers 69 13/06/2024

Ultimate singles Bracket +38

L4 MTH1602 1376 ↘ 1339 -37 1495 ↗ 1532 Elsie
L3 MTH1602 1331 ↗ 1376 +45 1285 ↘ 1240 Taipan
W3 MTH1602 1333 ↘ 1331 -2 2151 ↗ 2153 Froggo
W2 MTH1602 1301 ↗ 1333 +32 1135 ↘ 1103 Hal

New South Wales Castle Smashers 68 6/06/2024

Ultimate singles Bracket -25

L3 MTH1602 1365 ↘ 1301 -64 1238 ↗ 1302 Taipan
W3 MTH1602 1367 ↘ 1365 -2 2184 ↗ 2186 Spike
W2 MTH1602 1326 ↗ 1367 +41 1248 ↘ 1207 Hal

New South Wales Castle Smashers 67 30/05/2024

Ultimate singles Bracket -124

L3 MTH1602 1396 ↘ 1326 -70 1210 ↗ 1280 Hal
L2 MTH1602 1386 ↗ 1396 +10 900 ↘ 890 Monkey pilot
W2 MTH1602 1450 ↘ 1386 -64 1325 ↗ 1389 Aurora

New South Wales Castle Smashers 65 16/05/2024

Ultimate singles Bracket -139

L3 MTH1602 1520 ↘ 1450 -70 1333 ↗ 1403 Techlord
L2 MTH1602 1518 ↗ 1520 +2 637 ↘ 635 LordRose2
W2 MTH1602 1590 ↘ 1518 -72 1386 ↗ 1458 Elsie
W1 MTH1602 1589 ↗ 1590 +1 552 ↘ 551 Dazey

New South Wales Castle Smashers 64 9/05/2024

Ultimate singles Bracket +93

L6 MTH1602 1619 ↘ 1589 -30 1806 ↗ 1836 Spike
W4 MTH1602 1627 ↘ 1619 -8 2168 ↗ 2176 Froggo
W3 MTH1602 1546 ↗ 1627 +81 1861 ↘ 1780 Spike
W2 MTH1602 1496 ↗ 1546 +50 1499 ↘ 1449 Pondi

New South Wales Castle Smashers 62 25/04/2024

Ultimate singles Bracket -100

L4 MTH1602 1554 ↘ 1496 -58 1481 ↗ 1539 Elsie
L2 MTH1602 1542 ↗ 1554 +12 1111 ↘ 1099 Taipan
L1 MTH1602 1537 ↗ 1542 +5 898 ↘ 893 Ulticow
W2 MTH1602 1596 ↘ 1537 -59 1516 ↗ 1575 Pondi

New South Wales Storm the Castle #14 20/04/2024

Ultimate Singles Top 12 -91

L2 MTH1602 1643 ↘ 1596 -47 1666 ↗ 1713 BigMrAMan
W1 MTH1602 1687 ↘ 1643 -44 1739 ↗ 1783 metagh0st20XX

Ultimate Singles Bracket +50

W5 MTH1602 1686 ↗ 1687 +1 757 ↘ 756 Monkey pilot
W4 MTH1602 1612 ↗ 1686 +74 1842 ↘ 1768 Froggo
W3 MTH1602 1706 ↘ 1612 -94 1123 ↗ 1217 Hal
W2 MTH1602 1643 ↗ 1706 +63 1755 ↘ 1692 BigMrAMan
W1 MTH1602 1637 ↗ 1643 +6 1029 ↘ 1023 Lonk

New South Wales Castle Smashers 61 18/04/2024

Ultimate singles Bracket +31

L5 MTH1602 1683 ↘ 1637 -46 1720 ↗ 1766 Merebry
L4 MTH1602 1602 ↗ 1683 +81 1915 ↘ 1834 Froggo
L3 MTH1602 1591 ↗ 1602 +11 1143 ↘ 1132 Hal
L2 MTH1602 1576 ↗ 1591 +15 1206 ↘ 1191 Taipan
W2 MTH1602 1612 ↘ 1576 -36 1735 ↗ 1771 Merebry
W1 MTH1602 1606 ↗ 1612 +6 1000 ↘ 994 LarmDlarma

New South Wales Castle Smashers 60 11/04/2024

Ultimate singles Bracket +27

GF MTH1602 1621 ↘ 1606 -15 1990 ↗ 2005 Spike
L5 MTH1602 1603 ↗ 1621 +18 1272 ↘ 1254 Aurora
W4 MTH1602 1619 ↘ 1603 -16 1974 ↗ 1990 Spike
W3 MTH1602 1587 ↗ 1619 +32 1423 ↘ 1391 Elsie
W2 MTH1602 1579 ↗ 1587 +8 1039 ↘ 1031 Rocket

New South Wales Castle Smashers 59 4/04/2024

Ultimate singles Bracket +62

L6 MTH1602 1595 ↘ 1579 -16 1960 ↗ 1976 Spike
L5 MTH1602 1558 ↗ 1595 +37 1440 ↘ 1403 Elsie
L4 MTH1602 1530 ↗ 1558 +28 1320 ↘ 1292 Taipan
W3 MTH1602 1540 ↘ 1530 -10 2009 ↗ 2019 Spike
W2 MTH1602 1525 ↗ 1540 +15 1144 ↘ 1129 Aurora
W1 MTH1602 1517 ↗ 1525 +8 1000 ↘ 992 LarmDlarma

New South Wales Castle Smashers 55 7/03/2024

Ultimate singles Bracket +36

L5 MTH1602 1560 ↘ 1517 -43 1624 ↗ 1667 Pondi
L4 MTH1602 1523 ↗ 1560 +37 1408 ↘ 1371 Techlord
L3 MTH1602 1491 ↗ 1523 +32 1331 ↘ 1299 Elsie
L2 MTH1602 1486 ↗ 1491 +5 824 ↘ 819 LordRose2
W2 MTH1602 1489 ↘ 1486 -3 2233 ↗ 2236 Spike
W1 MTH1602 1481 ↗ 1489 +8 936 ↘ 928 Hal

New South Wales Castle Smashers 45 28/12/2023

Ultimate singles Bracket +151

L6 MTH1602 1510 ↘ 1481 -29 1702 ↗ 1731 Froggo
L5 MTH1602 1453 ↗ 1510 +57 1515 ↘ 1458 Techlord
L4 MTH1602 1406 ↗ 1453 +47 1378 ↘ 1331 Elsie
W3 MTH1602 1431 ↘ 1406 -25 1674 ↗ 1699 Spike
W2 MTH1602 1349 ↗ 1431 +82 1681 ↘ 1599 BigMrAMan
W1 MTH1602 1330 ↗ 1349 +19 1022 ↘ 1003 Ulticow

New South Wales Castle Smashers 43 14/12/2023

Ultimate singles Bracket -168

W6 MTH1602 1342 ↘ 1330 -12 1769 ↗ 1781 Froggo
W5 MTH1602 1332 ↗ 1342 +10 854 ↘ 844 Ulticow
W4 MTH1602 1406 ↘ 1332 -74 1177 ↗ 1251 Hal
W3 MTH1602 1434 ↘ 1406 -28 1644 ↗ 1672 Spike
W2 MTH1602 1404 ↗ 1434 +30 1225 ↘ 1195 Taipan
W1 MTH1602 1498 ↘ 1404 -94 906 ↗ 1000 Monkey pilot

New South Wales Castle Smashers 38 9/11/2023

Ultimate singles Bracket +99

L5 MTH1602 1537 ↘ 1498 -39 1637 ↗ 1676 Spike
L4 MTH1602 1467 ↗ 1537 +70 1646 ↘ 1576 Elsie
L3 MTH1602 1447 ↗ 1467 +20 1146 ↘ 1126 Simdawg
W3 MTH1602 1478 ↘ 1447 -31 1650 ↗ 1681 Spike
W2 MTH1602 1399 ↗ 1478 +79 1688 ↘ 1609 Elsie

New South Wales Storm the Castle #8 30/09/2023

Ultimate Singles Bracket -75

W7 MTH1602 1418 ↘ 1399 -19 1736 ↗ 1755 Violet
W6 MTH1602 1347 ↗ 1418 +71 1537 ↘ 1466 Inferno
W5 MTH1602 1338 ↗ 1347 +9 840 ↘ 831 Hal
W3 MTH1602 1398 ↘ 1338 -60 1312 ↗ 1372 Techlord
W2 MTH1602 1474 ↘ 1398 -76 1228 ↗ 1304 HeaL

New South Wales Castle Smashers 32 28/09/2023

Ultimate singles Bracket +56

L5 MTH1602 1478 ↘ 1474 -4 2150 ↗ 2154 Froggo
L4 MTH1602 1463 ↗ 1478 +15 1081 ↘ 1066 Taipan
W3 MTH1602 1468 ↘ 1463 -5 2104 ↗ 2109 Smay
W2 MTH1602 1421 ↗ 1468 +47 1395 ↘ 1348 Pondi
W1 MTH1602 1418 ↗ 1421 +3 673 ↘ 670 Dazey

New South Wales Castle Smashers 31 21/09/2023

Ultimate singles Bracket +158

L5 MTH1602 1425 ↘ 1418 -7 1996 ↗ 2003 Spike
L4 MTH1602 1354 ↗ 1425 +71 1549 ↘ 1478 Aurora
L3 MTH1602 1342 ↗ 1354 +12 906 ↘ 894 Ulticow
W2 MTH1602 1344 ↘ 1342 -2 2151 ↗ 2153 Froggo
W1 MTH1602 1260 ↗ 1344 +84 1622 ↘ 1538 Aurora

New South Wales Castle Smashers 28 31/08/2023

Ultimate singles Bracket +48

L3 MTH1602 1267 ↘ 1260 -7 1841 ↗ 1848 Froggo
L2 MTH1602 1260 ↗ 1267 +7 712 ↘ 705 Dazey
W2 MTH1602 1277 ↘ 1260 -17 1617 ↗ 1634 FumbleJr
W1 MTH1602 1212 ↗ 1277 +65 1345 ↘ 1280 Elsie

New South Wales Castle Smashers 26 17/08/2023

Ultimate singles Bracket -7

L3 MTH1602 1224 ↘ 1212 -12 1665 ↗ 1677 Merebry
L2 MTH1602 1210 ↗ 1224 +14 815 ↘ 801 Archie
W2 MTH1602 1219 ↘ 1210 -9 1723 ↗ 1732 FumbleJr

New South Wales Castle Smashers #20 6/07/2023

Ultimate singles Bracket -68

L2 MTH1602 1293 ↘ 1219 -74 1063 ↗ 1137 Inferno
L1 MTH1602 1280 ↗ 1293 +13 874 ↘ 861 Ulticow
W2 MTH1602 1287 ↘ 1280 -7 1845 ↗ 1852 Froggo

New South Wales Castle Smashers 14.8 (Off Week) 25/05/2023

Ultimate singles Bracket -34

W5 MTH1602 1279 ↗ 1287 +8 754 ↘ 746 Hal
W4 MTH1602 1293 ↘ 1279 -14 1685 ↗ 1699 FumbleJr
W3 MTH1602 1298 ↘ 1293 -5 1925 ↗ 1930 Froggo
W2 MTH1602 1293 ↗ 1298 +5 633 ↘ 628 Monkey pilot
W1 MTH1602 1321 ↘ 1293 -28 1529 ↗ 1557 Aurora

New South Wales Castle Smashers 8 6/04/2023

Ultimate singles Bracket +60

L5 MTH1602 1355 ↘ 1321 -34 1496 ↗ 1530 Kyle
L4 MTH1602 1288 ↗ 1355 +67 1445 ↘ 1378 Aurora
L3 MTH1602 1258 ↗ 1288 +30 1076 ↘ 1046 Taipan
L2 MTH1602 1237 ↗ 1258 +21 950 ↘ 929 Tenetdragon
W2 MTH1602 1262 ↘ 1237 -25 1495 ↗ 1520 Kyle
W1 MTH1602 1261 ↗ 1262 +1 211 ↘ 210 Phyllis

New South Wales Castle Smashers 7 30/03/2023

Ultimate singles Bracket +44

L3 MTH1602 1287 ↘ 1261 -26 1510 ↗ 1536 Kyle
L2 MTH1602 1234 ↗ 1287 +53 1256 ↘ 1203 Elsie
L1 MTH1602 1207 ↗ 1234 +27 995 ↘ 968 Archie
W2 MTH1602 1228 ↘ 1207 -21 1518 ↗ 1539 Aurora
W1 MTH1602 1217 ↗ 1228 +11 771 ↘ 760 Monkey pilot

New South Wales Storm the Castle #1 18/02/2023

Ultimate singles Bracket -27

L2 MTH1602 1261 ↘ 1217 -44 1312 ↗ 1356 Pentsive
W2 MTH1602 1266 ↘ 1261 -5 1919 ↗ 1924 Spike
W1 MTH1602 1244 ↗ 1266 +22 974 ↘ 952 Random

New South Wales SmashOP 31 17/11/2022

Ultimate singles Bracket +23

L4 MTH1602 1287 ↘ 1244 -43 1352 ↗ 1395 Techlord
L3 MTH1602 1259 ↗ 1287 +28 1056 ↘ 1028 SirDude611
W3 MTH1602 1265 ↘ 1259 -6 1857 ↗ 1863 Froggo
W2 MTH1602 1221 ↗ 1265 +44 1173 ↘ 1129 Elsie

New South Wales Smash on the Hill 5/11/2022

Ultimate singles Bracket -174

L2 MTH1602 1314 ↘ 1221 -93 761 ↗ 854 Archie
L1 MTH1602 1311 ↗ 1314 +3 566 ↘ 563 Hal
W2 MTH1602 1395 ↘ 1311 -84 1041 ↗ 1125 Portal_God

New South Wales SmashOP #26 6/10/2022

Ultimate singles Bracket +95

L5 MTH1602 1409 ↘ 1395 -14 1810 ↗ 1824 Spike
L4 MTH1602 1376 ↗ 1409 +33 1226 ↘ 1193 Techlord
L3 MTH1602 1327 ↗ 1376 +49 1318 ↘ 1269 Elsie
L2 MTH1602 1296 ↗ 1327 +31 1125 ↘ 1094 FumbleJr
W2 MTH1602 1305 ↘ 1296 -9 1803 ↗ 1812 Froggo
W1 MTH1602 1300 ↗ 1305 +5 640 ↘ 635 Hal

New South Wales SmashOP 25 29/09/2022

Ultimate singles Bracket -18

L5 MTH1602 1350 ↘ 1300 -50 1351 ↗ 1401 Aurora
L4 MTH1602 1315 ↗ 1350 +35 1178 ↘ 1143 FumbleJr
L3 MTH1602 1294 ↗ 1315 +21 1000 ↘ 979 Dag
L2 MTH1602 1273 ↗ 1294 +21 989 ↘ 968 Taipan
W2 MTH1602 1325 ↘ 1273 -52 1310 ↗ 1362 Elsie
W1 MTH1602 1318 ↗ 1325 +7 752 ↘ 745 Archie

New South Wales SmashOP 23 15/09/2022

Ultimate singles Bracket -39

L4 MTH1602 1357 ↘ 1318 -39 1453 ↗ 1492 Techlord
L3 MTH1602 1323 ↗ 1357 +34 1180 ↘ 1146 Aurora
L2 MTH1602 1301 ↗ 1323 +22 1023 ↘ 1001 Taipan
W2 MTH1602 1358 ↘ 1301 -57 1297 ↗ 1354 Kyle
W1 MTH1602 1357 ↗ 1358 +1 317 ↘ 316 Phyllis

New South Wales SmashOP #22 8/09/2022

Ultimate singles Bracket -103

L3 MTH1602 1396 ↘ 1357 -39 1494 ↗ 1533 Strange
L2 MTH1602 1391 ↗ 1396 +5 759 ↘ 754 Archie
W2 MTH1602 1460 ↘ 1391 -69 1288 ↗ 1357 Elsie

New South Wales SmashOP 21 1/09/2022

Ultimate singles Bracket -89

L4 MTH1602 1550 ↘ 1460 -90 1075 ↗ 1165 Taipan
W3 MTH1602 1563 ↘ 1550 -13 1972 ↗ 1985 Spike
W2 MTH1602 1556 ↗ 1563 +7 1000 ↘ 993 Dag
W1 MTH1602 1549 ↗ 1556 +7 1000 ↘ 993 KEEP GAMBLING | rocket

New South Wales SmashOP 20 25/08/2022

Ultimate singles Bracket +229

GF MTH1602 1564 ↘ 1549 -15 1949 ↗ 1964 Spike
L7 MTH1602 1484 ↗ 1564 +80 1779 ↘ 1699 Froggo
L6 MTH1602 1474 ↗ 1484 +10 1000 ↘ 990 Dag
L5 MTH1602 1434 ↗ 1474 +40 1346 ↘ 1306 Aurora
W4 MTH1602 1451 ↘ 1434 -17 1802 ↗ 1819 Froggo
W3 MTH1602 1362 ↗ 1451 +89 1822 ↘ 1733 Merebry
W2 MTH1602 1320 ↗ 1362 +42 1252 ↘ 1210 Aurora

New South Wales SmashOP 19 18/08/2022

Ultimate singles Bracket +84

L5 MTH1602 1328 ↘ 1320 -8 1846 ↗ 1854 Spike
L4 MTH1602 1275 ↗ 1328 +53 1305 ↘ 1252 Aurora
L3 MTH1602 1201 ↗ 1275 +74 1431 ↘ 1357 FumbleJr
L2 MTH1602 1199 ↗ 1201 +2 343 ↘ 341 Phyllis
W1 MTH1602 1236 ↘ 1199 -37 1347 ↗ 1384 Kyle

New South Wales Okay this is Epping Arcadian 14/08/2022

Ultimate Singles -44

L3 MTH1602 1307 ↘ 1236 -71 1112 ↗ 1183 EVILM0J0
L2 MTH1602 1275 ↗ 1307 +32 1115 ↘ 1083 aranciata
W2 MTH1602 1294 ↘ 1275 -19 1610 ↗ 1629 Paristhecoolbat
W1 MTH1602 1280 ↗ 1294 +14 885 ↘ 871 Launcher

New South Wales SmashOP 18 11/08/2022

Ultimate singles Bracket -31

L3 MTH1602 1289 ↘ 1280 -9 1788 ↗ 1797 Spike
L2 MTH1602 1266 ↗ 1289 +23 1000 ↘ 977 RAM
W2 MTH1602 1311 ↘ 1266 -45 1355 ↗ 1400 FumbleJr

New South Wales SmashOP 17 4/08/2022

Ultimate singles Bracket -142

L2 MTH1602 1359 ↘ 1311 -48 1375 ↗ 1423 FumbleJr
W1 MTH1602 1453 ↘ 1359 -94 871 ↗ 965 Taipan

New South Wales Phantom 2022 17/07/2022

Ultimate singles -1

