• 2334 Current Elo
  • 2355 Peak Elo
  • 33 National rank
  • 4 NZ rank

Biggest upset

Progress

Matches

New Zealand DaLocal #5 20/06/2026

Ultimate Singles Bracket +61

GF K-dawg 2285 ↗ 2334 +49 2274 ↘ 2225 RenSoul
GF K-dawg 2351 ↘ 2285 -66 2208 ↗ 2274 RenSoul
W4 K-dawg 2310 ↗ 2351 +41 2231 ↘ 2190 RenSoul
W3 K-dawg 2273 ↗ 2310 +37 2154 ↘ 2117 timtam
W2 K-dawg 2273 ↗ 2273 921 ↘ 921 Maribestfriend

New Zealand 350 Free For All #111 6/06/2026

Ultimate Singles 1v1 (Switch) Pools +131

GF K-dawg 2226 ↗ 2273 +47 2198 ↘ 2151 timtam
W3 K-dawg 2183 ↗ 2226 +43 2121 ↘ 2078 Giantdad
W2 K-dawg 2142 ↗ 2183 +41 2067 ↘ 2026 Twister3
W1 K-dawg 2142 ↗ 2142 697 ↘ 697 MayaSmileThumbsUpFire!

New Zealand SeaSideSmash #42 23/05/2026

Smash Ultimate 1v1 Pools -137

L4 K-dawg 2209 ↘ 2142 -67 2051 ↗ 2118 Giantdad
W3 K-dawg 2288 ↘ 2209 -79 2002 ↗ 2081 timtam
W2 K-dawg 2279 ↗ 2288 +9 1776 ↘ 1767 Lima

New Zealand 350 Free For All #110 16/05/2026

Ultimate Singles 1v1 (Switch) Pools +45

W5 K-dawg 2277 ↗ 2279 +2 1388 ↘ 1386 Viiv
W4 K-dawg 2277 ↗ 2277 897 ↘ 897 Maribestfriend
W3 K-dawg 2255 ↗ 2277 +22 1974 ↘ 1952 Twister3
W2 K-dawg 2234 ↗ 2255 +21 1948 ↘ 1927 timtam
W1 K-dawg 2234 ↗ 2234 894 ↘ 894 pawches

New Zealand 350 Free For All #109 9/05/2026

Ultimate Singles 1v1 (Switch) Pools -32

L6 K-dawg 2311 ↘ 2234 -77 2047 ↗ 2124 Giantdad
L5 K-dawg 2293 ↗ 2311 +18 1965 ↘ 1947 timtam
L4 K-dawg 2286 ↗ 2293 +7 1710 ↘ 1703 DaWests
W3 K-dawg 2293 ↘ 2286 -7 2841 ↗ 2848 ube
W2 K-dawg 2266 ↗ 2293 +27 2050 ↘ 2023 Twister3
W1 K-dawg 2266 ↗ 2266 641 ↘ 641 MayaSmileThumbsUpFire!

New Zealand Corunna Road Kerfuffle #2!! 2/05/2026

Ultimate Singles 1v1 (Switch) Bracket +15

W5 K-dawg 2266 ↗ 2266 1000 ↘ 1000 Priam
W4 K-dawg 2266 ↗ 2266 873 ↘ 873 Maribestfriend
W3 K-dawg 2266 ↗ 2266 954 ↘ 954 pawches
W2 K-dawg 2245 ↗ 2266 +21 1951 ↘ 1930 timtam
W1 K-dawg 2251 ↘ 2245 -6 2833 ↗ 2839 ube

New Zealand 350 Free For All #108 25/04/2026

Ultimate Singles 1v1 (Switch) Pools +40

GF K-dawg 2258 ↘ 2251 -7 2826 ↗ 2833 ube
L5 K-dawg 2231 ↗ 2258 +27 2013 ↘ 1986 Giantdad
W4 K-dawg 2237 ↘ 2231 -6 2820 ↗ 2826 ube
W3 K-dawg 2212 ↗ 2237 +25 1979 ↘ 1954 Giantdad
W2 K-dawg 2211 ↗ 2212 +1 1199 ↘ 1198 Puffer McSparkleFace

New Zealand Corunna Road Kerfuffle! 18/04/2026

Ultimate Singles 1v1 (Switch) Bracket -75

L4 K-dawg 2278 ↘ 2211 -67 2126 ↗ 2193 RenSoul
L3 K-dawg 2277 ↗ 2278 +1 1175 ↘ 1174 JohnPickles1997
W2 K-dawg 2286 ↘ 2277 -9 2800 ↗ 2809 ube
W1 K-dawg 2286 ↗ 2286 933 ↘ 933 Priam

New Zealand 350 Free For All #107 11/04/2026

Ultimate Singles 1v1 (Switch) Pools +31

GF K-dawg 2295 ↘ 2286 -9 2791 ↗ 2800 ube
L6 K-dawg 2274 ↗ 2295 +21 1988 ↘ 1967 Giantdad
W4 K-dawg 2283 ↘ 2274 -9 2782 ↗ 2791 ube
W3 K-dawg 2260 ↗ 2283 +23 1998 ↘ 1975 timtam
W2 K-dawg 2255 ↗ 2260 +5 1614 ↘ 1609 Viiv
W1 K-dawg 2255 ↗ 2255 1012 ↘ 1012 Gallade BOII

New Zealand 350 Free For All #106 28/03/2026

Ultimate Singles 1v1 (Switch) Pools -88

L5 K-dawg 2342 ↘ 2255 -87 1934 ↗ 2021 timtam
W3 K-dawg 2355 ↘ 2342 -13 2762 ↗ 2775 ube
W2 K-dawg 2343 ↗ 2355 +12 1902 ↘ 1890 Giantdad
W1 K-dawg 2343 ↗ 2343 711 ↘ 711 MayaSmileThumbsUpFire!

New Zealand 350 Free For All #105 21/03/2026

Ultimate Singles 1v1 (Switch) Pools +43

GF K-dawg 2329 ↗ 2343 +14 1936 ↘ 1922 DaWests
W3 K-dawg 2304 ↗ 2329 +25 2069 ↘ 2044 timtam
W2 K-dawg 2300 ↗ 2304 +4 1619 ↘ 1615 Viiv
W1 K-dawg 2300 ↗ 2300 1083 ↘ 1083 JohnPickles1997

New Zealand 350 Free For All #104 14/03/2026

Ultimate Singles 1v1 (Switch) Pools +36

GF K-dawg 2312 ↘ 2300 -12 2748 ↗ 2760 ube
L6 K-dawg 2286 ↗ 2312 +26 2063 ↘ 2037 timtam
W4 K-dawg 2298 ↘ 2286 -12 2736 ↗ 2748 ube
W3 K-dawg 2275 ↗ 2298 +23 2018 ↘ 1995 timtam
W2 K-dawg 2264 ↗ 2275 +11 1806 ↘ 1795 DaWests

New Zealand 350 Free For All #103 7/03/2026

Ultimate Singles 1v1 Pools -62

GF K-dawg 2275 ↘ 2264 -11 2722 ↗ 2733 ube
L5 K-dawg 2248 ↗ 2275 +27 2027 ↘ 2000 timtam
L4 K-dawg 2241 ↗ 2248 +7 1665 ↘ 1658 Viiv
L3 K-dawg 2241 ↗ 2241 998 ↘ 998 pawches
W3 K-dawg 2326 ↘ 2241 -85 1946 ↗ 2031 timtam
W2 K-dawg 2326 ↗ 2326 1007 ↘ 1007 JohnPickles1997

New Zealand 350 Free For All #102 28/02/2026

Ultimate Singles 1v1 Pools +45

GF K-dawg 2311 ↗ 2326 +15 1932 ↘ 1917 Giantdad
W4 K-dawg 2287 ↗ 2311 +24 2035 ↘ 2011 timtam
W3 K-dawg 2281 ↗ 2287 +6 1680 ↘ 1674 Viiv
W2 K-dawg 2281 ↗ 2281 891 ↘ 891 Maribestfriend

New Zealand Docked And Loaded 4 22/02/2026

Ultimate 1v1 Ulti Singles Pools -28

L10 K-dawg 2338 ↘ 2281 -57 2278 ↗ 2335 RenSoul
L9 K-dawg 2313 ↗ 2338 +25 2076 ↘ 2051 Squinnsher
W5 K-dawg 2333 ↘ 2313 -20 2636 ↗ 2656 IcyK
W4 K-dawg 2314 ↗ 2333 +19 1997 ↘ 1978 timtam
W3 K-dawg 2309 ↗ 2314 +5 1649 ↘ 1644 Viiv
W2 K-dawg 2309 ↗ 2309 757 ↘ 757 Amalgamate

New Zealand 350 Free For All #101 14/02/2026

Ultimate Singles 1v1 Pools +118

GF K-dawg 2319 ↘ 2309 -10 2807 ↗ 2817 ube
GF K-dawg 2223 ↗ 2319 +96 2903 ↘ 2807 ube
L5 K-dawg 2203 ↗ 2223 +20 1905 ↘ 1885 Giantdad
W4 K-dawg 2207 ↘ 2203 -4 2899 ↗ 2903 ube
W3 K-dawg 2192 ↗ 2207 +15 1810 ↘ 1795 Giantdad
W2 K-dawg 2191 ↗ 2192 +1 1250 ↘ 1249 Min-Max

New Zealand 350 Free For All #100 7/02/2026

Ultimate Singles 1v1 Pools +62

GF K-dawg 2195 ↘ 2191 -4 2893 ↗ 2897 ube
L6 K-dawg 2144 ↗ 2195 +51 2156 ↘ 2105 Twister3
L5 K-dawg 2095 ↗ 2144 +49 2090 ↘ 2041 timtam
L4 K-dawg 2077 ↗ 2095 +18 1754 ↘ 1736 DaWests
W3 K-dawg 2130 ↘ 2077 -53 2106 ↗ 2159 Twister3
W2 K-dawg 2129 ↗ 2130 +1 1109 ↘ 1108 Priam

New Zealand 350 Free For All #99 31/01/2026

Ultimate Singles 1v1 Pools -52

L6 K-dawg 2197 ↘ 2129 -68 2038 ↗ 2106 Twister3
W4 K-dawg 2201 ↘ 2197 -4 2881 ↗ 2885 ube
W3 K-dawg 2182 ↗ 2201 +19 1869 ↘ 1850 Giantdad
W2 K-dawg 2181 ↗ 2182 +1 1169 ↘ 1168 Priam

New Zealand 350 Free For All #98 24/01/2026

Ultimate Singles 1v1 Pools +116

GF K-dawg 2185 ↘ 2181 -4 2874 ↗ 2878 ube
L5 K-dawg 2153 ↗ 2185 +32 1992 ↘ 1960 Twister3
L4 K-dawg 2095 ↗ 2153 +58 2163 ↘ 2105 timtam
L3 K-dawg 2078 ↗ 2095 +17 1741 ↘ 1724 Zai
W3 K-dawg 2081 ↘ 2078 -3 2869 ↗ 2872 ube
W2 K-dawg 2065 ↗ 2081 +16 1702 ↘ 1686 Viiv

New Zealand SeaSideSmash #41 17/01/2026

Smash Ultimate 1v1 Pools +38

L6 K-dawg 2098 ↘ 2065 -33 2248 ↗ 2281 RenSoul
L5 K-dawg 2081 ↗ 2098 +17 1734 ↘ 1717 Lima
W3 K-dawg 2084 ↘ 2081 -3 2862 ↗ 2865 ube
W2 K-dawg 2028 ↗ 2084 +56 2083 ↘ 2027 KFC
W1 K-dawg 2027 ↗ 2028 +1 1092 ↘ 1091 Priam

New Zealand 350 Free For All #97 10/01/2026

Ultimate Singles 1v1 Pools -4

L6 K-dawg 2081 ↘ 2027 -54 2042 ↗ 2096 timtam
W4 K-dawg 2084 ↘ 2081 -3 2855 ↗ 2858 ube
W3 K-dawg 2033 ↗ 2084 +51 2046 ↘ 1995 timtam
W2 K-dawg 2032 ↗ 2033 +1 1078 ↘ 1077 Jade Alert!
W1 K-dawg 2031 ↗ 2032 +1 1000 ↘ 999 Maribestfriend

New Zealand 350 Free For All #96 13/12/2025

Ultimate Singles 1v1 Pools +4

L5 K-dawg 2096 ↘ 2031 -65 1963 ↗ 2028 timtam
W4 K-dawg 2099 ↘ 2096 -3 2848 ↗ 2851 ube
W3 K-dawg 2061 ↗ 2099 +38 1955 ↘ 1917 timtam
W2 K-dawg 2027 ↗ 2061 +34 1884 ↘ 1850 Viiv

New Zealand SeaSideSmash #40 6/12/2025

Smash Ultimate 1v1 Pools +193

GF K-dawg 2029 ↘ 2027 -2 2846 ↗ 2848 ube
L6 K-dawg 1986 ↗ 2029 +43 1925 ↘ 1882 Viiv
L5 K-dawg 1925 ↗ 1986 +61 2020 ↘ 1959 Giantdad
L4 K-dawg 1833 ↗ 1925 +92 2371 ↘ 2279 RenSoul
L3 K-dawg 1801 ↗ 1833 +32 1636 ↘ 1604 Angel
L2 K-dawg 1798 ↗ 1801 +3 1047 ↘ 1044 Drago
W2 K-dawg 1837 ↘ 1798 -39 1934 ↗ 1973 Twister3
W1 K-dawg 1834 ↗ 1837 +3 1040 ↘ 1037 Priam

New Zealand 350 Free For All #95 29/11/2025

Ultimate Singles 1v1 Pools -31

L4 K-dawg 1902 ↘ 1834 -68 1739 ↗ 1807 Twister3
W3 K-dawg 1903 ↘ 1902 -1 2836 ↗ 2837 ube
W2 K-dawg 1867 ↗ 1903 +36 1746 ↘ 1710 Viiv
W1 K-dawg 1865 ↗ 1867 +2 1000 ↘ 998 Liam Gunn

New Zealand 350 Free For All #94 22/11/2025

Ultimate Singles 1v1 Pools -145

L3 K-dawg 1942 ↘ 1865 -77 1683 ↗ 1760 Viiv
L2 K-dawg 1938 ↗ 1942 +4 1249 ↘ 1245 Min-Max
W2 K-dawg 2010 ↘ 1938 -72 1804 ↗ 1876 Twister3
W1 K-dawg 2010 ↗ 2010 458 ↘ 458 Mira

New Zealand 350 Free For All #93 15/11/2025

Ultimate Singles 1v1 Pools +96

GF K-dawg 2013 ↘ 2010 -3 2794 ↗ 2797 ube
L5 K-dawg 1936 ↗ 2013 +77 2202 ↘ 2125 timtam
L4 K-dawg 1923 ↗ 1936 +13 1509 ↘ 1496 Lima
L3 K-dawg 1921 ↗ 1923 +2 1098 ↘ 1096 R U S T
W3 K-dawg 1923 ↘ 1921 -2 2785 ↗ 2787 ube
W2 K-dawg 1914 ↗ 1923 +9 1415 ↘ 1406 Lima

New Zealand SeaSideSmash #39 8/11/2025

Smash Ultimate 1v1 Pools -101

L4 K-dawg 1984 ↘ 1914 -70 1798 ↗ 1868 Viiv
W3 K-dawg 2017 ↘ 1984 -33 2166 ↗ 2199 timtam
W2 K-dawg 2016 ↗ 2017 +1 1097 ↘ 1096 Lima
W1 K-dawg 2015 ↗ 2016 +1 1000 ↘ 999 K00lkid

New Zealand 350 Free For All #92 1/11/2025

Ultimate Singles 1v1 Pools -39

W3 K-dawg 2013 ↗ 2015 +2 1133 ↘ 1131 takumugi
W2 K-dawg 2059 ↘ 2013 -46 2094 ↗ 2140 timtam
W1 K-dawg 2054 ↗ 2059 +5 1419 ↘ 1414 Otab

New Zealand 350 Free For All #91 25/10/2025

Ultimate Singles 1v1 Pools -151

L3 K-dawg 2122 ↘ 2054 -68 1962 ↗ 2030 Giantdad
L2 K-dawg 2121 ↗ 2122 +1 1054 ↘ 1053 Lima
W2 K-dawg 2205 ↘ 2121 -84 1839 ↗ 1923 Viiv

New Zealand 350 Free For All #90 18/10/2025

Ultimate Singles 1v1 Pools +51

GF K-dawg 2212 ↘ 2205 -7 2762 ↗ 2769 ube
L5 K-dawg 2195 ↗ 2212 +17 1855 ↘ 1838 Viiv
L4 K-dawg 2152 ↗ 2195 +43 2093 ↘ 2050 timtam
L3 K-dawg 2149 ↗ 2152 +3 1422 ↘ 1419 Otab
W3 K-dawg 2155 ↘ 2149 -6 2754 ↗ 2760 ube
W2 K-dawg 2154 ↗ 2155 +1 1118 ↘ 1117 takumugi

New Zealand Southern Cross Up 2025 5/10/2025

Side Game: Super Smash Bros. Ultimate Bracket +185

GF K-dawg 2160 ↘ 2154 -6 2748 ↗ 2754 ube
L8 K-dawg 2067 ↗ 2160 +93 2643 ↘ 2550 AlastairBL
L7 K-dawg 2029 ↗ 2067 +38 1923 ↘ 1885 mojobones
L6 K-dawg 1948 ↗ 2029 +81 2256 ↘ 2175 timtam
L5 K-dawg 1925 ↗ 1948 +23 1668 ↘ 1645 iDeeKay
L3 K-dawg 1903 ↗ 1925 +22 1634 ↘ 1612 dingdongkid
W3 K-dawg 1970 ↘ 1903 -67 1818 ↗ 1885 mojobones
W2 K-dawg 1969 ↗ 1970 +1 988 ↘ 987 Fatpuku

New Zealand 350 Free For All #89 27/09/2025

Ultimate Singles 1v1 Pools -83

W5 K-dawg 1972 ↘ 1969 -3 2693 ↗ 2696 ube
W4 K-dawg 1971 ↗ 1972 +1 1033 ↘ 1032 Priam
W2 K-dawg 2053 ↘ 1971 -82 1723 ↗ 1805 Viiv
W1 K-dawg 2052 ↗ 2053 +1 1000 ↘ 999 MayaSmileThumbsUpFire!

New Zealand Auckland Ranbats 2025 Final Round 20/09/2025

Super Smash Bros. Ultimate Bracket -129

L4 K-dawg 2143 ↘ 2052 -91 1637 ↗ 1728 Viiv
L3 K-dawg 2134 ↗ 2143 +9 1635 ↘ 1626 ramble
W2 K-dawg 2181 ↘ 2134 -47 2203 ↗ 2250 timtam
W1 K-dawg 2181 ↗ 2181 995 ↘ 995 ConnorThumbsUp

New Zealand 350 Free For All #88 13/09/2025

Ultimate Singles 1v1 Pools -47

W5 K-dawg 2170 ↗ 2181 +11 1713 ↘ 1702 DaWests
W4 K-dawg 2181 ↘ 2170 -11 2641 ↗ 2652 ube
W3 K-dawg 2173 ↗ 2181 +8 1650 ↘ 1642 Twister3
W2 K-dawg 2234 ↘ 2173 -61 2137 ↗ 2198 timtam
W1 K-dawg 2228 ↗ 2234 +6 1642 ↘ 1636 Viiv

New Zealand Auckland Ranbats 2025 Round 7 6/09/2025

Super Smash Bros. Ultimate Bracket +81

GF K-dawg 2243 ↘ 2228 -15 2623 ↗ 2638 ube
L4 K-dawg 2195 ↗ 2243 +48 2174 ↘ 2126 timtam
W3 K-dawg 2209 ↘ 2195 -14 2609 ↗ 2623 ube
W2 K-dawg 2149 ↗ 2209 +60 2233 ↘ 2173 timtam
W1 K-dawg 2147 ↗ 2149 +2 1240 ↘ 1238 Ignis Fates

New Zealand 350 Free For All #87 30/08/2025

Ultimate Singles 1v1 Pools +33

W3 K-dawg 2118 ↗ 2147 +29 1926 ↘ 1897 Giantdad
W2 K-dawg 2107 ↗ 2118 +11 1643 ↘ 1632 Viiv
W1 K-dawg 2114 ↘ 2107 -7 2692 ↗ 2699 ube

New Zealand Auckland Ranbats 2025 Round 6 23/08/2025

Super Smash Bros. Ultimate Bracket -37

W4 K-dawg 2121 ↘ 2114 -7 2673 ↗ 2680 ube
W3 K-dawg 2111 ↗ 2121 +10 1623 ↘ 1613 Angel
W2 K-dawg 2156 ↘ 2111 -45 2198 ↗ 2243 timtam
W1 K-dawg 2151 ↗ 2156 +5 1490 ↘ 1485 Viiv

New Zealand SeaSideSmash #38 16/08/2025

Smash Ultimate 1v1 Pools +116

L6 K-dawg 2170 ↘ 2151 -19 2480 ↗ 2499 RenSoul
L5 K-dawg 2085 ↗ 2170 +85 2463 ↘ 2378 AlastairBL
L4 K-dawg 2043 ↗ 2085 +42 1970 ↘ 1928 Giantdad
L3 K-dawg 2026 ↗ 2043 +17 1679 ↘ 1662 Twister3
L2 K-dawg 2025 ↗ 2026 +1 989 ↘ 988 CJM
W2 K-dawg 2037 ↘ 2025 -12 2476 ↗ 2488 AlastairBL
W1 K-dawg 2035 ↗ 2037 +2 1153 ↘ 1151 hivan

New Zealand 350 Free For All #86 9/08/2025

Ultimate Singles 1v1 Pools +44

W5 K-dawg 2027 ↗ 2035 +8 1483 ↘ 1475 Viiv
W4 K-dawg 2054 ↘ 2027 -27 2270 ↗ 2297 timtam
W3 K-dawg 2030 ↗ 2054 +24 1779 ↘ 1755 DaWests
W2 K-dawg 1991 ↗ 2030 +39 1898 ↘ 1859 Giantdad

New Zealand 350 Free For All #85 2/08/2025

Ultimate Singles 1v1 Pools +26

W5 K-dawg 1979 ↗ 1991 +12 1538 ↘ 1526 Viiv
W4 K-dawg 2004 ↘ 1979 -25 2237 ↗ 2262 timtam
W3 K-dawg 2011 ↘ 2004 -7 2558 ↗ 2565 ube
W2 K-dawg 2009 ↗ 2011 +2 1107 ↘ 1105 Min-Max
W1 K-dawg 1965 ↗ 2009 +44 1914 ↘ 1870 Giantdad

New Zealand 350 Free For All #84 26/07/2025

Ultimate Singles 1v1 Pools +51

W5 K-dawg 1958 ↗ 1965 +7 1397 ↘ 1390 Otab
W4 K-dawg 1962 ↘ 1958 -4 2627 ↗ 2631 ube
W3 K-dawg 1932 ↗ 1962 +30 1753 ↘ 1723 DaWests
W2 K-dawg 1944 ↘ 1932 -12 2376 ↗ 2388 RenSoul
W1 K-dawg 1914 ↗ 1944 +30 1729 ↘ 1699 Viiv

New Zealand Second Wind 2025 13/07/2025

Main Game: Super Smash Bros. Ultimate Pools +132

L9 K-dawg 1917 ↘ 1914 -3 2662 ↗ 2665 Crayon Muncher
L7 K-dawg 1848 ↗ 1917 +69 2017 ↘ 1948 phosphor1111
W4 K-dawg 1849 ↘ 1848 -1 2858 ↗ 2859 SebPro101
W3 K-dawg 1795 ↗ 1849 +54 1833 ↘ 1779 ABJEENZZ
W2 K-dawg 1782 ↗ 1795 +13 1367 ↘ 1354 Phinn

New Zealand 350 Free For All #83 28/06/2025

Ultimate Singles 1v1 Pools -114

W5 K-dawg 1849 ↘ 1782 -67 1694 ↗ 1761 DaWests
W4 K-dawg 1819 ↗ 1849 +30 1640 ↘ 1610 Twister3
W3 K-dawg 1890 ↘ 1819 -71 1693 ↗ 1764 Viiv
W2 K-dawg 1902 ↘ 1890 -12 2327 ↗ 2339 timtam
W1 K-dawg 1896 ↗ 1902 +6 1284 ↘ 1278 Otab

New Zealand SeaSideSmash #37 21/06/2025

Smash Ultimate 1v1 Pools -10

L7 K-dawg 1955 ↘ 1896 -59 1874 ↗ 1933 Aluf
L6 K-dawg 1892 ↗ 1955 +63 2008 ↘ 1945 Giantdad
L5 K-dawg 1835 ↗ 1892 +57 1899 ↘ 1842 Twister3
L3 K-dawg 1832 ↗ 1835 +3 1110 ↘ 1107 Min-Max
W3 K-dawg 1909 ↘ 1832 -77 1649 ↗ 1726 Viiv
W2 K-dawg 1906 ↗ 1909 +3 1162 ↘ 1159 DJMaskery

New Zealand 350 Free For All #82 14/06/2025

Ultimate Singles 1v1 Pools -53

W4 K-dawg 1905 ↗ 1906 +1 991 ↘ 990 Maribestfriend
W3 K-dawg 1972 ↘ 1905 -67 1822 ↗ 1889 Twister3
W2 K-dawg 1976 ↘ 1972 -4 2676 ↗ 2680 ube
W1 K-dawg 1959 ↗ 1976 +17 1607 ↘ 1590 Viiv

New Zealand 350 Free For All #81 7/06/2025

Ultimate Singles 1v1 Pools -130

L2 K-dawg 2010 ↘ 1959 -51 1999 ↗ 2050 KFC
W2 K-dawg 2089 ↘ 2010 -79 1802 ↗ 1881 Aluf

New Zealand 350 Free For All #80 31/05/2025

Ultimate Singles 1v1 Pools -143

L3 K-dawg 2157 ↘ 2089 -68 1998 ↗ 2066 timtam
W3 K-dawg 2233 ↘ 2157 -76 1980 ↗ 2056 KFC
W2 K-dawg 2232 ↗ 2233 +1 1171 ↘ 1170 DJMaskery

New Zealand SeaSideSmash #36 24/05/2025

Smash Ultimate 1v1 Pools +55

GF K-dawg 2248 ↘ 2232 -16 2612 ↗ 2628 ube
L7 K-dawg 2207 ↗ 2248 +41 2126 ↘ 2085 timtam
W4 K-dawg 2222 ↘ 2207 -15 2597 ↗ 2612 ube
W3 K-dawg 2185 ↗ 2222 +37 2068 ↘ 2031 Giantdad
W2 K-dawg 2177 ↗ 2185 +8 1633 ↘ 1625 DaWests

New Zealand 350 Free For All #79 17/05/2025

Ultimate Singles 1v1 Pools +52

W4 K-dawg 2177 ↗ 2177 1026 ↘ 1026 Maribestfriend
W3 K-dawg 2140 ↗ 2177 +37 2021 ↘ 1984 timtam
W2 K-dawg 2126 ↗ 2140 +14 1731 ↘ 1717 Viiv
W1 K-dawg 2125 ↗ 2126 +1 1000 ↘ 999 McSpankies

New Zealand 350 Free For All #78 3/05/2025

Ultimate Singles 1v1 Top 4 +1

L3 K-dawg 2171 ↘ 2125 -46 2203 ↗ 2249 RAMBO
W2 K-dawg 2187 ↘ 2171 -16 2551 ↗ 2567 ube
W1 K-dawg 2124 ↗ 2187 +63 2237 ↘ 2174 RAMBO

Ultimate Singles 1v1 Pools +13

W6 K-dawg 2139 ↘ 2124 -15 2521 ↗ 2536 ube
W5 K-dawg 2191 ↘ 2139 -52 2175 ↗ 2227 RAMBO
W4 K-dawg 2191 ↗ 2191 1040 ↘ 1040 Min-Max
W3 K-dawg 2146 ↗ 2191 +45 2106 ↘ 2061 timtam
W2 K-dawg 2124 ↗ 2146 +22 1845 ↘ 1823 Twister3
W1 K-dawg 2111 ↗ 2124 +13 1704 ↘ 1691 Viiv

New Zealand SeaSideSmash #35 26/04/2025

Smash Ultimate 1v1 Top 8 +26

L5 K-dawg 2131 ↘ 2111 -20 2432 ↗ 2452 ube
L4 K-dawg 2078 ↗ 2131 +53 2102 ↘ 2049 Giantdad
L3 K-dawg 2072 ↗ 2078 +6 1492 ↘ 1486 Double A
W1 K-dawg 2085 ↘ 2072 -13 2506 ↗ 2519 ube

Smash Ultimate 1v1 Pools +35

W2 K-dawg 2050 ↗ 2085 +35 1914 ↘ 1879 Aluf

New Zealand 350 Free For All #77 19/04/2025

Ultimate Singles 1v1 Pools -68

W5 K-dawg 2062 ↘ 2050 -12 2494 ↗ 2506 ube
W4 K-dawg 2129 ↘ 2062 -67 1971 ↗ 2038 timtam
W2 K-dawg 2120 ↗ 2129 +9 1621 ↘ 1612 Viiv
W1 K-dawg 2118 ↗ 2120 +2 1219 ↘ 1217 Otab

New Zealand 350 Free For All #76 12/04/2025

Ultimate Singles 1v1 Pools +122

W4 K-dawg 2083 ↗ 2118 +35 1949 ↘ 1914 Aluf
W3 K-dawg 2014 ↗ 2083 +69 2185 ↘ 2116 Giantdad
W2 K-dawg 1997 ↗ 2014 +17 1660 ↘ 1643 Viiv
W1 K-dawg 1996 ↗ 1997 +1 855 ↘ 854 Dollarydoos

New Zealand SeaSideSmash #34 5/04/2025

Smash Ultimate 1v1 Top 8 -40

L5 K-dawg 2061 ↘ 1996 -65 1924 ↗ 1989 timtam
W2 K-dawg 2071 ↘ 2061 -10 2552 ↗ 2562 ube
W1 K-dawg 2036 ↗ 2071 +35 1901 ↘ 1866 Aluf

Smash Ultimate 1v1 Pools +16

W2 K-dawg 2020 ↗ 2036 +16 1661 ↘ 1645 Angel

New Zealand 350 Free For All #75 29/03/2025

Ultimate Singles 1v1 Pools +212

W5 K-dawg 1992 ↗ 2020 +28 1783 ↘ 1755 Viiv
W4 K-dawg 1991 ↗ 1992 +1 986 ↘ 985 Korny
W3 K-dawg 1955 ↗ 1991 +36 1833 ↘ 1797 timtam
W2 K-dawg 1878 ↗ 1955 +77 2141 ↘ 2064 Giantdad
W1 K-dawg 1808 ↗ 1878 +70 1988 ↘ 1918 Aluf

New Zealand 350 Free For All #74 22/03/2025

Ultimate Singles 1v1 Pools -207

W5 K-dawg 1890 ↘ 1808 -82 1556 ↗ 1638 Viiv
W4 K-dawg 1939 ↘ 1890 -49 1947 ↗ 1996 Aluf
W3 K-dawg 1945 ↘ 1939 -6 2527 ↗ 2533 ube
W2 K-dawg 1944 ↗ 1945 +1 1000 ↘ 999 Korny
W1 K-dawg 2015 ↘ 1944 -71 1818 ↗ 1889 timtam

New Zealand 350 Free For All #73 15/03/2025

Ultimate Singles 1v1 Pools -116

L3 K-dawg 2069 ↘ 2015 -54 2031 ↗ 2085 Giantdad
W2 K-dawg 2136 ↘ 2069 -67 1983 ↗ 2050 Aluf
W1 K-dawg 2131 ↗ 2136 +5 1500 ↘ 1495 Viiv

New Zealand 350 Free For All #72 8/03/2025

Ultimate Singles 1v1 Pools +80

GF K-dawg 2103 ↗ 2131 +28 1894 ↘ 1866 Twister3
W3 K-dawg 2074 ↗ 2103 +29 1879 ↘ 1850 Twister3
W2 K-dawg 2051 ↗ 2074 +23 1792 ↘ 1769 DaWests

New Zealand 350 Free For All #71 1/03/2025

Ultimate Singles 1v1 Pools +24

L4 K-dawg 2106 ↘ 2051 -55 2061 ↗ 2116 Giantdad
L3 K-dawg 2067 ↗ 2106 +39 1973 ↘ 1934 timtam
L2 K-dawg 2066 ↗ 2067 +1 1029 ↘ 1028 Min-Max
W2 K-dawg 2075 ↘ 2066 -9 2577 ↗ 2586 ube
W1 K-dawg 2027 ↗ 2075 +48 2012 ↘ 1964 timtam

New Zealand Docked and Loaded 3 23/02/2025

Ultimate 1v1 +139

L9 K-dawg 2032 ↘ 2027 -5 2655 ↗ 2660 ube
L8 K-dawg 1964 ↗ 2032 +68 2132 ↘ 2064 Giantdad
L6 K-dawg 1925 ↗ 1964 +39 1827 ↘ 1788 DuoFace
W4 K-dawg 1934 ↘ 1925 -9 2439 ↗ 2448 IcyK
W3 K-dawg 1898 ↗ 1934 +36 1777 ↘ 1741 Twister3
