- 1398 Current Elo
- 1505 Peak Elo
- 322 National rank
- 42 QLD rank
Biggest upset
Progress
Matches
Pincadia Pummel 37 8/01/2025
Ultimate Singles +108
L12 | ALP1NE | 1454 ↘ 1398 | -56 | 1400 ↗ 1456 | The Stig |
W8 | ALP1NE | 1487 ↘ 1454 | -33 | 1643 ↗ 1676 | Lomar |
W7 | ALP1NE | 1411 ↗ 1487 | +76 | 1666 ↘ 1590 | BattleDolphin |
W6 | ALP1NE | 1364 ↗ 1411 | +47 | 1337 ↘ 1290 | The Stig |
L3 | ALP1NE | 1379 ↘ 1364 | -15 | 1748 ↗ 1763 | arc |
L2 | ALP1NE | 1290 ↗ 1379 | +89 | 1755 ↘ 1666 | BattleDolphin |
W2 | ALP1NE | 1290 ↘ 1290 | 2449 ↗ 2449 | Dags |
Pincadia Pummel 26 25/09/2024
Ultimate Singles -100
L13 | ALP1NE | 1343 ↘ 1290 | -53 | 1320 ↗ 1373 | BWS' Strongest Soldier |
L12 | ALP1NE | 1318 ↗ 1343 | +25 | 1078 ↘ 1053 | salmongain |
W8 | ALP1NE | 1361 ↘ 1318 | -43 | 1421 ↗ 1464 | Embo |
W7 | ALP1NE | 1353 ↗ 1361 | +8 | 827 ↘ 819 | Aussie Pretzel |
L2 | ALP1NE | 1364 ↘ 1353 | -11 | 1815 ↗ 1826 | BattleDolphin |
W1 | ALP1NE | 1390 ↘ 1364 | -26 | 1614 ↗ 1640 | Thracia |
Pincadia Pummel 25 18/09/2024
Ultimate Singles +19
L4 | ALP1NE | 1435 ↘ 1390 | -45 | 1476 ↗ 1521 | Benedict |
W3 | ALP1NE | 1470 ↘ 1435 | -35 | 1605 ↗ 1640 | Lomar |
W2 | ALP1NE | 1383 ↗ 1470 | +87 | 1798 ↘ 1711 | BattleDolphin |
W1 | ALP1NE | 1371 ↗ 1383 | +12 | 934 ↘ 922 | salmongain |
Friday Night Smash 251 5/03/2021
Smash Ultimate Singles +93
L17 | ALP1NE | 1408 ↘ 1371 | -37 | 1520 ↗ 1557 | scottmax |
L16 | ALP1NE | 1344 ↗ 1408 | +64 | 1467 ↘ 1403 | Exist |
L15 | ALP1NE | 1287 ↗ 1344 | +57 | 1345 ↘ 1288 | Lt |
W8 | ALP1NE | 1324 ↘ 1287 | -37 | 1436 ↗ 1473 | scottmax |
L4 | ALP1NE | 1374 ↘ 1324 | -50 | 1372 ↗ 1422 | Exist |
W3 | ALP1NE | 1387 ↘ 1374 | -13 | 1795 ↗ 1808 | DFS |
W2 | ALP1NE | 1292 ↗ 1387 | +95 | 1925 ↘ 1830 | Cajeck |
W1 | ALP1NE | 1278 ↗ 1292 | +14 | 884 ↘ 870 | Antec |
Friday Night Smash 249 19/02/2021
Smash Ultimate Singles +51
L23 | ALP1NE | 1350 ↘ 1278 | -72 | 1143 ↗ 1215 | SKI |
L22 | ALP1NE | 1290 ↗ 1350 | +60 | 1376 ↘ 1316 | Iroh |
L21 | ALP1NE | 1263 ↗ 1290 | +27 | 1048 ↘ 1021 | Gameraid453 |
W14 | ALP1NE | 1307 ↘ 1263 | -44 | 1362 ↗ 1406 | Rice |
W13 | ALP1NE | 1277 ↗ 1307 | +30 | 1098 ↘ 1068 | Noble Chernobyl |
W12 | ALP1NE | 1262 ↗ 1277 | +15 | 887 ↘ 872 | Gameraid453 |
L2 | ALP1NE | 1282 ↘ 1262 | -20 | 1589 ↗ 1609 | Swate |
L1 | ALP1NE | 1276 ↗ 1282 | +6 | 689 ↘ 683 | Skullkid |
W2 | ALP1NE | 1276 ↘ 1276 | 2490 ↗ 2490 | Shadrew | |
W1 | ALP1NE | 1227 ↗ 1276 | +49 | 1219 ↘ 1170 | Critic |
Friday Night Smash 238 31/01/2020
Friday Night Smash 238 -13
L3 | ALP1NE | 1260 ↘ 1227 | -33 | 1417 ↗ 1450 | Mana |
L2 | ALP1NE | 1224 ↗ 1260 | +36 | 1103 ↘ 1067 | Digby Main |
W1 | ALP1NE | 1240 ↘ 1224 | -16 | 1596 ↗ 1612 | Mabi |
Queensland Arcadian: Mid-Level Madness 18/01/2020
QLD Arcadian Ultimate Redemption -87
L3 | ALP1NE | 1307 ↘ 1240 | -67 | 1150 ↗ 1217 | XDDD |
L2 | ALP1NE | 1297 ↗ 1307 | +10 | 828 ↘ 818 | garnish master |
L1 | ALP1NE | 1269 ↗ 1297 | +28 | 1064 ↘ 1036 | Scott |
W2 | ALP1NE | 1343 ↘ 1269 | -74 | 1116 ↗ 1190 | Murke |
W1 | ALP1NE | 1327 ↗ 1343 | +16 | 968 ↘ 952 | Rababity |
Smash Ultimate Singles -136
L3 | ALP1NE | 1398 ↘ 1327 | -71 | 1205 ↗ 1276 | jungleo |
L2 | ALP1NE | 1384 ↗ 1398 | +14 | 984 ↘ 970 | whammy |
L1 | ALP1NE | 1372 ↗ 1384 | +12 | 942 ↘ 930 | TobeCorrin |
W2 | ALP1NE | 1463 ↘ 1372 | -91 | 972 ↗ 1063 | Michi |
Friday Night Smash 232 20/12/2019
Friday Night Smash 232 Amateurs +129
Friday Night Smash 232 -14
Friday Night Smash 229 29/11/2019
Friday Night Smash 229 Redemption -122
L1 | ALP1NE | 1397 ↘ 1348 | -49 | 1406 ↗ 1455 | Joser |
W1 | ALP1NE | 1470 ↘ 1397 | -73 | 1253 ↗ 1326 | MetaBhreat |
Friday Night Smash 229 -26
L3 | ALP1NE | 1502 ↘ 1470 | -32 | 1661 ↗ 1693 | BattleDolphin |
L2 | ALP1NE | 1490 ↗ 1502 | +12 | 1058 ↘ 1046 | HeaL |
W2 | ALP1NE | 1505 ↘ 1490 | -15 | 1879 ↗ 1894 | squidfist |
W1 | ALP1NE | 1496 ↗ 1505 | +9 | 1000 ↘ 991 | Kieness |
Friday Night Smash 219 20/09/2019
Friday Night Smash 219 Amateurs +236
Friday Night Smash 219 -28
L2 | ALP1NE | 1291 ↘ 1260 | -31 | 1461 ↗ 1492 | KaiDASH |
W2 | ALP1NE | 1295 ↘ 1291 | -4 | 1993 ↗ 1997 | ClassicJono |
W1 | ALP1NE | 1288 ↗ 1295 | +7 | 736 ↘ 729 | Pielord |
Friday Night Smash 213 9/08/2019
Friday Night Smash 213 Redemption -4
Friday Night Smash 213 (SSU) +5
Friday Night Smash 205 14/06/2019
Friday Night Smash 205 +25
Friday Night Smash 203 31/05/2019
Friday Night Smash 203 Redemption +16
Friday Night Smash 203 -76
Friday Night Smash 202 24/05/2019
Friday Night Smash 202 B +59
L6 | ALP1NE | 1362 ↘ 1322 | -40 | 1448 ↗ 1488 | BattleDolphin |
W4 | ALP1NE | 1398 ↘ 1362 | -36 | 1521 ↗ 1557 | Weeb |
W3 | ALP1NE | 1342 ↗ 1398 | +56 | 1398 ↘ 1342 | BattleDolphin |
W2 | ALP1NE | 1282 ↗ 1342 | +60 | 1368 ↘ 1308 | squidfist |
W1 | ALP1NE | 1263 ↗ 1282 | +19 | 955 ↘ 936 | asa |
Friday Night Smash 202 +38
Friday Night Smash 199 3/05/2019
Friday Night Smash 199 +11
Friday Night Smash 195 5/04/2019
Friday Night Smash 195 Redemption +97
Friday Night Smash 195 -59
L3 | ALP1NE | 1163 ↘ 1117 | -46 | 1201 ↗ 1247 | Cava |
W3 | ALP1NE | 1198 ↘ 1163 | -35 | 1329 ↗ 1364 | Crawfish |
W2 | ALP1NE | 1176 ↗ 1198 | +22 | 900 ↘ 878 | Sour Candy |
Friday Night Smash 191 8/03/2019
Friday Night Smash 191 +20
Friday Night Smash 190 1/03/2019
Friday Night Smash 190 +52
L4 | ALP1NE | 1205 ↘ 1156 | -49 | 1217 ↗ 1266 | LUSH |
W3 | ALP1NE | 1212 ↘ 1205 | -7 | 1775 ↗ 1782 | Shadrew |
W2 | ALP1NE | 1125 ↗ 1212 | +87 | 1541 ↘ 1454 | Bigfatelli |
W1 | ALP1NE | 1104 ↗ 1125 | +21 | 818 ↘ 797 | Bannose |
Friday Night Smash 188 15/02/2019
Friday Night Smash 188 +44
L3 | ALP1NE | 1146 ↘ 1104 | -42 | 1217 ↗ 1259 | Ricky Clean |
L2 | ALP1NE | 1087 ↗ 1146 | +59 | 1164 ↘ 1105 | Skitz |
W2 | ALP1NE | 1103 ↘ 1087 | -16 | 1464 ↗ 1480 | Ari |
W1 | ALP1NE | 1060 ↗ 1103 | +43 | 1000 ↘ 957 | Axed |