- 1474 Current Elo
- 1543 Peak Elo
Biggest upset
Progress
Matches
Friday Night Smash 174 9/11/2018
Bracket -42
Friday Night Smash 171 19/10/2018
Smash 4 Singles +37
L4 | ALP1NE | 1543 ↘ 1516 | -27 | 1757 ↗ 1784 | Ari |
L3 | ALP1NE | 1498 ↗ 1543 | +45 | 1454 ↘ 1409 | Bigfatelli |
L2 | ALP1NE | 1464 ↗ 1498 | +34 | 1318 ↘ 1284 | Crabs |
W2 | ALP1NE | 1479 ↘ 1464 | -15 | 1855 ↗ 1870 | Grumbley |
Friday Night Smash 165 7/09/2018
Smash 4 Singles +60
Friday Night Smash 164 31/08/2018
Smash 4 Redemption Bracket +75
Smash 4 Singles -41
Friday Night Smash 162 17/08/2018
Smash 4 Singles -36
Friday Night Smash 157 13/07/2018
Smash 4 Singles +90
Friday Night Smash 156 6/07/2018
Singles +78
Fight For Flight 10 4/03/2018
Amateurs -100
Pools +13
P1 | ALP1NE | 1407 ↘ 1353 | -54 | 1371 ↗ 1425 | Switch |
P1 | ALP1NE | 1328 ↗ 1407 | +79 | 1620 ↘ 1541 | Pulse |
P1 | ALP1NE | 1339 ↘ 1328 | -11 | 1800 ↗ 1811 | Bigfatelli |
P1 | ALP1NE | 1340 ↘ 1339 | -1 | 2381 ↗ 2382 | Ben Gold |
Friday Night Smash 133 12/01/2018
Smash 4 Singles +23
Friday Night Smash 132 5/01/2018
Smash 4 Singles +148
Jubilee Thursdays #17 - Feat Tekken 7 27/07/2017
Smash 4 Singles -32
Jubilee Thursdays #14 6/07/2017
Singles -19
Final Destination #2 - 1st + 2nd July |UQ Smash Major 2017 1/07/2017
Wii U Amateur Bracket -18
L2 | ALP1NE | 1284 ↘ 1220 | -64 | 1157 ↗ 1221 | Grumbley |
W2 | ALP1NE | 1300 ↘ 1284 | -16 | 1655 ↗ 1671 | Bigfatelli |
W1 | ALP1NE | 1238 ↗ 1300 | +62 | 1344 ↘ 1282 | Nicc |
Wii U Amateurs Pools +34
Wii U Pools
P4 | ALP1NE | 1173 ↗ 1204 | +31 | 1001 ↘ 970 | Couttsy |
P4 | ALP1NE | 1117 ↗ 1173 | +56 | 1167 ↘ 1111 | Gords |
P4 | ALP1NE | 1131 ↘ 1117 | -14 | 1527 ↗ 1541 | Zyphenor |
P4 | ALP1NE | 1160 ↘ 1131 | -29 | 1356 ↗ 1385 | Yoyo |
P4 | ALP1NE | 1181 ↘ 1160 | -21 | 1467 ↗ 1488 | Crabs |
P4 | ALP1NE | 1196 ↘ 1181 | -15 | 1570 ↗ 1585 | Cajeck |
P4 | ALP1NE | 1200 ↘ 1196 | -4 | 1891 ↗ 1895 | Blindsurgeon |
P4 | ALP1NE | 1204 ↘ 1200 | -4 | 1896 ↗ 1900 | Finn |
Jubilee Thursdays #11 15/06/2017
Smash 4 Singles +56
L2 | ALP1NE | 1170 ↗ 1204 | +34 | 1026 ↘ 992 | Bobo |
W2 | ALP1NE | 1182 ↘ 1170 | -12 | 1605 ↗ 1617 | Bigfatelli |
W1 | ALP1NE | 1148 ↗ 1182 | +34 | 1000 ↘ 966 | Timmy Tam |
Jubilee Thursdays #10 8/06/2017
Smash 4 Singles -46
L4 | ALP1NE | 1201 ↘ 1148 | -53 | 1173 ↗ 1226 | Switch |
L3 | ALP1NE | 1182 ↗ 1201 | +19 | 865 ↘ 846 | JuicyPenguin |
L2 | ALP1NE | 1176 ↗ 1182 | +6 | 589 ↘ 583 | Matt the Painter |
W2 | ALP1NE | 1194 ↘ 1176 | -18 | 1528 ↗ 1546 | Iroh |
UQ Smash 33 - June 2017 3/06/2017
Pools -102
Super Smash Thursday - 25th of May 25/05/2017
Singles -16
L3 | ALP1NE | 1327 ↘ 1296 | -31 | 1503 ↗ 1534 | schooner |
L2 | ALP1NE | 1323 ↗ 1327 | +4 | 653 ↘ 649 | Matt the Painter |
W2 | ALP1NE | 1323 ↘ 1323 | 2832 ↗ 2832 | Extra | |
W1 | ALP1NE | 1312 ↗ 1323 | +11 | 855 ↘ 844 | Rainth |
UQ Smash 32 - May 2017 20/05/2017
Am +98
Pools -42
Friday Night Smash 100 19/05/2017
Singles +38
Friday Night Smash 98 5/05/2017
Smash4 Singles +26
UQ Smash 31 - Labour Smash. 1/05/2017
Pools U +16
P1 | ALP1NE | 1186 ↗ 1192 | +6 | 596 ↘ 590 | Tek |
P1 | ALP1NE | 1238 ↘ 1186 | -52 | 1222 ↗ 1274 | UncleDrew |
P1 | ALP1NE | 1153 ↗ 1238 | +85 | 1530 ↘ 1445 | BattleDolphin |
P1 | ALP1NE | 1176 ↘ 1153 | -23 | 1434 ↗ 1457 | Fiasco |
P1 | ALP1NE | 1176 ↘ 1176 | 2886 ↗ 2886 | Jaice |
UQ Smash 30 - Easter Smash - April 2017 15/04/2017
Top 24 -30
Pools +99
P7 | ALP1NE | 1180 ↗ 1206 | +26 | 958 ↘ 932 | Daddy. |
P7 | ALP1NE | 1151 ↗ 1180 | +29 | 954 ↘ 925 | INVINCIBOL |
P7 | ALP1NE | 1091 ↗ 1151 | +60 | 1178 ↘ 1118 | Yoyo |
P7 | ALP1NE | 1099 ↘ 1091 | -8 | 1644 ↗ 1652 | Mittens |
P7 | ALP1NE | 1107 ↘ 1099 | -8 | 1627 ↗ 1635 | schooner |
Friday Night Smash 82 13/01/2017
Smash4 Singles +24
UQ Smash 27 - January 2017 7/01/2017
Not the Pro +41
Pools -13
P1 | ALP1NE | 1028 ↗ 1042 | +14 | 638 ↘ 624 | Rainth |
P1 | ALP1NE | 1008 ↗ 1028 | +20 | 702 ↘ 682 | LachlanF |
P1 | ALP1NE | 1035 ↘ 1008 | -27 | 1255 ↗ 1282 | ChazzWazza |
P1 | ALP1NE | 1054 ↘ 1035 | -19 | 1371 ↗ 1390 | Ilex |
P1 | ALP1NE | 1055 ↘ 1054 | -1 | 2193 ↗ 2194 | quen |
UQ Smash 25 26/11/2016
Pools U +36
P5 | ALP1NE | 1082 ↗ 1098 | +16 | 726 ↘ 710 | SilvaComet |
P5 | ALP1NE | 1037 ↗ 1082 | +45 | 992 ↘ 947 | Danzah |
P5 | ALP1NE | 1059 ↘ 1037 | -22 | 1339 ↗ 1361 | sp00kyskeleton |
P5 | ALP1NE | 1062 ↘ 1059 | -3 | 1854 ↗ 1857 | Flutter |
UQ Smash 23 24/09/2016
Amature 5 Round Swiss -28
P1 | ALP1NE | 1090 ↘ 1062 | -28 | 1291 ↗ 1319 | BlubbleMunching |
Wii U Pools +47
UQ Smash 20 21/05/2016
Singles Pro U -20
Pools U +63
P3 | ALP1NE | 1151 ↘ 1063 | -88 | 721 ↗ 809 | Realiti |
P3 | ALP1NE | 1107 ↗ 1151 | +44 | 1051 ↘ 1007 | drSlump |
P3 | ALP1NE | 1065 ↗ 1107 | +42 | 991 ↘ 949 | MilKing |
P3 | ALP1NE | 989 ↗ 1065 | +76 | 1236 ↘ 1160 | sp00kyskeleton |
P3 | ALP1NE | 1000 ↘ 989 | -11 | 1458 ↗ 1469 | Karnu |
P3 | ALP1NE | 1000 ↘ 1000 | 2206 ↗ 2206 | Luminescent |