• 2276 Current Elo
  • 2562 Peak Elo

Biggest upset

Progress

Matches

New South Wales Offstage Floating Point Edition 29/08/2024

Ultimate Singles Double Elimination -65

L7 Ichigo 2321 ↘ 2276 -45 2364 ↗ 2409 Ryan
L6 Ichigo 2296 ↗ 2321 +25 2060 ↘ 2035 Meatlivers
L5 Ichigo 2270 ↗ 2296 +26 2043 ↘ 2017 Yellow
L4 Ichigo 2255 ↗ 2270 +15 1879 ↘ 1864 MAMP
L3 Ichigo 2244 ↗ 2255 +11 1794 ↘ 1783 mire
L1 Ichigo 2244 ↗ 2244 1081 ↘ 1081 maspenguin
W2 Ichigo 2341 ↘ 2244 -97 1569 ↗ 1666 ethan kick ya teeth in

New Zealand SeaSideSmash #27 9/09/2023

Smash Ultimate 1v1 Top 8 -113

L5 Ichigo 2396 ↘ 2341 -55 2351 ↗ 2406 RenSoul
L4 Ichigo 2381 ↗ 2396 +15 1998 ↘ 1983 Spotyus
L3 Ichigo 2372 ↗ 2381 +9 1870 ↘ 1861 KFC
W1 Ichigo 2454 ↘ 2372 -82 2131 ↗ 2213 ube

Smash Ultimate 1v1 Pools +8

W3 Ichigo 2447 ↗ 2454 +7 1886 ↘ 1879 Twister3
W2 Ichigo 2446 ↗ 2447 +1 1356 ↘ 1355 Wenju

New Zealand SeaSideSmash #26 24/06/2023

Smash Ultimate 1v1 Top 8 -108

GF Ichigo 2506 ↘ 2446 -60 2417 ↗ 2477 ube
L5 Ichigo 2489 ↗ 2506 +17 2144 ↘ 2127 RenSoul
W2 Ichigo 2562 ↘ 2489 -73 2344 ↗ 2417 ube
W1 Ichigo 2554 ↗ 2562 +8 2013 ↘ 2005 Giantdad

Smash Ultimate 1v1 Pools +6

W3 Ichigo 2549 ↗ 2554 +5 1907 ↘ 1902 AhMasTer
W2 Ichigo 2548 ↗ 2549 +1 1592 ↘ 1591 Squinnsher

New Zealand SeaSideSmash #25 22/04/2023

Smash Ultimate 1v1 Top 8 +34

GF Ichigo 2532 ↗ 2548 +16 2171 ↘ 2155 RenSoul
W2 Ichigo 2517 ↗ 2532 +15 2134 ↘ 2119 RenSoul
W1 Ichigo 2514 ↗ 2517 +3 1752 ↘ 1749 Twister3

Smash Ultimate 1v1 Pools +3

W3 Ichigo 2512 ↗ 2514 +2 1703 ↘ 1701 Angel
W2 Ichigo 2511 ↗ 2512 +1 1433 ↘ 1432 Ballsack Tim

New Zealand SeaSideSmash #23 19/11/2022

Smash Ultimate 1v1 Top 8 +28

GF Ichigo 2498 ↗ 2511 +13 2080 ↘ 2067 ube
W2 Ichigo 2487 ↗ 2498 +11 2022 ↘ 2011 ube
W1 Ichigo 2483 ↗ 2487 +4 1772 ↘ 1768 Angel

Smash Ultimate 1v1 Pools +2

W3 Ichigo 2481 ↗ 2483 +2 1621 ↘ 1619 timtam
W2 Ichigo 2481 ↗ 2481 1287 ↘ 1287 Wenju

New Zealand Docked & Loaded 2 4/02/2022

Ultimate 1v1 +63

GF Ichigo 2466 ↗ 2481 +15 2083 ↘ 2068 Spotyus
W7 Ichigo 2453 ↗ 2466 +13 2035 ↘ 2022 Spotyus
W6 Ichigo 2429 ↗ 2453 +24 2179 ↘ 2155 AlastairBL
W5 Ichigo 2421 ↗ 2429 +8 1892 ↘ 1884 Giantdad
W4 Ichigo 2419 ↗ 2421 +2 1531 ↘ 1529 Double A
W3 Ichigo 2418 ↗ 2419 +1 1431 ↘ 1430 Fisic
W2 Ichigo 2418 ↗ 2418 1021 ↘ 1021 BrownTown

New Zealand Love To See It: Offline Edition #6 5/01/2022

Ultimate Singles Bracket +45

GF Ichigo 2401 ↗ 2418 +17 2054 ↘ 2037 AlastairBL
W5 Ichigo 2385 ↗ 2401 +16 2032 ↘ 2016 AlastairBL
W4 Ichigo 2375 ↗ 2385 +10 1905 ↘ 1895 LooseGoose
W3 Ichigo 2373 ↗ 2375 +2 1473 ↘ 1471 British Rice
W2 Ichigo 2373 ↗ 2373 762 ↘ 762 Fishgame

New Zealand Crush Counter Capital 2021 3/07/2021

Main Game: Super Smash Bros. Ultimate +118

GF Ichigo 2340 ↗ 2373 +33 2183 ↘ 2150 Bozzie
W6 Ichigo 2292 ↗ 2340 +48 2275 ↘ 2227 Aluf
W5 Ichigo 2266 ↗ 2292 +26 2042 ↘ 2016 Bozzie
W4 Ichigo 2259 ↗ 2266 +7 1687 ↘ 1680 RAMBO
W3 Ichigo 2256 ↗ 2259 +3 1481 ↘ 1478 British Rice
W2 Ichigo 2255 ↗ 2256 +1 1184 ↘ 1183 Taurii

New Zealand Hit the Lab #4 29/05/2021

Ultimate Singles +176

GF Ichigo 2206 ↗ 2255 +49 2195 ↘ 2146 Aluf
W5 Ichigo 2145 ↗ 2206 +61 2239 ↘ 2178 Aluf
W4 Ichigo 2112 ↗ 2145 +33 1955 ↘ 1922 RenSoul
W3 Ichigo 2087 ↗ 2112 +25 1853 ↘ 1828 ube
W2 Ichigo 2080 ↗ 2087 +7 1533 ↘ 1526 Twister3
W1 Ichigo 2079 ↗ 2080 +1 1010 ↘ 1009 TREE

New Zealand SeaSideSmash #17 15/05/2021

Smash Ultimate 1v1 Top 16 -60

L7 Ichigo 2126 ↘ 2079 -47 2156 ↗ 2203 Aluf
W3 Ichigo 2175 ↘ 2126 -49 2183 ↗ 2232 Giantdad
W2 Ichigo 2145 ↗ 2175 +30 1965 ↘ 1935 DuoFace
W1 Ichigo 2139 ↗ 2145 +6 1545 ↘ 1539 Double A

Smash Ultimate 1v1 Pools +6

W3 Ichigo 2140 ↗ 2145 +5 1497 ↘ 1492 ImSoChove
W2 Ichigo 2138 ↗ 2139 +1 1039 ↘ 1038 WinterMates

New Zealand Biggie III 5/02/2021

Ultimate Singles +12

W7 Ichigo 2125 ↗ 2138 +13 1711 ↘ 1698 AlastairBL
W6 Ichigo 2112 ↗ 2125 +13 1693 ↘ 1680 Lotus
GF Ichigo 2133 ↘ 2112 -21 2425 ↗ 2446 Aluf
GF Ichigo 2158 ↘ 2133 -25 2400 ↗ 2425 Aluf
W5 Ichigo 2141 ↗ 2158 +17 1789 ↘ 1772 Bozzie
W4 Ichigo 2132 ↗ 2141 +9 1638 ↘ 1629 DuoFace
W3 Ichigo 2126 ↗ 2132 +6 1509 ↘ 1503 The Doll Room.
W2 Ichigo 2126 ↗ 2126 959 ↘ 959 FIN.

New Zealand Hit the Lab #1 30/01/2021

Ultimate Singles -92

L10 Ichigo 2161 ↘ 2126 -35 2300 ↗ 2335 Aluf
W6 Ichigo 2245 ↘ 2161 -84 1889 ↗ 1973 RenSoul
W5 Ichigo 2235 ↗ 2245 +10 1762 ↘ 1752 Double A
W4 Ichigo 2226 ↗ 2235 +9 1724 ↘ 1715 Spotyus
W3 Ichigo 2219 ↗ 2226 +7 1669 ↘ 1662 UEPA
W2 Ichigo 2218 ↗ 2219 +1 1238 ↘ 1237 Raynon

New Zealand Docked & Loaded 20/11/2020

Ultimate Singles +15

GF Ichigo 2252 ↘ 2218 -34 2395 ↗ 2429 Aluf
L12 Ichigo 2202 ↗ 2252 +50 2203 ↘ 2153 knarf97
W7 Ichigo 2239 ↘ 2202 -37 2358 ↗ 2395 Aluf
W6 Ichigo 2227 ↗ 2239 +12 1789 ↘ 1777 Big Red
W5 Ichigo 2217 ↗ 2227 +10 1751 ↘ 1741 0cha
W4 Ichigo 2204 ↗ 2217 +13 1782 ↘ 1769 DuoFace
W3 Ichigo 2203 ↗ 2204 +1 1244 ↘ 1243 beachnik
W2 Ichigo 2203 ↗ 2203 773 ↘ 773 Boy_Next_DARK

New Zealand Smash-Net #87 15/11/2020

Ultimate Singles -47

GF Ichigo 2183 ↗ 2203 +20 1882 ↘ 1862 IcyK
GF Ichigo 2273 ↘ 2183 -90 1792 ↗ 1882 IcyK
W5 Ichigo 2265 ↗ 2273 +8 1731 ↘ 1723 AlastairBL
W4 Ichigo 2254 ↗ 2265 +11 1804 ↘ 1793 British Rice
W3 Ichigo 2250 ↗ 2254 +4 1578 ↘ 1574 IcyK
W2 Ichigo 2250 ↗ 2250 1000 ↘ 1000 el muchacho

New Zealand Wellington Ranbats 27/09/2020 27/09/2020

Smash Ultimate Bracket +117

GF Ichigo 2202 ↗ 2250 +48 2188 ↘ 2140 Swanji
W5 Ichigo 2140 ↗ 2202 +62 2249 ↘ 2187 Swanji
W4 Ichigo 2138 ↗ 2140 +2 1249 ↘ 1247 Strike
W3 Ichigo 2134 ↗ 2138 +4 1454 ↘ 1450 Unladen
W2 Ichigo 2133 ↗ 2134 +1 1036 ↘ 1035 Sp000ds

New Zealand Smash-Net #76 16/02/2020

Ultimate Singles Top 8 +123

GF Ichigo 2083 ↗ 2133 +50 2080 ↘ 2030 Swanji
W2 Ichigo 2020 ↗ 2083 +63 2137 ↘ 2074 Swanji
W1 Ichigo 2010 ↗ 2020 +10 1530 ↘ 1520 pap5er

Ultimate Singles Bracket +4

W3 Ichigo 2006 ↗ 2010 +4 1309 ↘ 1305 Eggus
W2 Ichigo 2006 ↗ 2006 829 ↘ 829 chimps

New Zealand SeaSideSmash #8 1/02/2020

Ultimate Singles Top 24 +38

GF Ichigo 2030 ↘ 2006 -24 2279 ↗ 2303 Aluf
L8 Ichigo 1986 ↗ 2030 +44 1935 ↘ 1891 Giantdad
W3 Ichigo 2011 ↘ 1986 -25 2254 ↗ 2279 Aluf
W2 Ichigo 1976 ↗ 2011 +35 1842 ↘ 1807 knarf97
W1 Ichigo 1968 ↗ 1976 +8 1428 ↘ 1420 Brook

Ultimate Singles Bracket +9

W3 Ichigo 1962 ↗ 1968 +6 1350 ↘ 1344 Ignis Fates
W2 Ichigo 1959 ↗ 1962 +3 1211 ↘ 1208 Crunkle

New Zealand SeaSideSmash #7 18/01/2020

Ultimate Singles Top 24 +50

GF Ichigo 1985 ↘ 1959 -26 2207 ↗ 2233 Aluf
L8 Ichigo 1940 ↗ 1985 +45 1894 ↘ 1849 Giantdad
W3 Ichigo 1967 ↘ 1940 -27 2180 ↗ 2207 Aluf
W2 Ichigo 1925 ↗ 1967 +42 1858 ↘ 1816 knarf97
W1 Ichigo 1909 ↗ 1925 +16 1550 ↘ 1534 ramble

Ultimate Singles Bracket +8

W3 Ichigo 1903 ↗ 1909 +6 1295 ↘ 1289 JoXaZe
W2 Ichigo 1901 ↗ 1903 +2 997 ↘ 995 SpaceApe

New Zealand SeaSideSmash #6 14/12/2019

Ultimate Singles Top 24 -107

L6 Ichigo 1923 ↘ 1901 -22 2194 ↗ 2216 Aluf
W2 Ichigo 2017 ↘ 1923 -94 1410 ↗ 1504 Flatfeet
W1 Ichigo 2008 ↗ 2017 +9 1503 ↘ 1494 Blazbian

Ultimate Singles Bracket +10

W3 Ichigo 2000 ↗ 2008 +8 1473 ↘ 1465 CubT
W2 Ichigo 1998 ↗ 2000 +2 1114 ↘ 1112 Shlamp

New Zealand UoA Esports Club - Super Smash Bros. Tournament 19/10/2019

Ultimate Singles Top 16 +32

GF Ichigo 1993 ↗ 1998 +5 1367 ↘ 1362 Giantdad
W3 Ichigo 1989 ↗ 1993 +4 1272 ↘ 1268 Giantdad
W2 Ichigo 1991 ↗ 2003 +12 1555 ↘ 1543 stantheyeti
W1 Ichigo 1978 ↗ 1989 +11 1514 ↘ 1503 Spotyus

Ultimate Singles Bracket +2

W3 Ichigo 1977 ↗ 1978 +1 1035 ↘ 1034 Llama Juice
W2 Ichigo 1976 ↗ 1977 +1 832 ↘ 831 SpaceApe

New Zealand Southern Cross Up 2019 4/10/2019

Super Smash Bros. Ultimate Smash Ultimate Top 16 +104

GF Ichigo 1990 ↘ 1976 -14 2378 ↗ 2392 Aluf
L7 Ichigo 1943 ↗ 1990 +47 1915 ↘ 1868 knarf97
W3 Ichigo 1956 ↘ 1943 -13 2365 ↗ 2378 Aluf
W2 Ichigo 1887 ↗ 1956 +69 2059 ↘ 1990 Big Red
W1 Ichigo 1872 ↗ 1887 +15 1500 ↘ 1485 ramble

Super Smash Bros. Ultimate Pools +9

W3 Ichigo 1865 ↗ 1872 +7 1305 ↘ 1298 Arrowskee
W2 Ichigo 1863 ↗ 1865 +2 1042 ↘ 1040 Shlamp

New Zealand SeaSideSmash #1 20/07/2019

Ultimate Singles Bracket -20

L10 Ichigo 1911 ↘ 1863 -48 1928 ↗ 1976 KFC
L9 Ichigo 1885 ↗ 1911 +26 1660 ↘ 1634 0cha
L8 Ichigo 1864 ↗ 1885 +21 1578 ↘ 1557 Spotyus
W5 Ichigo 1914 ↘ 1864 -50 1913 ↗ 1963 KFC
W4 Ichigo 1886 ↗ 1914 +28 1681 ↘ 1653 SBOmega
W2 Ichigo 1883 ↗ 1886 +3 1140 ↘ 1137 Fank009

New Zealand Auckland Ranbats 2019 Round 8 6/07/2019

Super Smash Bros. Ultimate Bracket -137

L6 Ichigo 1944 ↘ 1883 -61 1843 ↗ 1904 KFC
L5 Ichigo 1934 ↗ 1944 +10 1466 ↘ 1456 Spotyus
W4 Ichigo 2028 ↘ 1934 -94 1412 ↗ 1506 knarf97
W3 Ichigo 2021 ↗ 2028 +7 1472 ↘ 1465 HikerNob
W2 Ichigo 2020 ↗ 2021 +1 1012 ↘ 1011 Ballsack Tim

New Zealand eGoLAN #12 30/06/2019

eGoLAN #12 +205

GF Ichigo 1953 ↗ 2020 +67 2105 ↘ 2038 Aluf
W5 Ichigo 1873 ↗ 1953 +80 2173 ↘ 2093 Aluf
W4 Ichigo 1846 ↗ 1873 +27 1626 ↘ 1599 SBOmega
W3 Ichigo 1817 ↗ 1846 +29 1619 ↘ 1590 J2
W2 Ichigo 1815 ↗ 1817 +2 958 ↘ 956 Snow

New Zealand eGoLAN #10 5/05/2019

eGoLAN #10 +30

GF Ichigo 1837 ↘ 1815 -22 2109 ↗ 2131 Aluf
L7 Ichigo 1812 ↗ 1837 +25 1571 ↘ 1546 SBOmega
W5 Ichigo 1836 ↘ 1812 -24 2085 ↗ 2109 Aluf
W4 Ichigo 1790 ↗ 1836 +46 1758 ↘ 1712 KFC
W3 Ichigo 1786 ↗ 1790 +4 1111 ↘ 1107 HarshJello
W2 Ichigo 1785 ↗ 1786 +1 826 ↘ 825 Boy_Next_DARK

New Zealand Smash-Web #23 23/02/2019

Ultimate Singles Bracket +120

GF Ichigo 1738 ↗ 1785 +47 1708 ↘ 1661 Aluf
GF Ichigo 1678 ↗ 1738 +60 1768 ↘ 1708 Aluf
L9 Ichigo 1654 ↗ 1678 +24 1405 ↘ 1381 knarf97
W6 Ichigo 1702 ↘ 1654 -48 1720 ↗ 1768 Aluf
W5 Ichigo 1688 ↗ 1702 +14 1297 ↘ 1283 knarf97
W4 Ichigo 1675 ↗ 1688 +13 1262 ↘ 1249 SBOmega
W3 Ichigo 1669 ↗ 1675 +6 1076 ↘ 1070 Viny
W2 Ichigo 1665 ↗ 1669 +4 955 ↘ 951 Ardeor

New Zealand eGoLAN #5 6/02/2019

EgoLAN #5 +184

GF Ichigo 1607 ↗ 1665 +58 1677 ↘ 1619 Aluf
W5 Ichigo 1537 ↗ 1607 +70 1723 ↘ 1653 Aluf
W4 Ichigo 1503 ↗ 1537 +34 1359 ↘ 1325 ramble
W3 Ichigo 1487 ↗ 1503 +16 1126 ↘ 1110 Durameter
W2 Ichigo 1481 ↗ 1487 +6 893 ↘ 887 Mal

New Zealand Smash-Web #22 2/02/2019

Ultimate Singles Bracket +104

GF Ichigo 1514 ↘ 1481 -33 1669 ↗ 1702 Aluf
GF Ichigo 1556 ↘ 1514 -42 1627 ↗ 1669 Aluf
W6 Ichigo 1486 ↗ 1556 +70 1667 ↘ 1597 Aluf
W5 Ichigo 1440 ↗ 1486 +46 1401 ↘ 1355 ramble
W4 Ichigo 1416 ↗ 1440 +24 1161 ↘ 1137 Durameter
W3 Ichigo 1392 ↗ 1416 +24 1141 ↘ 1117 Hectic
W2 Ichigo 1377 ↗ 1392 +15 997 ↘ 982 LoneDrifter

New Zealand Smash-Web #21 12/01/2019

Smash-Web #21: Ultimate Singles +101

GF Ichigo 1408 ↘ 1377 -31 1584 ↗ 1615 Aluf
L10 Ichigo 1354 ↗ 1408 +54 1393 ↘ 1339 KFC
W6 Ichigo 1386 ↘ 1354 -32 1552 ↗ 1584 Aluf
W5 Ichigo 1352 ↗ 1386 +34 1207 ↘ 1173 knarf97
W4 Ichigo 1325 ↗ 1352 +27 1107 ↘ 1080 Jarcino
W3 Ichigo 1300 ↗ 1325 +25 1060 ↘ 1035 Hectic
W2 Ichigo 1276 ↗ 1300 +24 1024 ↘ 1000 Fank009

New Zealand Auckland Smash Ultimate Launch Tournament 8/12/2018

Singles Main Bracket +276

GF Ichigo 1212 ↗ 1276 +64 1341 ↘ 1277 Aluf
GF Ichigo 1258 ↘ 1212 -46 1295 ↗ 1341 Aluf
W6 Ichigo 1209 ↗ 1258 +49 1202 ↘ 1153 Flatfeet
W5 Ichigo 1156 ↗ 1209 +53 1185 ↘ 1132 Aesthetics
W4 Ichigo 1105 ↗ 1156 +51 1110 ↘ 1059 Spotyus
W3 Ichigo 1056 ↗ 1105 +49 1050 ↘ 1001 Blazbian
W2 Ichigo 1000 ↗ 1056 +56 1050 ↘ 994 Gublyb