• 2277 Current Elo
  • 2563 Peak Elo

Biggest upset

Progress

Matches

New South Wales Offstage Floating Point Edition 29/08/2024

Ultimate Singles Double Elimination -65

L7 Ichigo 2322 ↘ 2277 -45 2364 ↗ 2409 Ryan
L6 Ichigo 2297 ↗ 2322 +25 2059 ↘ 2034 Meatlivers
L5 Ichigo 2271 ↗ 2297 +26 2043 ↘ 2017 Yellow
L4 Ichigo 2256 ↗ 2271 +15 1879 ↘ 1864 MAMP
L3 Ichigo 2245 ↗ 2256 +11 1794 ↘ 1783 mire
L1 Ichigo 2245 ↗ 2245 1081 ↘ 1081 maspenguin
W2 Ichigo 2342 ↘ 2245 -97 1570 ↗ 1667 ethan kick ya teeth in

New Zealand SeaSideSmash #27 9/09/2023

Smash Ultimate 1v1 Top 8 -113

L5 Ichigo 2397 ↘ 2342 -55 2353 ↗ 2408 RenSoul
L4 Ichigo 2382 ↗ 2397 +15 2000 ↘ 1985 Spotyus
L3 Ichigo 2373 ↗ 2382 +9 1871 ↘ 1862 KFC
W1 Ichigo 2455 ↘ 2373 -82 2133 ↗ 2215 ube

Smash Ultimate 1v1 Pools +8

W3 Ichigo 2448 ↗ 2455 +7 1887 ↘ 1880 Twister3
W2 Ichigo 2447 ↗ 2448 +1 1357 ↘ 1356 Wenju

New Zealand SeaSideSmash #26 24/06/2023

Smash Ultimate 1v1 Top 8 -108

GF Ichigo 2507 ↘ 2447 -60 2418 ↗ 2478 ube
L5 Ichigo 2490 ↗ 2507 +17 2145 ↘ 2128 RenSoul
W2 Ichigo 2563 ↘ 2490 -73 2345 ↗ 2418 ube
W1 Ichigo 2555 ↗ 2563 +8 2014 ↘ 2006 Giantdad

Smash Ultimate 1v1 Pools +6

W3 Ichigo 2550 ↗ 2555 +5 1908 ↘ 1903 AhMasTer
W2 Ichigo 2549 ↗ 2550 +1 1592 ↘ 1591 Squinnsher

New Zealand SeaSideSmash #25 22/04/2023

Smash Ultimate 1v1 Top 8 +34

GF Ichigo 2533 ↗ 2549 +16 2172 ↘ 2156 RenSoul
W2 Ichigo 2518 ↗ 2533 +15 2135 ↘ 2120 RenSoul
W1 Ichigo 2515 ↗ 2518 +3 1753 ↘ 1750 Twister3

Smash Ultimate 1v1 Pools +3

W3 Ichigo 2513 ↗ 2515 +2 1705 ↘ 1703 Angel
W2 Ichigo 2512 ↗ 2513 +1 1434 ↘ 1433 Ballsack Tim

New Zealand SeaSideSmash #23 19/11/2022

Smash Ultimate 1v1 Top 8 +27

GF Ichigo 2499 ↗ 2512 +13 2082 ↘ 2069 ube
W2 Ichigo 2489 ↗ 2499 +10 2023 ↘ 2013 ube
W1 Ichigo 2485 ↗ 2489 +4 1773 ↘ 1769 Angel

Smash Ultimate 1v1 Pools +2

W3 Ichigo 2483 ↗ 2485 +2 1622 ↘ 1620 timtam
W2 Ichigo 2483 ↗ 2483 1287 ↘ 1287 Wenju

New Zealand Docked & Loaded 2 4/02/2022

Ultimate 1v1 +63

GF Ichigo 2468 ↗ 2483 +15 2085 ↘ 2070 Spotyus
W7 Ichigo 2455 ↗ 2468 +13 2037 ↘ 2024 Spotyus
W6 Ichigo 2431 ↗ 2455 +24 2181 ↘ 2157 AlastairBL
W5 Ichigo 2423 ↗ 2431 +8 1893 ↘ 1885 Giantdad
W4 Ichigo 2421 ↗ 2423 +2 1531 ↘ 1529 Double A
W3 Ichigo 2420 ↗ 2421 +1 1434 ↘ 1433 Fisic
W2 Ichigo 2420 ↗ 2420 1021 ↘ 1021 BrownTown

New Zealand Love To See It: Offline Edition #6 5/01/2022

Ultimate Singles Bracket +46

GF Ichigo 2403 ↗ 2420 +17 2055 ↘ 2038 AlastairBL
W5 Ichigo 2386 ↗ 2403 +17 2034 ↘ 2017 AlastairBL
W4 Ichigo 2376 ↗ 2386 +10 1906 ↘ 1896 LooseGoose
W3 Ichigo 2374 ↗ 2376 +2 1474 ↘ 1472 British Rice
W2 Ichigo 2374 ↗ 2374 763 ↘ 763 Fishgame

New Zealand Crush Counter Capital 2021 3/07/2021

Main Game: Super Smash Bros. Ultimate +118

GF Ichigo 2341 ↗ 2374 +33 2185 ↘ 2152 Bozzie
W6 Ichigo 2293 ↗ 2341 +48 2276 ↘ 2228 Aluf
W5 Ichigo 2267 ↗ 2293 +26 2044 ↘ 2018 Bozzie
W4 Ichigo 2260 ↗ 2267 +7 1687 ↘ 1680 RAMBO
W3 Ichigo 2257 ↗ 2260 +3 1483 ↘ 1480 British Rice
W2 Ichigo 2256 ↗ 2257 +1 1186 ↘ 1185 Taurii

New Zealand Hit the Lab #4 29/05/2021

Ultimate Singles +176

GF Ichigo 2207 ↗ 2256 +49 2196 ↘ 2147 Aluf
W5 Ichigo 2146 ↗ 2207 +61 2240 ↘ 2179 Aluf
W4 Ichigo 2113 ↗ 2146 +33 1956 ↘ 1923 RenSoul
W3 Ichigo 2088 ↗ 2113 +25 1855 ↘ 1830 ube
W2 Ichigo 2081 ↗ 2088 +7 1534 ↘ 1527 Twister3
W1 Ichigo 2080 ↗ 2081 +1 1011 ↘ 1010 TREE

New Zealand SeaSideSmash #17 15/05/2021

Smash Ultimate 1v1 Top 16 -60

L7 Ichigo 2127 ↘ 2080 -47 2157 ↗ 2204 Aluf
W3 Ichigo 2176 ↘ 2127 -49 2184 ↗ 2233 Giantdad
W2 Ichigo 2146 ↗ 2176 +30 1967 ↘ 1937 DuoFace
W1 Ichigo 2140 ↗ 2146 +6 1545 ↘ 1539 Double A

Smash Ultimate 1v1 Pools +6

W3 Ichigo 2140 ↗ 2145 +5 1497 ↘ 1492 ImSoChove
W2 Ichigo 2139 ↗ 2140 +1 1039 ↘ 1038 WinterMates

New Zealand Biggie III 5/02/2021

Ultimate Singles +11

W7 Ichigo 2126 ↗ 2139 +13 1712 ↘ 1699 AlastairBL
W6 Ichigo 2113 ↗ 2126 +13 1695 ↘ 1682 Lotus
GF Ichigo 2134 ↘ 2113 -21 2426 ↗ 2447 Aluf
GF Ichigo 2159 ↘ 2134 -25 2401 ↗ 2426 Aluf
W5 Ichigo 2142 ↗ 2159 +17 1792 ↘ 1775 Bozzie
W4 Ichigo 2133 ↗ 2142 +9 1640 ↘ 1631 DuoFace
W3 Ichigo 2128 ↗ 2133 +5 1510 ↘ 1505 The Doll Room.
W2 Ichigo 2128 ↗ 2128 960 ↘ 960 FIN.

New Zealand Hit the Lab #1 30/01/2021

Ultimate Singles -91

L10 Ichigo 2162 ↘ 2128 -34 2302 ↗ 2336 Aluf
W6 Ichigo 2246 ↘ 2162 -84 1892 ↗ 1976 RenSoul
W5 Ichigo 2236 ↗ 2246 +10 1763 ↘ 1753 Double A
W4 Ichigo 2227 ↗ 2236 +9 1727 ↘ 1718 Spotyus
W3 Ichigo 2220 ↗ 2227 +7 1673 ↘ 1666 UEPA
W2 Ichigo 2219 ↗ 2220 +1 1238 ↘ 1237 Raynon

New Zealand Docked & Loaded 20/11/2020

Ultimate Singles +15

GF Ichigo 2253 ↘ 2219 -34 2397 ↗ 2431 Aluf
L12 Ichigo 2203 ↗ 2253 +50 2204 ↘ 2154 knarf97
W7 Ichigo 2240 ↘ 2203 -37 2360 ↗ 2397 Aluf
W6 Ichigo 2228 ↗ 2240 +12 1790 ↘ 1778 Big Red
W5 Ichigo 2217 ↗ 2228 +11 1758 ↘ 1747 0cha
W4 Ichigo 2205 ↗ 2217 +12 1782 ↘ 1770 DuoFace
W3 Ichigo 2204 ↗ 2205 +1 1244 ↘ 1243 beachnik
W2 Ichigo 2204 ↗ 2204 774 ↘ 774 Boy_Next_DARK

New Zealand Smash-Net #87 15/11/2020

Ultimate Singles -47

GF Ichigo 2184 ↗ 2204 +20 1883 ↘ 1863 IcyK
GF Ichigo 2274 ↘ 2184 -90 1793 ↗ 1883 IcyK
W5 Ichigo 2266 ↗ 2274 +8 1732 ↘ 1724 AlastairBL
W4 Ichigo 2255 ↗ 2266 +11 1805 ↘ 1794 British Rice
W3 Ichigo 2251 ↗ 2255 +4 1579 ↘ 1575 IcyK
W2 Ichigo 2251 ↗ 2251 1000 ↘ 1000 el muchacho

New Zealand Wellington Ranbats 27/09/2020 27/09/2020

Smash Ultimate Bracket +117

GF Ichigo 2203 ↗ 2251 +48 2189 ↘ 2141 Swanji
W5 Ichigo 2141 ↗ 2203 +62 2250 ↘ 2188 Swanji
W4 Ichigo 2139 ↗ 2141 +2 1249 ↘ 1247 Strike
W3 Ichigo 2135 ↗ 2139 +4 1455 ↘ 1451 Unladen
W2 Ichigo 2134 ↗ 2135 +1 1036 ↘ 1035 Sp000ds

New Zealand Smash-Net #76 16/02/2020

Ultimate Singles Top 8 +123

GF Ichigo 2084 ↗ 2134 +50 2082 ↘ 2032 Swanji
W2 Ichigo 2021 ↗ 2084 +63 2139 ↘ 2076 Swanji
W1 Ichigo 2011 ↗ 2021 +10 1532 ↘ 1522 pap5er

Ultimate Singles Bracket +4

W3 Ichigo 2007 ↗ 2011 +4 1310 ↘ 1306 Eggus
W2 Ichigo 2007 ↗ 2007 830 ↘ 830 chimps

New Zealand SeaSideSmash #8 1/02/2020

Ultimate Singles Top 24 +38

GF Ichigo 2031 ↘ 2007 -24 2281 ↗ 2305 Aluf
L8 Ichigo 1987 ↗ 2031 +44 1938 ↘ 1894 Giantdad
W3 Ichigo 2012 ↘ 1987 -25 2256 ↗ 2281 Aluf
W2 Ichigo 1977 ↗ 2012 +35 1844 ↘ 1809 knarf97
W1 Ichigo 1969 ↗ 1977 +8 1430 ↘ 1422 Brook

Ultimate Singles Bracket +9

W3 Ichigo 1963 ↗ 1969 +6 1350 ↘ 1344 Ignis Fates
W2 Ichigo 1960 ↗ 1963 +3 1211 ↘ 1208 Crunkle

New Zealand SeaSideSmash #7 18/01/2020

Ultimate Singles Top 24 +51

GF Ichigo 1986 ↘ 1960 -26 2209 ↗ 2235 Aluf
L8 Ichigo 1941 ↗ 1986 +45 1896 ↘ 1851 Giantdad
W3 Ichigo 1968 ↘ 1941 -27 2182 ↗ 2209 Aluf
W2 Ichigo 1925 ↗ 1968 +43 1861 ↘ 1818 knarf97
W1 Ichigo 1909 ↗ 1925 +16 1551 ↘ 1535 eli

Ultimate Singles Bracket +8

W3 Ichigo 1903 ↗ 1909 +6 1295 ↘ 1289 JoXaZe
W2 Ichigo 1901 ↗ 1903 +2 997 ↘ 995 SpaceApe

New Zealand SeaSideSmash #6 14/12/2019

Ultimate Singles Top 24 -107

L6 Ichigo 1923 ↘ 1901 -22 2196 ↗ 2218 Aluf
W2 Ichigo 2017 ↘ 1923 -94 1411 ↗ 1505 Flatfeet
W1 Ichigo 2008 ↗ 2017 +9 1505 ↘ 1496 Blazbian

Ultimate Singles Bracket +10

W3 Ichigo 2000 ↗ 2008 +8 1473 ↘ 1465 CubT
W2 Ichigo 1998 ↗ 2000 +2 1114 ↘ 1112 Shlamp

New Zealand UoA Esports Club - Super Smash Bros. Tournament 19/10/2019

Ultimate Singles Top 16 +32

GF Ichigo 1993 ↗ 1998 +5 1367 ↘ 1362 Giantdad
W3 Ichigo 1989 ↗ 1993 +4 1272 ↘ 1268 Giantdad
W2 Ichigo 1991 ↗ 2003 +12 1555 ↘ 1543 stantheyeti
W1 Ichigo 1978 ↗ 1989 +11 1514 ↘ 1503 Spotyus

Ultimate Singles Bracket +2

W3 Ichigo 1977 ↗ 1978 +1 1035 ↘ 1034 Llama Juice
W2 Ichigo 1976 ↗ 1977 +1 832 ↘ 831 SpaceApe

New Zealand Southern Cross Up 2019 4/10/2019

Super Smash Bros. Ultimate Smash Ultimate Top 16 +104

GF Ichigo 1990 ↘ 1976 -14 2379 ↗ 2393 Aluf
L7 Ichigo 1943 ↗ 1990 +47 1920 ↘ 1873 knarf97
W3 Ichigo 1956 ↘ 1943 -13 2366 ↗ 2379 Aluf
W2 Ichigo 1887 ↗ 1956 +69 2059 ↘ 1990 Big Red
W1 Ichigo 1872 ↗ 1887 +15 1500 ↘ 1485 eli

Super Smash Bros. Ultimate Pools +9

W3 Ichigo 1865 ↗ 1872 +7 1306 ↘ 1299 Arrowskee
W2 Ichigo 1863 ↗ 1865 +2 1042 ↘ 1040 Shlamp

New Zealand SeaSideSmash #1 20/07/2019

Ultimate Singles Bracket -20

L10 Ichigo 1911 ↘ 1863 -48 1928 ↗ 1976 KFC
L9 Ichigo 1885 ↗ 1911 +26 1660 ↘ 1634 0cha
L8 Ichigo 1864 ↗ 1885 +21 1578 ↘ 1557 Spotyus
W5 Ichigo 1914 ↘ 1864 -50 1913 ↗ 1963 KFC
W4 Ichigo 1886 ↗ 1914 +28 1681 ↘ 1653 SBOmega
W2 Ichigo 1883 ↗ 1886 +3 1140 ↘ 1137 Fank009

New Zealand Auckland Ranbats 2019 Round 8 6/07/2019

Super Smash Bros. Ultimate Bracket -137

L6 Ichigo 1944 ↘ 1883 -61 1843 ↗ 1904 KFC
L5 Ichigo 1934 ↗ 1944 +10 1466 ↘ 1456 Spotyus
W4 Ichigo 2028 ↘ 1934 -94 1412 ↗ 1506 knarf97
W3 Ichigo 2021 ↗ 2028 +7 1472 ↘ 1465 HikerNob
W2 Ichigo 2020 ↗ 2021 +1 1012 ↘ 1011 Ballsack Tim

New Zealand eGoLAN #12 30/06/2019

eGoLAN #12 +205

GF Ichigo 1953 ↗ 2020 +67 2105 ↘ 2038 Aluf
W5 Ichigo 1873 ↗ 1953 +80 2173 ↘ 2093 Aluf
W4 Ichigo 1846 ↗ 1873 +27 1626 ↘ 1599 SBOmega
W3 Ichigo 1817 ↗ 1846 +29 1619 ↘ 1590 J2
W2 Ichigo 1815 ↗ 1817 +2 958 ↘ 956 Snow

New Zealand eGoLAN #10 5/05/2019

eGoLAN #10 +30

GF Ichigo 1837 ↘ 1815 -22 2109 ↗ 2131 Aluf
L7 Ichigo 1812 ↗ 1837 +25 1571 ↘ 1546 SBOmega
W5 Ichigo 1836 ↘ 1812 -24 2085 ↗ 2109 Aluf
W4 Ichigo 1790 ↗ 1836 +46 1758 ↘ 1712 KFC
W3 Ichigo 1786 ↗ 1790 +4 1111 ↘ 1107 HarshJello
W2 Ichigo 1785 ↗ 1786 +1 826 ↘ 825 Boy_Next_DARK

New Zealand Smash-Web #23 23/02/2019

Ultimate Singles Bracket +120

GF Ichigo 1738 ↗ 1785 +47 1708 ↘ 1661 Aluf
GF Ichigo 1678 ↗ 1738 +60 1768 ↘ 1708 Aluf
L9 Ichigo 1654 ↗ 1678 +24 1405 ↘ 1381 knarf97
W6 Ichigo 1702 ↘ 1654 -48 1720 ↗ 1768 Aluf
W5 Ichigo 1688 ↗ 1702 +14 1297 ↘ 1283 knarf97
W4 Ichigo 1675 ↗ 1688 +13 1262 ↘ 1249 SBOmega
W3 Ichigo 1669 ↗ 1675 +6 1076 ↘ 1070 Viny
W2 Ichigo 1665 ↗ 1669 +4 955 ↘ 951 Ardeor

New Zealand eGoLAN #5 6/02/2019

EgoLAN #5 +184

GF Ichigo 1607 ↗ 1665 +58 1677 ↘ 1619 Aluf
W5 Ichigo 1537 ↗ 1607 +70 1723 ↘ 1653 Aluf
W4 Ichigo 1503 ↗ 1537 +34 1359 ↘ 1325 eli
W3 Ichigo 1487 ↗ 1503 +16 1126 ↘ 1110 Durameter
W2 Ichigo 1481 ↗ 1487 +6 893 ↘ 887 Mal

New Zealand Smash-Web #22 2/02/2019

Ultimate Singles Bracket +104

GF Ichigo 1514 ↘ 1481 -33 1669 ↗ 1702 Aluf
GF Ichigo 1556 ↘ 1514 -42 1627 ↗ 1669 Aluf
W6 Ichigo 1486 ↗ 1556 +70 1667 ↘ 1597 Aluf
W5 Ichigo 1440 ↗ 1486 +46 1401 ↘ 1355 eli
W4 Ichigo 1416 ↗ 1440 +24 1161 ↘ 1137 Durameter
W3 Ichigo 1392 ↗ 1416 +24 1141 ↘ 1117 Hectic
W2 Ichigo 1377 ↗ 1392 +15 997 ↘ 982 LoneDrifter

New Zealand Smash-Web #21 12/01/2019

Smash-Web #21: Ultimate Singles +101

GF Ichigo 1408 ↘ 1377 -31 1584 ↗ 1615 Aluf
L10 Ichigo 1354 ↗ 1408 +54 1393 ↘ 1339 KFC
W6 Ichigo 1386 ↘ 1354 -32 1552 ↗ 1584 Aluf
W5 Ichigo 1352 ↗ 1386 +34 1207 ↘ 1173 knarf97
W4 Ichigo 1325 ↗ 1352 +27 1107 ↘ 1080 Jarcino
W3 Ichigo 1300 ↗ 1325 +25 1060 ↘ 1035 Hectic
W2 Ichigo 1276 ↗ 1300 +24 1024 ↘ 1000 Fank009

New Zealand Auckland Smash Ultimate Launch Tournament 8/12/2018

Singles Main Bracket +276

GF Ichigo 1212 ↗ 1276 +64 1341 ↘ 1277 Aluf
GF Ichigo 1258 ↘ 1212 -46 1295 ↗ 1341 Aluf
W6 Ichigo 1209 ↗ 1258 +49 1202 ↘ 1153 Flatfeet
W5 Ichigo 1156 ↗ 1209 +53 1185 ↘ 1132 Aesthetics
W4 Ichigo 1105 ↗ 1156 +51 1110 ↘ 1059 Spotyus
W3 Ichigo 1056 ↗ 1105 +49 1050 ↘ 1001 Blazbian
W2 Ichigo 1000 ↗ 1056 +56 1050 ↘ 994 Gublyb