• 1819 Current Elo
  • 1941 Peak Elo

Biggest upset

Progress

Matches

Tasmania Tas Smash Circuit Finale 28/07/2018

Tas Smash Circuit Finale Singles +37

L4 Varous 1843 ↘ 1819 -24 2098 ↗ 2122 Luma
W3 Varous 1890 ↘ 1843 -47 1912 ↗ 1959 Jesse
W2 Varous 1811 ↗ 1890 +79 2098 ↘ 2019 Sayhnim
W1 Varous 1782 ↗ 1811 +29 1591 ↘ 1562 Toonie

pools +40

P4 Varous 1779 ↗ 1782 +3 1000 ↘ 997 Jack
P4 Varous 1742 ↗ 1779 +37 1622 ↘ 1585 Toonie

Tasmania Area 52 Q2 #6 13/07/2018

pools +135

P1 Varous 1740 ↗ 1742 +2 935 ↘ 933 Hanson933
P1 Varous 1735 ↗ 1740 +5 1099 ↘ 1094 Nasty
P1 Varous 1690 ↗ 1735 +45 1645 ↘ 1600 Breadstick
P1 Varous 1599 ↗ 1690 +91 2099 ↘ 2008 Luma
P1 Varous 1607 ↘ 1599 -8 2139 ↗ 2147 Sayhnim

Tasmania Area 52 Q2 #5 29/06/2018

Smash 4 at Area 52 2018 Q2 League #5 +15

L4 Varous 1641 ↘ 1607 -34 1789 ↗ 1823 Jesse
W3 Varous 1669 ↘ 1641 -28 1877 ↗ 1905 Ripto
W2 Varous 1606 ↗ 1669 +63 1717 ↘ 1654 Breadstick
W1 Varous 1592 ↗ 1606 +14 1205 ↘ 1191 Yoyo

Tasmania Area 52 Q2 #3 1/06/2018

Smash 4 at Area 52 2018 Q2 League #3 -80

L2 Varous 1658 ↘ 1592 -66 1515 ↗ 1581 Breadstick
L1 Varous 1646 ↗ 1658 +12 1217 ↘ 1205 Yoyo
W2 Varous 1672 ↘ 1646 -26 1895 ↗ 1921 Jesse

Tasmania Area 52 Q2 #2 4/05/2018

Smash 4 at Area 52 2018 Q2 League #2 -69

L3 Varous 1696 ↘ 1672 -24 1948 ↗ 1972 Jesse
L2 Varous 1689 ↗ 1696 +7 1140 ↘ 1133 Al(
L1 Varous 1678 ↗ 1689 +11 1213 ↘ 1202 justHarry
W2 Varous 1741 ↘ 1678 -63 1628 ↗ 1691 Ripto

Tasmania Area 52 Q2 #1 21/04/2018

Smash 4 at Area 52 2018 Q2 League #1 +47

L4 Varous 1748 ↘ 1741 -7 2302 ↗ 2309 Luma
L3 Varous 1701 ↗ 1748 +47 1675 ↘ 1628 Ripto
W3 Varous 1735 ↘ 1701 -34 1876 ↗ 1910 Sayhnim
W2 Varous 1694 ↗ 1735 +41 1613 ↘ 1572 Breadstick

Tasmania Tassie Fighter Con 3 24/03/2018

Smash 4 Singles - TFC 3 Top 12 -79

L2 Varous 1710 ↘ 1694 -16 2071 ↗ 2087 Chin
W1 Varous 1773 ↘ 1710 -63 1654 ↗ 1717 Breadstick

Smash 4 Singles - TFC 3 Bracket +3

W5 Varous 1801 ↘ 1773 -28 2002 ↗ 2030 Piski
W4 Varous 1788 ↗ 1801 +13 1367 ↘ 1354 Crash
W3 Varous 1786 ↗ 1788 +2 947 ↘ 945 Lewwy
W2 Varous 1770 ↗ 1786 +16 1412 ↘ 1396 Toonie

Tasmania Area 52 Q1 #6 2/03/2018

Smash 4 at Area 52 Q1 League #6 +28

L6 Varous 1810 ↘ 1770 -40 1897 ↗ 1937 Sayhnim
L5 Varous 1775 ↗ 1810 +35 1645 ↘ 1610 Breadstick
L4 Varous 1761 ↗ 1775 +14 1369 ↘ 1355 Toonie
W3 Varous 1773 ↘ 1761 -12 2207 ↗ 2219 Luma
W2 Varous 1745 ↗ 1773 +28 1544 ↘ 1516 Breadstick
W1 Varous 1742 ↗ 1745 +3 1000 ↘ 997 stevetheseed

Tasmania Tasmania PR Circuit #4 17/02/2018

SM4SH Singles -46

L3 Varous 1802 ↘ 1742 -60 1710 ↗ 1770 Ripto
L2 Varous 1774 ↗ 1802 +28 1564 ↘ 1536 Breadstick
W2 Varous 1791 ↘ 1774 -17 2140 ↗ 2157 Luma
W1 Varous 1788 ↗ 1791 +3 1000 ↘ 997 BowserMain69

SM4SH Pools +35

P3 Varous 1786 ↗ 1788 +2 944 ↘ 942 Rocam
P3 Varous 1777 ↗ 1786 +9 1286 ↘ 1277 Mr. President
P3 Varous 1753 ↗ 1777 +24 1507 ↘ 1483 Breadstick

Tasmania Smash 4 at Area 52 Q4 League #5 3/02/2018

SM4SH Singles +87

P1 Varous 1751 ↗ 1753 +2 875 ↘ 873 JCee
P1 Varous 1697 ↗ 1751 +54 1733 ↘ 1679 Ripto
P1 Varous 1683 ↗ 1697 +14 1288 ↘ 1274 Jaywub
P1 Varous 1708 ↘ 1683 -25 1948 ↗ 1973 Sayhnim
P1 Varous 1696 ↗ 1708 +12 1272 ↘ 1260 Toonie
P1 Varous 1711 ↘ 1696 -15 2088 ↗ 2103 Luma
P1 Varous 1673 ↗ 1711 +38 1569 ↘ 1531 Breadstick
P1 Varous 1666 ↗ 1673 +7 1112 ↘ 1105 Nasty

Tasmania Area 52 Q1 #4 19/01/2018

pools -29

P1 Varous 1663 ↗ 1666 +3 929 ↘ 926 Lone G
P1 Varous 1658 ↗ 1663 +5 1038 ↘ 1033 Mulletcap
P1 Varous 1653 ↗ 1658 +5 1028 ↘ 1023 Nasty
P1 Varous 1701 ↘ 1653 -48 1715 ↗ 1763 Ripto
P1 Varous 1666 ↗ 1701 +35 1531 ↘ 1496 Breadstick
P1 Varous 1644 ↗ 1666 +22 1367 ↘ 1345 Toonie
P1 Varous 1672 ↘ 1644 -28 1882 ↗ 1910 Sayhnim
P1 Varous 1695 ↘ 1672 -23 1960 ↗ 1983 Luma

Tasmania Area 52 Q1 #3 6/01/2018

Smash 4 at Area 52 Q1 League #3 Singles +2

L4 Varous 1710 ↘ 1695 -15 2082 ↗ 2097 Luma
L3 Varous 1668 ↗ 1710 +42 1600 ↘ 1558 Breadstick
W3 Varous 1699 ↘ 1668 -31 1877 ↗ 1908 Sayhnim
W2 Varous 1693 ↗ 1699 +6 1111 ↘ 1105 Al(

Tasmania Tas Circuit #3 16/12/2017

Singles -24

L5 Varous 1734 ↘ 1693 -41 1810 ↗ 1851 Trucks
L4 Varous 1718 ↗ 1734 +16 1350 ↘ 1334 Jaywub
W3 Varous 1780 ↘ 1718 -62 1674 ↗ 1736 Ripto
W2 Varous 1741 ↗ 1780 +39 1644 ↘ 1605 Tezz
W1 Varous 1717 ↗ 1741 +24 1465 ↘ 1441 Jai2Go

Tasmania Smash 4 at Area 52 Q4 League #2 2/12/2017

Singles -11

L6 Varous 1750 ↘ 1717 -33 1903 ↗ 1936 Sayhnim
L5 Varous 1716 ↗ 1750 +34 1574 ↘ 1540 Toonie
L4 Varous 1681 ↗ 1716 +35 1545 ↘ 1510 Sag
W3 Varous 1733 ↘ 1681 -52 1713 ↗ 1765 Jesse
W2 Varous 1728 ↗ 1733 +5 1093 ↘ 1088 Jaywub

Tasmania Area 52 Round Robin 17/11/2017

pools -113

P1 Varous 1819 ↘ 1728 -91 1324 ↗ 1415 Crash
P1 Varous 1816 ↗ 1819 +3 1095 ↘ 1092 Jaywub
P1 Varous 1796 ↗ 1816 +20 1494 ↘ 1474 Toonie
P1 Varous 1772 ↗ 1796 +24 1516 ↘ 1492 Breadstick
P1 Varous 1797 ↘ 1772 -25 2040 ↗ 2065 Luma
P1 Varous 1841 ↘ 1797 -44 1891 ↗ 1935 Sayhnim

Tasmania Smash 4 at Area 52 Q4 League #1 11/11/2017

Singles -68

L4 Varous 1871 ↘ 1841 -30 2050 ↗ 2080 Luma
W3 Varous 1927 ↘ 1871 -56 1876 ↗ 1932 Sayhnim
W2 Varous 1909 ↗ 1927 +18 1576 ↘ 1558 Toonie

Tasmania Tas Circuit 2 14/10/2017

Singles +65

GF Varous 1941 ↘ 1909 -32 2104 ↗ 2136 Luma
L8 Varous 1888 ↗ 1941 +53 1911 ↘ 1858 Sayhnim
W5 Varous 1921 ↘ 1888 -33 2071 ↗ 2104 Luma
W4 Varous 1868 ↗ 1921 +53 1892 ↘ 1839 Sayhnim
W3 Varous 1846 ↗ 1868 +22 1567 ↘ 1545 Breadstick
W2 Varous 1844 ↗ 1846 +2 1000 ↘ 998 Indie

Tasmania Area 52 Q3 League #7 7/10/2017

Smash 4 at Area 52 Q3 League #7 +79

GF Varous 1879 ↘ 1844 -35 2012 ↗ 2047 Luma
GF Varous 1924 ↘ 1879 -45 1967 ↗ 2012 Luma
W4 Varous 1861 ↗ 1924 +63 1980 ↘ 1917 Luma
W3 Varous 1796 ↗ 1861 +65 1931 ↘ 1866 Sayhnim
W2 Varous 1765 ↗ 1796 +31 1589 ↘ 1558 Breadstick

Tasmania Area 52 Q3 League #6 23/09/2017

Smash 4 at Area 52 Q3 League #6 -53

L8 Varous 1811 ↘ 1765 -46 1850 ↗ 1896 Sayhnim
W5 Varous 1855 ↘ 1811 -44 1908 ↗ 1952 Luma
W4 Varous 1824 ↗ 1855 +31 1653 ↘ 1622 Breadstick
W3 Varous 1820 ↗ 1824 +4 1126 ↘ 1122 Jaywub
W2 Varous 1818 ↗ 1820 +2 1000 ↘ 998 Zander

Tasmania Area 52 Q3 League #5 9/09/2017

Smash 4 Singles +340

GF Varous 1774 ↗ 1818 +44 1721 ↘ 1677 Sag
GF Varous 1717 ↗ 1774 +57 1778 ↘ 1721 Sag
L6 Varous 1642 ↗ 1717 +75 1878 ↘ 1803 Sayhnim
L5 Varous 1586 ↗ 1642 +56 1638 ↘ 1582 Breadstick
L4 Varous 1507 ↗ 1586 +79 1793 ↘ 1714 Ripto
W3 Varous 1543 ↘ 1507 -36 1666 ↗ 1702 Sag
W2 Varous 1478 ↗ 1543 +65 1610 ↘ 1545 Toonie

Tasmania Area 52 Q3 League #4 26/08/2017

Smash 4 at Area 52 Q3 League #4 -46

L4 Varous 1502 ↘ 1478 -24 1757 ↗ 1781 Jesse
L3 Varous 1493 ↗ 1502 +9 1000 ↘ 991 Moonman
L2 Varous 1489 ↗ 1493 +4 805 ↘ 801 Laze
W2 Varous 1524 ↘ 1489 -35 1657 ↗ 1692 Toonie

Tasmania Tasmania PR Circuit #1 19/08/2017

Tasmania PR Circuit #1 -103

L1 Varous 1572 ↘ 1524 -48 1592 ↗ 1640 Gerald
W1 Varous 1627 ↘ 1572 -55 1587 ↗ 1642 Jinjo

Tasmania PR Circuit #1 Pools +45

P2 Varous 1555 ↗ 1627 +72 1755 ↘ 1683 Trucks
P2 Varous 1497 ↗ 1555 +58 1567 ↘ 1509 Breadstick
P2 Varous 1564 ↘ 1497 -67 1409 ↗ 1476 Sag
P2 Varous 1557 ↗ 1564 +7 1000 ↘ 993 Indie
P2 Varous 1551 ↗ 1557 +6 951 ↘ 945 Jai2Go
P2 Varous 1582 ↘ 1551 -31 1753 ↗ 1784 Ripto

Tasmania Area 52 Q3 League #3 12/08/2017

Singles +263

GF Varous 1610 ↘ 1582 -28 1813 ↗ 1841 Luma
GF Varous 1525 ↗ 1610 +85 1898 ↘ 1813 Luma
L6 Varous 1468 ↗ 1525 +57 1525 ↘ 1468 Toonie
W4 Varous 1481 ↘ 1468 -13 1885 ↗ 1898 Luma
W3 Varous 1432 ↗ 1481 +49 1423 ↘ 1374 Crash
W2 Varous 1354 ↗ 1432 +78 1629 ↘ 1551 Breadstick
W1 Varous 1319 ↗ 1354 +35 1180 ↘ 1145 Yoyo

Tasmania Smash 4 at Area 52 Q2 League #2 5/08/2017

Smash 4 at Area 52 Q2 League #2 -67

L2 Varous 1377 ↘ 1319 -58 1306 ↗ 1364 Toonie
W2 Varous 1396 ↘ 1377 -19 1717 ↗ 1736 Luma
W1 Varous 1386 ↗ 1396 +10 907 ↘ 897 Jaywub

Tasmania Smash 4 at Area 52 Q2 League #1 22/07/2017

Smash 4 at Area 52 Spring League 2017 #1 -43

L4 Varous 1400 ↘ 1386 -14 1791 ↗ 1805 Sayhnim
L2 Varous 1388 ↗ 1400 +12 948 ↘ 936 JCee
W2 Varous 1429 ↘ 1388 -41 1510 ↗ 1551 Ripto

Tasmania Smash 4 at Area 52 League #8 8/07/2017

Smash 4 at Area 52 League #8 -1

L6 Varous 1481 ↘ 1429 -52 1467 ↗ 1519 Ripto
W4 Varous 1502 ↘ 1481 -21 1794 ↗ 1815 Luma
W3 Varous 1444 ↗ 1502 +58 1515 ↘ 1457 Sag
W2 Varous 1430 ↗ 1444 +14 1042 ↘ 1028 JCee

Tasmania Smash 4 at Area 52 League #7 1/07/2017

Smash 4 at Area 52 League #7 +19

L5 Varous 1478 ↘ 1430 -48 1493 ↗ 1541 Sag
L4 Varous 1420 ↗ 1478 +58 1490 ↘ 1432 Ripto
L3 Varous 1362 ↗ 1420 +58 1433 ↘ 1375 Breadstick
L2 Varous 1348 ↗ 1362 +14 949 ↘ 935 Cam
W2 Varous 1411 ↘ 1348 -63 1298 ↗ 1361 Toonie

Tasmania Smash 4 at Area 52 League #6 17/06/2017

Smash 4 at Area 52 League #6 +43

L6 Varous 1434 ↘ 1411 -23 1701 ↗ 1724 Sayhnim
L5 Varous 1367 ↗ 1434 +67 1516 ↘ 1449 Breadstick
L4 Varous 1345 ↗ 1367 +22 1064 ↘ 1042 JCee
W3 Varous 1391 ↘ 1345 -46 1425 ↗ 1471 Sag
W2 Varous 1368 ↗ 1391 +23 1107 ↘ 1084 Yoyo

Tasmania Area 52 Smash 4 League #5 3/06/2017

Area 52 Smash 4 League #5 -83

L3 Varous 1444 ↘ 1368 -76 1196 ↗ 1272 Nacht
L2 Varous 1405 ↗ 1444 +39 1310 ↘ 1271 Huddo
W2 Varous 1462 ↘ 1405 -57 1401 ↗ 1458 Ripto
W1 Varous 1451 ↗ 1462 +11 1000 ↘ 989 Jay

Tasmania Area 52 Smash 4 League #4 20/05/2017

Area 52 Smash 4 League #4 -64

L6 Varous 1490 ↘ 1451 -39 1587 ↗ 1626 Jesse
W4 Varous 1564 ↘ 1490 -74 1340 ↗ 1414 Toonie
W3 Varous 1521 ↗ 1564 +43 1457 ↘ 1414 Sag
W2 Varous 1515 ↗ 1521 +6 916 ↘ 910 CornDawg

Victoria BAM #9 12/05/2017

WiiU Singles +15

L3 Varous 1559 ↘ 1515 -44 1614 ↗ 1658 Zedi
L2 Varous 1533 ↗ 1559 +26 1307 ↘ 1281 Jayd
W2 Varous 1539 ↘ 1533 -6 2125 ↗ 2131 Duon
W1 Varous 1500 ↗ 1539 +39 1403 ↘ 1364 Peahnuts

Tasmania Area 52 Smash 4 League #3 6/05/2017

SM4SH Singles +3

L8 Varous 1536 ↘ 1500 -36 1663 ↗ 1699 Sayhnim
W5 Varous 1568 ↘ 1536 -32 1732 ↗ 1764 Jesse
W4 Varous 1533 ↗ 1568 +35 1400 ↘ 1365 Breadstick
W3 Varous 1506 ↗ 1533 +27 1293 ↘ 1266 Toonie
W2 Varous 1497 ↗ 1506 +9 1000 ↘ 991 Jaywub

Tasmania Area 52 Smash 4 League #2 9/04/2017

SM4SH Singles -87

L4 Varous 1564 ↘ 1497 -67 1409 ↗ 1476 Ripto
W3 Varous 1590 ↘ 1564 -26 1820 ↗ 1846 Luma
W2 Varous 1584 ↗ 1590 +6 1000 ↘ 994 Sach

Tasmania Area 52 Smash 4 League #1 25/03/2017

SM4SH Singles -22

L6 Varous 1639 ↘ 1584 -55 1596 ↗ 1651 Sag
W4 Varous 1685 ↘ 1639 -46 1717 ↗ 1763 Sayhnim
W3 Varous 1639 ↗ 1685 +46 1600 ↘ 1554 Sag
W2 Varous 1612 ↗ 1639 +27 1396 ↘ 1369 Toonie
W1 Varous 1606 ↗ 1612 +6 1000 ↘ 994 Fortune

Tasmania Tassie Fighter Con 2017 10th - 12th 10/03/2017

Tassie Fighter Con 2 Pools -37

P1 Varous 1642 ↘ 1606 -36 1770 ↗ 1806 MrMiacro
P1 Varous 1635 ↗ 1642 +7 1088 ↘ 1081 Nacht
P1 Varous 1633 ↗ 1635 +2 796 ↘ 794 Heman
P1 Varous 1656 ↘ 1633 -23 1922 ↗ 1945 Luma
P1 Varous 1647 ↗ 1656 +9 1141 ↘ 1132 Yoyo
P1 Varous 1640 ↗ 1647 +7 1075 ↘ 1068 NZMgow
P1 Varous 1643 ↘ 1640 -3 2392 ↗ 2395 Booper

Tasmania Smash 4 Summer League #6 - Final 25/02/2017

Area 52 Smash 4 Summer League #6 +109

GF Varous 1662 ↘ 1643 -19 1976 ↗ 1995 Luma
L6 Varous 1612 ↗ 1662 +50 1613 ↘ 1563 Sayhnim
L5 Varous 1579 ↗ 1612 +33 1421 ↘ 1388 Breadstick
L4 Varous 1533 ↗ 1579 +46 1500 ↘ 1454 Sharp
W3 Varous 1583 ↘ 1533 -50 1581 ↗ 1631 Sayhnim
W2 Varous 1534 ↗ 1583 +49 1526 ↘ 1477 Sag

Tasmania Smash Summer League #5 11/02/2017

WiiU Singles +231

GF Varous 1568 ↘ 1534 -34 1716 ↗ 1750 Jesse
GF Varous 1487 ↗ 1568 +81 1797 ↘ 1716 Jesse
L6 Varous 1419 ↗ 1487 +68 1578 ↘ 1510 Sharp
W4 Varous 1436 ↘ 1419 -17 1780 ↗ 1797 Jesse
W3 Varous 1358 ↗ 1436 +78 1631 ↘ 1553 Sayhnim
W2 Varous 1312 ↗ 1358 +46 1273 ↘ 1227 Toonie
W1 Varous 1303 ↗ 1312 +9 793 ↘ 784 Askiv

Tasmania Smash 4 Summer League #4 28/01/2017

Singles -73

L3 Varous 1361 ↘ 1303 -58 1288 ↗ 1346 Crash
L2 Varous 1329 ↗ 1361 +32 1170 ↘ 1138 Nacht
W2 Varous 1376 ↘ 1329 -47 1404 ↗ 1451 Sharp

Tasmania Smash 4 Summer League #3 14/01/2017

SM4SH Singles +152

L5 Varous 1400 ↘ 1376 -24 1647 ↗ 1671 Jesse
L4 Varous 1347 ↗ 1400 +53 1375 ↘ 1322 Huddo
W3 Varous 1369 ↘ 1347 -22 1642 ↗ 1664 Sayhnim
W2 Varous 1284 ↗ 1369 +85 1665 ↘ 1580 Jesse
W1 Varous 1224 ↗ 1284 +60 1309 ↘ 1249 Breadstick

Tasmania Area 52 Summer League 2 31/12/2016

WiiU Singles +131

L4 Varous 1234 ↘ 1224 -10 1701 ↗ 1711 Jesse
L3 Varous 1160 ↗ 1234 +74 1383 ↘ 1309 Breadstick
L2 Varous 1068 ↗ 1160 +92 1612 ↘ 1520 Sag
W1 Varous 1093 ↘ 1068 -25 1328 ↗ 1353 Nacht

Tasmania Area 52 Summer League 1 17/12/2016

SM4SH Singles +4

L4 Varous 1153 ↘ 1093 -60 1069 ↗ 1129 Toonie
W3 Varous 1162 ↘ 1153 -9 1674 ↗ 1683 Luma
W2 Varous 1089 ↗ 1162 +73 1302 ↘ 1229 Dese

Tasmania Area 52 22/10/16 22/10/2016

WiiU Singles +82

L4 Varous 1112 ↘ 1089 -23 1375 ↗ 1398 Crash
L3 Varous 1027 ↗ 1112 +85 1408 ↘ 1323 Sharp
W2 Varous 1038 ↘ 1027 -11 1487 ↗ 1498 Sayhnim
W1 Varous 1007 ↗ 1038 +31 833 ↘ 802 Askiv

Tasmania Area 52 8/10/16 8/10/2016

Area 52 8/10/16 +22

L4 Varous 1060 ↘ 1007 -53 1036 ↗ 1089 CornDawg
W3 Varous 1074 ↘ 1060 -14 1463 ↗ 1477 Swebe
W2 Varous 985 ↗ 1074 +89 1440 ↘ 1351 Yoyo

New South Wales eSports Arena at EB Expo 1/10/2016

WiiU Pool A3 -98

L2 Varous 1025 ↘ 985 -40 1117 ↗ 1157 Linconius
W1 Varous 1083 ↘ 1025 -58 1014 ↗ 1072 Manta

Tasmania Area 52 10/9/16 10/09/2016

Area 52 10/9/16 -48

L3 Varous 1145 ↘ 1083 -62 1035 ↗ 1097 Athorell
L2 Varous 1115 ↗ 1145 +30 930 ↘ 900 Finn
W2 Varous 1166 ↘ 1115 -51 1153 ↗ 1204 Dese
W1 Varous 1131 ↗ 1166 +35 1000 ↘ 965 Fitness

Tasmania Area 52 DICON 2016 20/08/2016

WiiU Singles +76

L3 Varous 1144 ↘ 1131 -13 1552 ↗ 1565 Luma
L2 Varous 1098 ↗ 1144 +46 1060 ↘ 1014 LF222
W2 Varous 1126 ↘ 1098 -28 1336 ↗ 1364 Swebe
W1 Varous 1055 ↗ 1126 +71 1249 ↘ 1178 Nacht

Tasmania Area 52 30/7/16 30/07/2016

Wii U singles -44

L4 Varous 1112 ↘ 1055 -57 1047 ↗ 1104 Rusty
L3 Varous 1084 ↗ 1112 +28 879 ↘ 851 Frosty
L2 Varous 1038 ↗ 1084 +46 1000 ↘ 954 Akagi
W1 Varous 1099 ↘ 1038 -61 1000 ↗ 1061 YesItsK9

Tasmania Area 52 4/6/16 4/06/2016

Wii U singles +33

L4 Varous 1133 ↘ 1099 -34 1274 ↗ 1308 Swebe
L3 Varous 1043 ↗ 1133 +90 1517 ↘ 1427 Dese
W2 Varous 1066 ↘ 1043 -23 1334 ↗ 1357 Luma

Tasmania Area 52 10/10/15 10/10/2015

Wii U singles +66

L4 Varous 1108 ↘ 1066 -42 1177 ↗ 1219 Zedd
L3 Varous 1066 ↗ 1108 +42 1000 ↘ 958 Nathan
L2 Varous 1018 ↗ 1066 +48 1000 ↘ 952 Gumbo
W2 Varous 1031 ↘ 1018 -13 1450 ↗ 1463 Swebe
W1 Varous 1000 ↗ 1031 +31 826 ↘ 795 robotsauce