Players
| SS tier | 0 | 1st | Poppt1 |
![]() |
| S tier | 0 | 2nd | Little Z |
![]() ![]() ![]() |
| A+ tier | +1 | 3rd | Lachy |
|
| A+ tier | -1 | 4th | Lion (Mec) |
|
| A tier | 0 | 5th | Turn Up |
![]() |
| A tier | +2 | 6th | Smesty |
|
| B+ tier | 0 | 7th | Sad |
![]() |
| B+ tier | +4 | 8th | Nommad |
![]() |
| B tier | NEW | 9th | Asiatic |
|
| B tier | +1 | 10th | Johan |
![]() |
| B tier | +2 | 11th | Tempest |
|
| B tier | +9 | 12th | BigWin | Beer |
|
| C+ tier | +9 | 13th | Filthy |
![]() |
| C+ tier | NEW | 14th | Ttam |
![]() |
| C tier | NEW | 15th | Spruce Moose |
|
| C tier | -1 | 16th | Dav |
|
| C tier | NEW | 17th | Jarr |
![]() |
| C tier | +2 | 18th | Hexicate |
|
| C tier | NEW | 19th | Ouch |
![]() |
| C tier | -1 | 20th | End Me |
![]() |
| D+ tier | -4 | 21st | Toketchan |
|
| D tier | NEW | 22nd | JJack |
|
| D tier | NEW | 23rd | Hugh G Rection |
|
| D tier | NEW | 24th | Copycat |
![]() |
| D tier | NEW | 25th | Larry W |
|
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
ChuJelly?~ | #6 | 24/08/2017 (v3) |
|
DrZu | #9 | 24/08/2017 (v3) |
|
Sable | #5 | 24/08/2017 (v3) |
|
Elemental | #13 | 24/08/2017 (v3) |
|
Muffstuff | #15 | 24/08/2017 (v3) |
|
Maribro | #8 | 24/08/2017 (v3) |
|
Kips | #23 | 24/08/2017 (v3) |
|
Saige | #21 | 24/08/2017 (v3) |
|
Tits McGee | #25 | 24/08/2017 (v3) |
|
Lalafell | #2 | 25/06/2017 (v2) |
|
Jollus | #2 | 25/06/2017 (v2) |
|
BigSizzle | #16 | 25/06/2017 (v2) |
|
Zivhayr | #13 | 25/06/2017 (v2) |
|
cmk | #3 | 23/05/2017 (v1) |
|
KevinNyaa | #6 | 23/05/2017 (v1) |
|
Orion | #7 | 23/05/2017 (v1) |
|
Futurecow | #9 | 23/05/2017 (v1) |
|
Mitch | #25 | 23/05/2017 (v1) |































