Results
wii u singles
| 1st | Extra |
![]() |
| 2nd | Jdizzle |
|
| 3rd | Duon |
![]() ![]() |
| 4th | Earl | |
| 5th | BIGBOSS | |
| 5th | Deez | |
| 7th | Ignis |
![]() ![]() |
| 7th | Ledge |
|
| 9th | Arnie | |
| 9th | Insie |
|
| 9th | Pudge |
|
| 9th | Dmat | |
| 13th | Yellow |
![]() ![]() |
| 13th | Fortune |
![]() |
| 13th | Kevvlar | |
| 13th | Pat Sanders | |
| 17th | Daddy Ganny | |
| 17th | Amph | |
| 17th | Conan |
|
| 17th | Nicks | |
| 17th | Drizzle | |
| 17th | KmS | |
| 17th | Splice | |
| 17th | Mandeep | |
| 25th | Jerry Seinfeld | |
| 25th | Artemis | |
| 25th | Jazzy |
|
| 25th | Jash | |
| 25th | Pep |
brawl singles
Matches
wii u doubles
| W1 | Attila + Duon | 3 - 0 | Deez + Splice |
| W1 | PS! + Jdizzle | 3 - 0 | Jash + Jazzy |
| W1 | Ignis + Pudge | 3 - 2 | Daddy Ganny + Dmat |
| W1 | Earl + Nicks | 3 - 0 | Artemis + Pep |
| W2 | Attila + Duon | 3 - 0 | PS! + Jdizzle |
| W2 | Earl + Nicks | 3 - 1 | Ignis + Pudge |
| W3 | Earl + Nicks | 3 - 1 | Attila + Duon |
| L1 | Deez + Splice | 3 - 0 | Jash + Jazzy |
| L1 | Daddy Ganny + Dmat | 3 - 0 | Artemis + Pep |
| L2 | Ignis + Pudge | 3 - 2 | Deez + Splice |
| L2 | PS! + Jdizzle | 3 - 1 | Daddy Ganny + Dmat |
| L3 | PS! + Jdizzle | 3 - 2 | Ignis + Pudge |
| L4 | PS! + Jdizzle | 3 - 1 | Attila + Duon |
| GF | Earl + Nicks | 3 - 2 | PS! + Jdizzle |
brawl singles
| W1 | Hyes | 2 - 0 | Amph |
| W1 | Milun | 2 - 0 | JKTS |
| W2 | Splice | 2 - 0 | Hyes |
| W2 | Tyler | 2 - 1 |
Ignis
|
| W2 |
Ledge
|
2 - 0 | Milun |
| W2 | Deez | 2 - 0 | Timic83 |
| W3 | Splice | 3 - 0 | Tyler |
| W3 |
Ledge
|
3 - 0 | Deez |
| W4 | Splice | 3 - 1 |
Ledge
|
| L2 | Timic83 | 2 - 0 | Amph |
| L3 | Timic83 | 2 - 0 | Milun |
| L3 |
Ignis
|
2 - 1 | Hyes |
| L4 | Tyler | 2 - 1 | Timic83 |
| L5 |
Ignis
|
2 - 0 | Tyler |
| L6 |
Ledge
|
2 - 0 |
![]()
Ignis
|
| GF | Splice | 2 - 0 |
Ledge
|

















