Results
Singles Bracket
| 1st | Doctor A.Ness | |
| 2nd | Killy |
|
| 3rd | Joe | |
| 4th | Enn | |
| 5th | Scarpian |
|
| 5th | Fruit | |
| 7th | Revman | |
| 7th | EmanSaur |
|
| 9th | Shaoweater | |
| 9th | Party Cats | |
| 9th | Muzzard | |
| 9th | Bjay | |
| 13th | TurtleCat | |
| 13th | EVAL | |
| 13th | AndrewSSB | |
| 13th | Lanatra | |
| 17th | WingalBrave | |
| 17th | Joey | |
| 17th | Phteve |
Matches
Singles Bracket
| W1 | EVAL | 2 - 1 | Phteve |
| W1 | Party Cats | 2 - 1 | WingalBrave |
| W1 | Shaoweater | 2 - 0 | Joey |
| W2 |
Killy
|
2 - 0 | EVAL |
| W2 |
Scarpian
|
2 - 0 | Bjay |
| W2 | Revman | 2 - 1 | Enn |
| W2 | Fruit | 2 - 0 | TurtleCat |
| W2 | Joe | 2 - 0 | Party Cats |
| W2 |
EmanSaur
|
2 - 1 | Lanatra |
| W2 | Doctor A.Ness | 2 - 0 | Shaoweater |
| W2 | Muzzard | 2 - 0 | AndrewSSB |
| W3 |
Killy
|
2 - 1 |
Scarpian
|
| W3 | Fruit | 2 - 0 | Revman |
| W3 | Joe | 2 - 1 |
EmanSaur
|
| W3 | Doctor A.Ness | 2 - 0 | Muzzard |
| W4 |
Killy
|
3 - 0 | Fruit |
| W4 | Doctor A.Ness | 3 - 2 | Joe |
| W5 |
Killy
|
3 - 1 | Doctor A.Ness |
| L2 | AndrewSSB | 2 - 0 | Phteve |
| L2 | TurtleCat | 2 - 0 | WingalBrave |
| L2 | Bjay | 2 - 1 | Joey |
| L3 | Shaoweater | 2 - 0 | AndrewSSB |
| L3 | Party Cats | 2 - 0 | Lanatra |
| L3 | Enn | 2 - 0 | TurtleCat |
| L3 | Bjay | 2 - 0 | EVAL |
| L4 | Revman | 2 - 1 | Shaoweater |
| L4 |
Scarpian
|
2 - 0 | Party Cats |
| L4 | Enn | 2 - 0 | Muzzard |
| L4 |
EmanSaur
|
2 - 0 | Bjay |
| L5 |
Scarpian
|
3 - 1 | Revman |
| L5 | Enn | 3 - 2 |
EmanSaur
|
| L6 | Joe | 3 - 1 |
Scarpian
|
| L6 | Enn | 3 - 1 | Fruit |
| L7 | Joe | 3 - 0 | Enn |
| L8 | Doctor A.Ness | 3 - 0 | Joe |
| GF | Doctor A.Ness | 3 - 2 |
Killy
|
| GF | Doctor A.Ness | 3 - 1 |
Killy
|


