Results
BIGBOY 3 Singles
BIGBOY 3 Amas
| 1st | Switch |
|
| 2nd | Zerg | |
| 3rd | Jewbs | |
| 4th | Cejay | |
| 5th | Vyse | |
| 5th | Jed | |
| 7th | Jakalanche |
|
| 7th | JOSH | |
| 9th | Jemo |
Matches
BIGBOY 3 Amas
| W1 | JOSH | 2 - 0 | Jemo |
| W2 | Vyse | 2 - 1 | JOSH |
| W2 | Jewbs | 2 - 0 | Jed |
| W2 |
Switch
|
2 - 1 |
Jakalanche
|
| W2 | Zerg | 2 - 1 | Cejay |
| W3 | Jewbs | 2 - 0 | Vyse |
| W3 |
Switch
|
2 - 0 | Zerg |
| W4 |
Switch
|
2 - 0 | Jewbs |
| L2 | Cejay | 2 - 0 | Jemo |
| L3 | Cejay | 2 - 1 |
Jakalanche
|
| L3 | Jed | 2 - 0 | JOSH |
| L4 | Cejay | 2 - 0 | Vyse |
| L4 | Zerg | 2 - 1 | Jed |
| L5 | Zerg | 2 - 0 | Cejay |
| L6 | Zerg | 2 - 0 | Jewbs |
| GF |
Switch
|
3 - 0 | Zerg |
BIGBOY 3 Singles
| W1 | Joshie | 2 - 0 | Jemo |
| W1 | Vyse | 2 - 0 | Rush |
| W1 | Cejay | 2 - 0 | space's only dog |
| W1 | Triki | 2 - 1 | Zerg |
| W2 | smopup | 2 - 0 | Joshie |
| W2 | Conza | 2 - 0 |
Jakalanche
|
| W2 | Auro | 2 - 0 | Vyse |
| W2 | blasko | 2 - 0 | Jed |
| W2 | Kami | 2 - 0 | Cejay |
| W2 | Masenko | 2 - 1 |
Switch
|
| W2 | Russell | 2 - 0 | Triki |
| W2 | Maca | 2 - 0 | Jewbs |
| W3 | smopup | 2 - 0 | Conza |
| W3 | Auro | 2 - 0 | blasko |
| W3 | Kami | 2 - 0 | Masenko |
| W3 | Russell | 2 - 0 | Maca |
| W4 | smopup | 3 - 1 | Auro |
| W4 | Kami | 3 - 0 | Russell |
| W5 | Kami | 3 - 1 | smopup |
| L2 | Jewbs | 2 - 0 | Jemo |
| L2 |
Switch
|
2 - 0 | Rush |
| L2 | Jed | 2 - 0 | space's only dog |
| L2 |
Jakalanche
|
2 - 1 | Zerg |
| L3 | Triki | 2 - 1 | Jewbs |
| L3 |
Switch
|
2 - 0 | Cejay |
| L3 | Vyse | 2 - 1 | Jed |
| L3 |
Jakalanche
|
2 - 1 | Joshie |
| L4 | blasko | 2 - 0 | Triki |
| L4 | Conza | 2 - 0 |
Switch
|
| L4 | Maca | 2 - 0 | Vyse |
| L4 | Masenko | 2 - 0 |
Jakalanche
|
| L5 | blasko | 2 - 0 | Conza |
| L5 | Maca | 2 - 0 | Masenko |
| L6 | blasko | 2 - 1 | Russell |
| L6 | Auro | 2 - 1 | Maca |
| L7 | Auro | 3 - 0 | blasko |
| L8 | smopup | 3 - 2 | Auro |
| GF | smopup | 3 - 1 | Kami |
| GF | Kami | 3 - 2 | smopup |

