Results
Curtin Smashfest 4th September
| 1st | Poppt1 | |
| 2nd | Jarr |
|
| 3rd | Asiatic | |
| 4th | Temper | |
| 5th | Ever |
|
| 5th | Goofis | |
| 7th | Hellhammer |
|
| 7th | Johan | |
| 9th | Naz | |
| 9th | Nabnut | |
| 9th | TPZ | |
| 9th | M | |
| 13th | Gresh |
|
| 13th | Cale, a vegetable |
|
| 13th | Cosmik |
|
| 13th | SP-lit | |
| 17th | kosc | |
| 17th | KingKing10 | |
| 17th | Killeroo |
|
| 17th | Almenara | |
| 17th | Kobushi | |
| 17th | porkhub | |
| 17th | Dan | |
| 17th | ORLANDO | |
| 25th | K4Y2$0 | |
| 25th | Moth | |
| 25th | Sully122 | |
| 25th | mondaybiy | |
| 25th | Harvette | |
| 25th | SUPERDOG |








