Results
Super Smashin Thursdays #47 - SSBUltimate
1st | Spike | |
2nd | Doctor A.Ness | |
3rd | Delta | |
4th | Slash | |
5th | Merebry | |
5th | MegaloManiAsh | |
7th | Leshy | |
7th | Guts_LP | |
9th | Beet | |
9th | Jackpot | |
9th | Dreamcaster | |
9th | Techlord | |
13th | 2Girls1Gus | |
13th | Isak | |
13th | Bass | |
13th | Jisp | |
17th | Mikkle | |
17th | Kinky boots | |
17th | Aurora | |
17th | Gibson | |
17th | BD | |
17th | Lainey | |
17th | CORG | |
17th | Ulticow | |
25th | KizzaBam | |
25th | DeDeDez Nutz | |
25th | Dag | |
25th | SpacemanBad | |
25th | drongo | |
25th | JayBird | |
25th | Cheekimelon | |
25th | Rocket | |
33rd | G-man | |
33rd | hatman | |
33rd | AmaliaKada | |
33rd | Big Cliff | |
33rd | Mistakes were made |
Matches
Super Smashin Thursdays #47 - SSBMelee
W1 | Isak | 2 - 1 | Rocket |
W1 | Delta | 2 - 1 | 2Girls1Gus |
W1 | Merebry | 2 - 0 | JayBird |
W1 | Jackpot | 2 - 0 | Lainey |
W2 | Mikkle | 2 - 0 | Isak |
W2 | KizzaBam | 2 - 0 | Delta |
W2 | Goon | 2 - 0 | Merebry |
W2 | Jisp | 2 - 0 | Jackpot |
W3 | Mikkle | 3 - 0 | KizzaBam |
W3 | Jisp | 3 - 2 | Goon |
W4 | Mikkle | 3 - 1 | Jisp |
L1 | Jackpot | 2 - 0 | Rocket |
L1 | 2Girls1Gus | 2 - 1 | Merebry |
L1 | Delta | 2 - 0 | JayBird |
L1 | Isak | 2 - 0 | Lainey |
L2 | Delta | 2 - 0 | Isak |
L3 | 2Girls1Gus | 3 - 2 | KizzaBam |
L3 | Goon | 3 - 1 | Delta |
L4 | Goon | 3 - 0 | 2Girls1Gus |
L5 | Jisp | 3 - 1 | Goon |