Results
Main Bracket
| 1st | Wildermold | |
| 2nd | Himbo | |
| 3rd | Aurion | |
| 4th | Radiant Phoenix | |
| 5th | Revlis | |
| 5th | Aussie Pretzel | |
| 7th | Vye |
|
| 7th | ApolloCJ |
|
| 9th | Hulo |
Matches
Main Bracket
| W1 | Aussie Pretzel | 2 - 0 | Hulo |
| W2 | Wildermold | 2 - 0 | Aussie Pretzel |
| W2 | Radiant Phoenix | 2 - 1 |
ApolloCJ
|
| W2 | Aurion | 2 - 0 |
Vye
|
| W2 | Himbo | 2 - 0 | Revlis |
| W3 | Wildermold | 2 - 0 | Radiant Phoenix |
| W3 | Aurion | 2 - 0 | Himbo |
| W4 | Wildermold | 3 - 0 | Aurion |
| L1 | Revlis | 2 - 0 | Hulo |
| L2 | Revlis | 2 - 0 |
Vye
|
| L2 | Aussie Pretzel | 2 - 1 |
ApolloCJ
|
| L3 | Radiant Phoenix | 2 - 1 | Revlis |
| L3 | Himbo | 2 - 0 | Aussie Pretzel |
| L4 | Himbo | 3 - 2 | Radiant Phoenix |
| L5 | Himbo | 3 - 1 | Aurion |
| GF | Wildermold | 3 - 2 | Himbo |

