Results
BigWinBeer's Smash Extravaganza XIV
| 1st | Poppt1 |
|
| 2nd | Extra |
![]() |
| 3rd | Duon |
![]() ![]() ![]() ![]() |
| 4th | Read |
|
| 5th | Lalafell | |
| 5th | Little Z |
|
| 7th | Orion |
![]() |
| 7th | Jollus |
|
| 9th | Lachy | |
| 9th | BigSizzle |
|
| 9th | Smesty |
|
| 9th | Zivhayr | |
| 13th | DrZu | |
| 13th | Zobby |
![]() |
| 13th | Nommad | |
| 13th | Sable |
|
| 17th | Justin | |
| 17th | Radz | |
| 17th | BigWin | Beer | |
| 17th | Saige | |
| 17th | Asiatic | |
| 17th | Peahnuts | |
| 17th | Shulk | |
| 17th | Filthy | |
| 25th | FM Marty | |
| 25th | GTG | |
| 25th | Magnus | |
| 25th | Ninjarisu |
|
| 25th | Onionlou | |
| 25th | Cherri |















