Results
Enigma #6: BaeBlades, Let It Rip
| 1st | Jarr |
|
| 2nd | Ever |
|
| 3rd | M |
|
| 4th | Giorno69 |
|
| 5th | Temper |
|
| 5th | Turk |
|
| 7th | YukiDraco |
|
| 7th | Nougat |
|
| 9th | Naz |
|
| 9th | DehDehBeh |
|
| 9th | gobby girl |
|
| 9th | SUGAR |
|
| 13th | Futurecow |
![]() |
| 13th | kosc | |
| 13th | Hoodwink |
|
| 13th | Croconardo |
![]() |
| 17th | The Zacenator | |
| 17th | Sharnypooza |
|
| 17th | Nav |
|
| 17th | Tails |
|
| 17th | Fabio |
![]() ![]() |
| 17th | RosalinaSama | |
| 17th | Potanox |
![]() |
| 17th | Oxytrexate |
|
| 25th | Big Al | |
| 25th | The Stinja |
|
| 25th | paterson2807 |
|




















