Results
Enigma #9: The Most Convenient Tournament
| 1st | Jarr |
|
| 2nd | LoneZen |
![]() ![]() ![]() ![]() |
| 3rd | Teehee! |
|
| 4th | M |
|
| 5th | Giorno69 |
|
| 5th | Sable |
![]() |
| 7th | EdenBean |
|
| 7th | Ever | |
| 9th | YukiDraco |
![]() |
| 9th | DehDehBeh |
![]() |
| 9th | Turk | |
| 9th | Sharnypooza |
|
| 13th | Tysonian |
|
| 13th | Futurecow |
![]() ![]() ![]() |
| 13th | Hoodwink |
|
| 13th | Big Al | |
| 17th | SUGAR |
|
| 17th | gobby girl |
|
| 17th | Larry W |
|
| 17th | Nav |
|
| 17th | grapesoda | |
| 17th | The Zacenator |
|
| 17th | steam buns |
|
| 17th | Upnotjump | |
| 25th | MrFluffyWalrus |
|
| 25th | Impr0ve | |
| 25th | Ryoh |




















