Results
Ultimate Singles Bracket
Pool 1 |
||
| 1st | Sayhnim |
|
| 2nd | Ripto | |
| 4th | Wingy |
|
| 4th | Breadstick | |
| 5th | Varous | |
Melee Singles Bracket
| 1st | swebe | |
| 2nd | Takyon | |
| 3rd | MrMiacro | |
| 4th | coup | |
| 5th | was | |
| 5th | just Harry | |
| 7th | Mulletcap | |
| 7th | Ripto |
Matches
Melee Singles Bracket
| W1 | swebe | 3 - 0 | Ripto |
| W1 | MrMiacro | 3 - 0 | was |
| W1 | Takyon | 3 - 0 | just Harry |
| W1 | coup | 3 - 0 | Mulletcap |
| W2 | swebe | 3 - 1 | MrMiacro |
| W2 | Takyon | 3 - 1 | coup |
| W3 | swebe | 3 - 1 | Takyon |
| L2 | was | 3 - 0 | Ripto |
| L2 | just Harry | 3 - 0 | Mulletcap |
| L3 | coup | 3 - 0 | was |
| L3 | MrMiacro | 3 - 1 | just Harry |
| L4 | MrMiacro | 3 - 2 | coup |
| L5 | Takyon | 3 - 1 | MrMiacro |
| GF | swebe | 3 - 2 | Takyon |
Ultimate Singles Bracket
| W1 |
Sayhnim
|
3 - 1 | Ripto |
| W1 | Breadstick | 3 - 1 | Varous |
| W2 | Ripto | 3 - 2 |
Wingy
|
| W2 |
Sayhnim
|
3 - 0 | Varous |
| W3 |
Wingy
|
3 - 2 | Breadstick |
| W3 | Ripto | 3 - 0 | Varous |
| W4 |
Wingy
|
3 - 1 | Varous |
| W4 |
Sayhnim
|
3 - 1 | Breadstick |
| W5 |
Sayhnim
|
3 - 0 |
Wingy
|
| W5 | Ripto | 3 - 2 | Breadstick |

