Results
Smash West Presents: Master Sword 13
| 1st | Poppt1 |
|
| 2nd | Read |
|
| 3rd | Zivhayr |
|
| 4th | Little Z |
|
| 5th | Sable |
|
| 5th | Genki | |
| 7th | Lalafell | |
| 7th | BigSizzle | |
| 9th | Smesty |
|
| 9th | Elemental |
|
| 9th | Lion (Mec) | |
| 9th | ChuJelly?~ | |
| 13th | Peahnuts | |
| 13th | DrZu | |
| 13th | Lachy | |
| 13th | BigWin | Beer |
|
| 17th | Ninjarisu | |
| 17th | Saige | |
| 17th | Justin | |
| 17th | Filthy | |
| 17th | SpiltSpaghetti | |
| 17th | Benjo | |
| 17th | Zobby |
![]() |
| 17th | Nommad | |
| 25th | Hexicate | |
| 25th | Turn Up |
|
| 25th | Roach | |
| 25th | End Me | |
| 25th | Cherri | |
| 25th | the heron |
Matches
Master Sword No.13 Redemption
| W1 |
Ninjarisu
|
2 - 0 | Hexicate |
| W1 |
Turn Up
|
2 - 1 | Saige |
| W1 | Cherri | 2 - 1 | the heron |
| W2 | Nommad | 2 - 1 |
Ninjarisu
|
| W2 |
Turn Up
|
2 - 1 | Cherri |
| W2 |
Zobby
|
2 - 0 | End Me |
| W2 | Filthy | 2 - 1 | SpiltSpaghetti |
| W3 | Nommad | 2 - 1 |
Turn Up
|
| W3 |
Zobby
|
2 - 0 | Filthy |
| W4 |
Zobby
![]() |
3 - 1 | Nommad |
| L1 | Saige | 2 - 1 | the heron |
| L2 | Hexicate | 2 - 0 | SpiltSpaghetti |
| L2 | End Me | 2 - 0 | Saige |
| L3 | Hexicate | 2 - 1 | End Me |
| L3 |
Ninjarisu
|
2 - 1 | Cherri |
| L4 |
Turn Up
|
2 - 1 | Hexicate |
| L4 | Filthy | 2 - 1 |
![]()
Ninjarisu
|
| L5 | Filthy | 2 - 0 |
Turn Up
|
| L6 | Nommad | 3 - 2 | Filthy |
| GF | Nommad | 3 - 2 |
Zobby
|
| GF | Nommad | 3 - 2 |
Zobby
|















