Results
WiiU Pools
Pool 1 |
||
| 1st | Luco | |
| 2nd | EmanSaur | |
| 3rd | Hans | |
Pool 2 |
||
| 1st | Kristoph | |
| 2nd | Mr. A | |
| 3rd | Sylem | |
Pool 3 |
||
| 1st | Joe | |
| 2nd | KizzaBam | |
| 3rd | Manta | |
Pool 4 |
||
| 1st | Trojans |
|
| 2nd | Bjay | |
| 3rd | Revman | |
| 4th | Kanako | |
Pool 5 |
||
| 1st | w00tkins | |
| 2nd | Rae | |
| 3rd | Struz | |
| 4th | jacky chung | |
Pool 6 |
||
| 1st | Atyeo | |
| 2nd | Kovie | |
| 3rd | Lumidyne | |
| 4th | SniffWhiff | |
Pool 7 |
||
| 1st | Naomi Campbelltown | |
| 2nd | Junglist Massive | |
| 3rd | Dannesley | |
| 4th | Dreep | |
Pool 8 |
||
| 1st | Invisi |
![]() |
| 2nd | BJSchoey | |
| 3rd | Silhouette | |
| 4th | Joshman | |
WiiU Doubles
WiiU Top 16 Singles
WiiU Amateurs
| 1st | Sylem | |
| 2nd | Lumidyne |
|
| 3rd | Revman |
|
| 4th | Dannesley | |
| 5th | SniffWhiff |
![]() |
| 5th | Kanako | |
| 7th | Dreep | |
| 7th | Struz |
|
| 9th | jacky chung | |
| 9th | Silhouette |
Melee Pool 1
Melee Pool 2
Melee Pool 3
Melee Pool 4
Melee Pool 5
Matches
Melee Top 16
| W1 | Rainbow | 2 - 0 | Ryshy |
| W1 | dove | 2 - 0 | IU |
| W1 | Cunchy | 2 - 0 | N/A |
| W1 | OB | 2 - 0 | RCJay |
| W1 | Wibbles | 2 - 0 | jons |
| W1 | Ando | 2 - 1 | Soup |
| W1 | Joshman | 2 - 0 | Fuccboi |
| W1 | Phez | 2 - 0 | Dred |
| W2 | Rainbow | 2 - 0 | dove |
| W2 | Cunchy | 2 - 0 | OB |
| W2 | Wibbles | 2 - 0 | Ando |
| W2 | Joshman | 2 - 0 | Phez |
| W3 | Rainbow | 3 - 1 | Cunchy |
| W3 | Wibbles | 3 - 0 | Joshman |
| W4 | Rainbow | 3 - 0 | Wibbles |
| L1 | IU | 2 - 1 | Ryshy |
| L1 | RCJay | 2 - 0 | N/A |
| L1 | Soup | 2 - 0 | jons |
| L1 | Fuccboi | 2 - 1 | Dred |
| L2 | IU | 2 - 1 | Phez |
| L2 | RCJay | 2 - 1 | Ando |
| L2 | Soup | 2 - 0 | OB |
| L2 | dove | 2 - 0 | Fuccboi |
| L3 | RCJay | 3 - 1 | IU |
| L3 | Soup | 3 - 0 | dove |
| L4 | Cunchy | 3 - 0 | RCJay |
| L4 | Joshman | 3 - 0 | Soup |
| L5 | Cunchy | 3 - 1 | Joshman |
| L6 | Wibbles | 3 - 0 | Cunchy |
| GF | Rainbow | 3 - 1 | Wibbles |
Melee Pool 5
Melee Pool 4
Melee Pool 3
Melee Pool 2
Melee Pool 1
WiiU Amateurs
| W1 | Kanako | 2 - 1 | Dreep |
| W1 | Dannesley | 2 - 0 | Silhouette |
| W2 |
Lumidyne
![]() |
2 - 0 | Kanako |
| W2 |
SniffWhiff
![]() |
2 - 1 |
Struz
|
| W2 | Dannesley | 2 - 0 |
Revman
|
| W2 | Sylem | 2 - 1 | jacky chung |
| W3 |
Lumidyne
![]() |
2 - 0 |
![]()
SniffWhiff
|
| W3 | Sylem | 2 - 0 | Dannesley |
| W4 |
Lumidyne
![]() |
3 - 2 | Sylem |
| L2 | Dreep | 2 - 1 | jacky chung |
| L2 |
Struz
|
2 - 1 | Silhouette |
| L3 |
Revman
|
2 - 0 | Dreep |
| L3 | Kanako | 2 - 1 |
Struz
|
| L4 |
Revman
|
2 - 0 |
![]()
SniffWhiff
|
| L4 | Dannesley | 2 - 0 | Kanako |
| L5 |
Revman
|
3 - 1 | Dannesley |
| L6 | Sylem | 3 - 0 |
Revman
|
| GF | Sylem | 3 - 2 |
Lumidyne
|
| GF | Sylem | 3 - 1 |
Lumidyne
|
WiiU Top 16 Singles
| W1 |
Luco
|
2 - 0 | Kovie |
| W1 | BJSchoey | 2 - 0 | Naomi Campbelltown |
| W1 |
EmanSaur
|
2 - 1 |
Trojans
|
| W1 | Junglist Massive | 2 - 1 | w00tkins |
| W1 | Kristoph | 2 - 0 | KizzaBam |
| W1 |
Invisi
![]() |
2 - 0 | Rae |
| W1 | Joe | 2 - 0 | Mr. A |
| W1 | Atyeo | 2 - 1 | Bjay |
| W2 |
Luco
|
2 - 0 | BJSchoey |
| W2 | Junglist Massive | 2 - 0 |
EmanSaur
|
| W2 |
Invisi
![]() |
2 - 1 | Kristoph |
| W2 | Joe | 2 - 0 | Atyeo |
| W3 |
Luco
|
3 - 1 | Junglist Massive |
| W3 |
Invisi
|
3 - 1 | Joe |
| W4 |
Luco
|
3 - 0 |
![]()
Invisi
|
| L1 | Naomi Campbelltown | 2 - 0 | Kovie |
| L1 | w00tkins | 2 - 0 |
Trojans
|
| L1 | Rae | 2 - 0 | KizzaBam |
| L1 | Bjay | 2 - 0 | Mr. A |
| L2 | Atyeo | 2 - 1 | Naomi Campbelltown |
| L2 | Kristoph | 2 - 1 | w00tkins |
| L2 | Rae | 2 - 1 |
EmanSaur
|
| L2 | BJSchoey | 2 - 1 | Bjay |
| L3 | Kristoph | 3 - 0 | Atyeo |
| L3 | BJSchoey | 3 - 2 | Rae |
| L4 | Kristoph | 3 - 0 | Junglist Massive |
| L5 | Kristoph | 3 - 0 | BJSchoey |
| L6 |
Invisi
![]() |
3 - 2 | Kristoph |
| GF |
Luco
|
3 - 1 |
Invisi
|
WiiU Doubles
| W1 | EmanSaur + Sawada | 2 - 1 | Sylem + SniffWhiff |
| W1 | Invisi + Trojans | 2 - 0 | Xanax + Bang |
| W1 | Revan + Rae | 2 - 0 | Dreep + Spence |
| W1 | Joe + Hans | 2 - 0 | Struz + Dannesley |
| W1 | Lumi + Naomi Campbelltown | 2 - 0 | Silhouette + Max |
| W2 | Kristoph + BJSchoey | 2 - 0 | EmanSaur + Sawada |
| W2 | Invisi + Trojans | 2 - 0 | Revan + Rae |
| W2 | Joe + Hans | 2 - 0 | Bjay + Luco |
| W2 | Lumi + Naomi Campbelltown | 2 - 1 | KizzaBam + Atyeo |
| W3 | Invisi + Trojans | 2 - 0 | Kristoph + BJSchoey |
| W3 | Joe + Hans | 2 - 0 | Lumi + Naomi Campbelltown |
| W4 | Invisi + Trojans | 3 - 1 | Joe + Hans |
| L1 | Dreep + Spence | 2 - 0 | Xanax + Bang |
| L2 | KizzaBam + Atyeo | 2 - 1 | Sylem + SniffWhiff |
| L2 | Bjay + Luco | 2 - 0 | Dreep + Spence |
| L2 | Struz + Dannesley | 2 - 1 | Revan + Rae |
| L2 | EmanSaur + Sawada | 2 - 1 | Silhouette + Max |
| L3 | Bjay + Luco | 2 - 0 | KizzaBam + Atyeo |
| L3 | EmanSaur + Sawada | 2 - 0 | Struz + Dannesley |
| L4 | Bjay + Luco | 2 - 0 | Kristoph + BJSchoey |
| L4 | Lumi + Naomi Campbelltown | 2 - 1 | EmanSaur + Sawada |
| L5 | Bjay + Luco | 3 - 0 | Lumi + Naomi Campbelltown |
| L6 | Bjay + Luco | 3 - 0 | Joe + Hans |
| GF | Bjay + Luco | 3 - 0 | Invisi + Trojans |
| GF | Bjay + Luco | 3 - 1 | Invisi + Trojans |
WiiU Pools
| P1 |
Luco
|
2 - 0 |
Hans
|
| P1 |
Luco
|
2 - 1 |
EmanSaur
|
| P1 |
EmanSaur
|
2 - 0 |
Hans
|
| P2 | Kristoph | 2 - 0 | Sylem |
| P2 | Kristoph | 2 - 0 | Mr. A |
| P2 | Mr. A | 2 - 1 | Sylem |
| P3 | Joe | 2 - 0 | KizzaBam |
| P3 | Joe | 2 - 0 | Manta |
| P3 | KizzaBam | 2 - 0 | Manta |
| P4 |
Trojans
|
2 - 0 |
Revman
|
| P4 |
Trojans
|
2 - 0 | Bjay |
| P4 |
Trojans
|
2 - 0 | Kanako |
| P4 | Bjay | 2 - 0 |
Revman
|
| P4 |
Revman
|
2 - 0 | Kanako |
| P4 | Bjay | 2 - 0 | Kanako |
| P5 | w00tkins | 2 - 0 | Rae |
| P5 | w00tkins | 2 - 0 |
Struz
|
| P5 | w00tkins | 2 - 0 | jacky chung |
| P5 | Rae | 2 - 0 |
Struz
|
| P5 | Rae | 2 - 0 | jacky chung |
| P5 |
Struz
|
2 - 0 | jacky chung |
| P6 | Atyeo | 2 - 0 |
Lumidyne
|
| P6 | Atyeo | 2 - 0 | Kovie |
| P6 | Atyeo | 2 - 0 |
![]()
SniffWhiff
|
| P6 | Kovie | 2 - 0 |
![]()
Lumidyne
|
| P6 |
Lumidyne
![]() |
2 - 1 |
![]()
SniffWhiff
|
| P6 | Kovie | 2 - 1 |
![]()
SniffWhiff
|
| P7 | Naomi Campbelltown | 2 - 1 | Junglist Massive |
| P7 | Junglist Massive | 2 - 0 | Dreep |
| P7 | Junglist Massive | 2 - 0 | Dannesley |
| P7 | Naomi Campbelltown | 2 - 1 | Dreep |
| P7 | Naomi Campbelltown | 2 - 0 | Dannesley |
| P7 | Dannesley | 2 - 1 | Dreep |
| P8 |
Invisi
![]() |
2 - 0 | BJSchoey |
| P8 |
Invisi
|
2 - 0 | Joshman |
| P8 |
Invisi
|
2 - 0 | Silhouette |
| P8 | BJSchoey | 2 - 0 | Silhouette |
| P8 | Silhouette | 2 - 1 | Joshman |











