Results
pools
Pool 1 |
||
| 1st | Ripto | |
| 2nd | Jai2Go | |
| 2nd | Mr. President | |
| 4th | Noot | |
| 4th | Varous | |
| 6th | MAXKing | |
| 6th | NZMgow | |
| 8th | PAULACANAD_ | |
Pool 2 |
||
| 1st | Kraw |
|
| 2nd | Gerald | |
| 2nd | morgan | |
| 2nd | Sayhnim | |
| 5th | Breadstick | |
| 6th | Tezz | |
| 7th | Green Bog | |
Battle Hall Monthly November 19
Battle Hall Monthly November 19 Doubles
| 1st |
Kraw Noot |
|
| 2nd |
Breadstick Ripto |
|
| 3rd |
Jai2Go morgan |
|
| 4th |
Mr. President MAXKing |
|
| 5th |
Sayhnim Varous |
|
| 5th |
Green Bog PAULACANAD_ |
Matches
Battle Hall Monthly November 19 Doubles
| W1 | Mr President/MaxKiNG | 2 - 1 | Sayhnim/Varous |
| W1 | Breadstick/Ripto | 2 - 0 | LargeMarge/Paulacanad |
| W2 | Cap Supreme/Snoop Dog | 2 - 1 | Mr President/MaxKiNG |
| W2 | Breadstick/Ripto | 2 - 0 | Kraw/Anthonoot |
| W3 | Breadstick/Ripto | 2 - 1 | Cap Supreme/Snoop Dog |
| L1 | Kraw/Anthonoot | 2 - 0 | Sayhnim/Varous |
| L2 | Kraw/Anthonoot | 2 - 0 | Mr President/MaxKiNG |
| L3 | Kraw/Anthonoot | 2 - 0 | Cap Supreme/Snoop Dog |
| GF | Kraw/Anthonoot | 3 - 1 | Breadstick/Ripto |
| GF | Kraw/Anthonoot | 3 - 1 | Breadstick/Ripto |
Battle Hall Monthly November 19
| W1 |
Kraw
|
3 - 0 | Mr. President |
| W1 | Jai2Go | 3 - 2 | Sayhnim |
| W1 | Ripto | 3 - 2 | morgan |
| W1 | Noot | 3 - 1 | Gerald |
| W2 |
Kraw
|
3 - 1 | Jai2Go |
| W2 | Noot | 3 - 0 | Ripto |
| W3 | Noot | 3 - 0 |
Kraw
|
| L1 | Mr. President | 3 - 2 | Sayhnim |
| L1 | Gerald | 3 - 0 | morgan |
| L2 | Mr. President | 3 - 2 | Ripto |
| L2 | Gerald | 3 - 0 | Jai2Go |
| L3 | Gerald | 3 - 0 | Mr. President |
| L4 | Gerald | 3 - 2 |
Kraw
|
| GF | Gerald | 3 - 0 | Noot |
| GF | Noot | 3 - 2 | Gerald |
