Results
Cash Smash 106 - P+ Singles 05/12/2022
| 1st | Jetfantastic | |
| 2nd | Youla | |
| 3rd | SwagMan | |
| 4th | Buttsubushi |
|
| 5th | ravishna | |
| 5th | Hikraki | |
| 7th | LordOxMoose | |
| 7th | Dan |
![]() |
| 9th | Wheelz |
Cash Smash 106 - Melee Singles 05/12/2022
| 1st | Lackss | |
| 2nd | Youla | |
| 3rd | LordOxMoose | |
| 4th | Marv | |
| 5th | Jetfantastic | |
| 5th | SwagMan | |
| 7th | ravishna | |
| 7th | Dan |
|
| 9th | Hikraki | |
| 9th | Buttsubushi |
|
| 9th | Wheelz |
|
Matches
Cash Smash 106 - Melee Singles 05/12/2022
| W1 |
Dan
|
3 - 2 | Hikraki |
| W1 | ravishna | 3 - 0 |
Buttsubushi
|
| W1 | SwagMan | 3 - 0 |
Wheelz
|
| W2 | Lackss | 3 - 0 |
Dan
|
| W2 | LordOxMoose | 3 - 1 | Jetfantastic |
| W2 | Marv | 3 - 1 | ravishna |
| W2 | Youla | 2 - 0 | SwagMan |
| W3 | Lackss | 3 - 0 | LordOxMoose |
| W3 | Youla | 3 - 0 | Marv |
| W4 | Youla | 3 - 0 | Lackss |
| L1 | SwagMan | 2 - 0 | Hikraki |
| L1 | Jetfantastic | 2 - 0 |
Buttsubushi
|
| L1 |
Dan
|
2 - 0 |
Wheelz
|
| L2 | SwagMan | 2 - 1 | ravishna |
| L2 | Jetfantastic | 2 - 0 |
Dan
|
| L3 | LordOxMoose | 0 - 0 | SwagMan |
| L3 | Marv | 3 - 0 | Jetfantastic |
| L4 | LordOxMoose | 3 - 2 | Marv |
| L5 | Lackss | 3 - 0 | LordOxMoose |
| GF | Lackss | 3 - 0 | Youla |
| GF | Lackss | 3 - 0 | Youla |
Cash Smash 106 - P+ Singles 05/12/2022
| W1 | Hikraki | 2 - 0 | Wheelz |
| W2 | Jetfantastic | 2 - 0 | Hikraki |
| W2 | ravishna | 2 - 1 |
![]()
Dan
|
| W2 | Youla | 2 - 0 | SwagMan |
| W2 |
Buttsubushi
|
3 - 1 |
LordOxMoose
|
| W3 | Jetfantastic | 2 - 0 | ravishna |
| W3 | Youla | 2 - 0 |
Buttsubushi
|
| W4 | Jetfantastic | 3 - 2 | Youla |
| L1 | LordOxMoose | 2 - 1 | Wheelz |
| L2 | SwagMan | 2 - 1 | LordOxMoose |
| L2 | Hikraki | 2 - 0 |
![]()
Dan
|
| L3 | SwagMan | 2 - 0 | ravishna |
| L3 |
Buttsubushi
|
2 - 0 | Hikraki |
| L4 | SwagMan | 2 - 0 |
Buttsubushi
|
| L5 | Youla | 2 - 1 | SwagMan |
| GF | Jetfantastic | 2 - 1 | Youla |





