Results
Pixel SMASH Bracket
1st | Jix | |
2nd | RaZe | |
3rd | El | |
4th | Slimboy17 |
![]() |
5th | P9 |
![]() |
5th | Flow |
![]() |
7th | Piggins | |
7th | Gravity |
![]() |
9th | VTPooks |
![]() |
9th | slin jim | |
9th | Static | |
9th | Nop | |
13th | KidColli | |
13th | Sim | |
13th | Dimmie | |
13th | StonerSloth | |
17th | Tekk | |
17th | Spencer | |
17th | Merso | |
17th | Bendi |
![]() |
17th | Fungus |
![]() ![]() |
17th | Greenhood | |
17th | mooseph | |
17th | Jingr | |
25th | lorenzo3000 | |
25th | astraphysix |
![Winners photo](https://ausmashstorage.blob.core.windows.net/ausmash-content/8ad70274-dfad-406a-8ca4-47fa85efaeae.jpg)