Results
Ultimate Singles Bracket
Pool 1 |
||
| 1st | Ryan | |
| 2nd | BigMrAMan | |
| 3rd | SCOTT REID | |
| 4th | Lonk | |
| 5th | Apriicot | |
| 6th | Gamer vids | |
Pool 2 |
||
| 1st | Isak |
|
| 2nd | Meatlivers | |
| 3rd | Kitt | |
| 4th | BloodMoon | |
| 5th | Sheeeep | |
| 6th | FH | Shmeat | |
Pool 3 |
||
| 1st | ElliotMK | |
| 2nd | Johto | |
| 3rd | HooperMassiveBlackHole | |
| 4th | Hawtnoodz | |
| 5th | FumbleJr | |
| 6th | Cheezy |
|
Pool 4 |
||
| 1st | Morgone | |
| 2nd | Olag |
|
| 3rd | TurtleCat | |
| 4th | Taipan | |
| 5th | Archie | |
| 6th | Enn | |
Pool 5 |
||
| 1st | Glace | |
| 2nd | Relo |
|
| 3rd | Mukora | |
| 4th | Pondi |
|
| 5th | Inferno | |
| 6th | PJ | |
Pool 6 |
||
| 1st | Froggo |
|
| 2nd | Yine | |
| 3rd | Roboticjo |
|
| 4th | Kuriboh | |
| 5th | Bonsai | |
| 6th | maspenguin | |
Pool 7 |
||
| 1st | Paristhecoolbat | |
| 2nd | Thrillhouse | |
| 3rd | BigRatt | |
| 4th | Elsie | |
| 5th | germanpogostick |
|
| 6th | RoseCB |
|
Pool 8 |
||
| 1st | Nichirin |
|
| 2nd | Sushi | |
| 3rd | Violet | |
| 4th | Governor | |
| 5th | Hal | |
| 6th | Frosty | |
Ultimate Singles Pro Bracket
| 1st | Isak |
|
| 2nd | Ryan | |
| 3rd | Paristhecoolbat | |
| 4th | Thrillhouse | |
| 5th | Glace | |
| 5th | Relo |
|
| 7th | ElliotMK | |
| 7th | Froggo |
|
| 9th | Nichirin |
|
| 9th | Sushi | |
| 9th | Johto | |
| 9th | Roboticjo |
|
| 13th | Yine | |
| 13th | Meatlivers | |
| 13th | BigMrAMan | |
| 13th | Kitt | |
| 17th | Morgone |
|
| 17th | Olag | |
| 17th | SCOTT REID | |
| 17th | HooperMassiveBlackHole | |
| 17th | TurtleCat | |
| 17th | Mukora | |
| 17th | BigRatt | |
| 17th | Violet |
Melee Singles Bracket
Matches
SSBM Doubles Bracket
| W1 | Just two guys | 3 - 2 | Binkly & Binkpy |
| W1 | School Poachers | 3 - 0 | Brother Bear |
| W2 | Just two guys | 3 - 1 | PM Rules |
| W2 | School Poachers | 3 - 0 | Binkly & Binkpy |
| W3 | PM Rules | 3 - 1 | Brother Bear |
| W3 | School Poachers | 3 - 0 | Just two guys |
| W4 | School Poachers | 3 - 0 | PM Rules |
| W4 | Binkly & Binkpy | 3 - 0 | Brother Bear |
| W5 | Brother Bear | 3 - 1 | Just two guys |
Melee Singles Bracket
| W1 | Circle | 3 - 1 | Rednstuff |
| W1 | Damien | 3 - 0 | Deep |
| W1 |
RoyinoZ
|
3 - 1 |
Wolf
|
| W1 | Flour | 3 - 0 | V8 | CHEF |
| W2 | RNGReallyNotGood | 3 - 0 | Circle |
| W2 | Goofy | 3 - 1 | budlust |
| W2 | Tid | 3 - 0 | Damien |
| W2 | Keenansaurus | 3 - 0 | Pierce |
| W2 | Michael | 3 - 0 |
RoyinoZ
|
| W2 | Catto | 3 - 0 | bombin0 |
| W2 | Rollic | 3 - 0 | Flour |
| W2 | lewdelli | 3 - 0 | Liki |
| W3 | RNGReallyNotGood | 3 - 0 | Goofy |
| W3 | Tid | 3 - 0 | Keenansaurus |
| W3 | Michael | 3 - 2 | Catto |
| W3 | Rollic | 3 - 1 | lewdelli |
| W4 | RNGReallyNotGood | 3 - 1 | Tid |
| W4 | Michael | 3 - 1 | Rollic |
| W5 | RNGReallyNotGood | 3 - 0 | Michael |
| L1 | Liki | 3 - 0 | Rednstuff |
| L1 | bombin0 | 3 - 0 | Deep |
| L1 | Pierce | 3 - 1 | Wolf |
| L1 | budlust | 3 - 0 | V8 | CHEF |
| L2 | Flour | 3 - 1 | Liki |
| L2 | bombin0 | 3 - 0 |
RoyinoZ
|
| L2 | Pierce | 3 - 0 | Damien |
| L2 | budlust | 3 - 0 | Circle |
| L3 | Keenansaurus | 3 - 2 | Flour |
| L3 | Goofy | 3 - 1 | bombin0 |
| L3 | lewdelli | 3 - 0 | Pierce |
| L3 | Catto | 3 - 2 | budlust |
| L4 | Keenansaurus | 3 - 0 | Goofy |
| L4 | Catto | 3 - 1 | lewdelli |
| L5 | Rollic | 3 - 0 | Keenansaurus |
| L5 | Catto | 3 - 2 | Tid |
| L6 | Catto | 3 - 1 | Rollic |
| L7 | Michael | 3 - 0 | Catto |
| GF | RNGReallyNotGood | 3 - 2 | Michael |












