Results
Ulti Singles Bracket
| 1st | Beet |
|
| 2nd | Zac! | |
| 3rd | rebs | |
| 4th | Flow |
|
| 5th | Scobo |
|
| 5th | MAST! | |
| 7th | Beefy | |
| 7th | Ezycole | |
| 9th | DD |
|
| 9th | MemeG0d |
|
| 9th | P9 |
|
| 9th | Slimboy17 |
|
| 13th | w00tkins | |
| 13th | Noot | |
| 13th | homer | |
| 13th | NoTechNeek | |
| 17th | Thinh_man | |
| 17th | Aloly |
|
| 17th | Skinny_Pat | |
| 17th | Mexi | |
| 17th | SOS | |
| 17th | mire | |
| 17th | BD | |
| 17th | Bendi |
|
| 25th | Gravity |
|
| 25th | Hazzacka | |
| 25th | Wifike | |
| 25th | phosphor1111 | |
| 25th | Phyco | |
| 25th | moralcstar | |
| 25th | A1000 | |
| 25th | HelloThere72 | |
| 33rd | Aim | |
| 33rd | Ravsav | |
| 33rd | that clarence guy | |
| 33rd | Shinmi |
Matches
Melee Singles Bracket
| W1 | Jimmo | 2 - 0 | Candles |
| W1 | keeys | 2 - 1 | Antopn |
| W2 | Chibe | 2 - 0 | Jimmo |
| W2 | Yug | 2 - 1 | Able |
| W2 | Lapis | 2 - 0 | Noxx |
| W2 | MurMur | 2 - 0 |
DD
|
| W2 |
Helium
|
2 - 0 |
keeys
|
| W2 | Magicalthing | 2 - 0 | armywife |
| W2 | Khairi | 2 - 0 | Bonk? |
| W2 | Lozenge | 2 - 1 |
Flow
|
| W3 | Chibe | 3 - 0 | Yug |
| W3 | Lapis | 3 - 1 | MurMur |
| W3 |
Helium
|
3 - 0 |
Magicalthing
|
| W3 | Khairi | 3 - 2 | Lozenge |
| W4 | Chibe | 3 - 0 | Lapis |
| W4 |
Helium
|
3 - 0 |
Khairi
|
| W5 |
Chibe
|
3 - 1 |
Helium
|
| L1 |
Flow
|
2 - 0 | Candles |
| L1 | MAST! | 2 - 0 | armywife |
| L1 |
DD
|
2 - 0 | Antopn |
| L2 |
Flow
|
2 - 0 | Bonk? |
| L2 | MAST! | 2 - 1 | keeys |
| L2 |
DD
|
2 - 0 | Noxx |
| L2 | Able | 2 - 0 | Jimmo |
| L3 | MurMur | 3 - 0 |
Flow
|
| L3 | Yug | 3 - 0 | MAST! |
| L3 | Magicalthing | 3 - 2 | Able |
| L4 | MurMur | 3 - 2 | Yug |
| L4 | Lozenge | 3 - 2 | Magicalthing |
| L5 | Khairi | 3 - 1 | MurMur |
| L5 | Lozenge | 3 - 2 | Lapis |
| L6 | Khairi | 3 - 0 | Lozenge |
| L7 |
Helium
|
3 - 2 |
Khairi
|
| GF |
Helium
|
3 - 1 |
Chibe
|
| GF |
Chibe
|
3 - 2 |
Helium
|











