Results
Super Smash Bros Ultimate Singles Bracket
Super Smash Bros Ultimate Singles Top 16
Project+ All-Star Singles Bracket
1st | Nido | |
2nd | Amph | |
3rd | Luma | |
4th | Naga | |
5th | Milun | |
5th | Dan | |
7th | Timic83 | |
7th | Naan |
Project+ Rangle Bracket
1st | Amph | |
2nd | Nido | |
3rd | Milun | |
4th | Dan | |
5th | Bubby | |
5th | Luma | |
7th | Naga | |
7th | Naan | |
9th | Timic83 | |
9th | lapis |
Matches
Project+ Rangle Bracket
W1 | Dan | 2 - 0 | lapis |
W2 | Dan | 2 - 0 | Milun |
W2 | Nido | 2 - 1 | Timic83 |
W2 | Bubby | 2 - 1 | Luma |
W2 | Amph | 2 - 0 | Naga |
W3 | Nido | 2 - 1 | Dan |
W3 | Amph | 2 - 0 | Bubby |
W4 | Nido | 3 - 1 | Amph |
L1 | Naga | 3 - 1 | lapis |
L2 | Luma | 2 - 1 | Naga |
L3 | Dan | 2 - 0 | Luma |
L3 | Milun | 2 - 0 | Bubby |
L4 | Milun | 2 - 0 | Dan |
L5 | Amph | 3 - 1 | Milun |
GF | Amph | 3 - 1 | Nido |
GF | Amph | 3 - 1 | Nido |
Project+ All-Star Singles Bracket
W1 | Nido | 2 - 0 | Naan |
W1 | Luma | 2 - 1 | Naga |
W1 | Amph | 2 - 0 | Timic83 |
W1 | Milun | 2 - 1 | Dan |
W2 | Nido | 2 - 0 | Luma |
W2 | Amph | 2 - 0 | Milun |
W3 | Nido | 3 - 2 | Amph |
L2 | Naga | 2 - 1 | Naan |
L2 | Dan | 2 - 1 | Timic83 |
L3 | Naga | 2 - 1 | Milun |
L3 | Luma | 2 - 0 | Dan |
L4 | Luma | 2 - 1 | Naga |
L5 | Amph | 3 - 0 | Luma |
GF | Nido | 3 - 1 | Amph |
Super Smash Bros Ultimate Singles Top 16
W1 | HiImAiden | 2 - 0 | Jayd |
W1 | DragonKnight | 2 - 0 | Purp |
W1 | Keutz | 2 - 0 | Fidilduck |
W2 | Beet | 2 - 0 | Sriks |
W2 | RAMBO | 2 - 0 | HiImAiden |
W2 | Noot | 2 - 0 | Joe |
W2 | Luma | 2 - 0 | DragonKnight |
W2 | RaZe | 2 - 0 | TonkaDonka |
W2 | Skinny_Pat | 2 - 0 | Pastora |
W2 | Willdan | 2 - 0 | KidColli |
W2 | MAST! | 2 - 0 | Keutz |
W3 | Beet | 2 - 1 | RAMBO |
W3 | Luma | 2 - 1 | Noot |
W3 | RaZe | 2 - 0 | Skinny_Pat |
W3 | Willdan | 2 - 0 | MAST! |
W4 | Beet | 3 - 0 | Luma |
W4 | RaZe | 3 - 0 | Willdan |
W5 | Beet | 3 - 2 | RaZe |
L1 | KidColli | 2 - 0 | Jayd |
L1 | TonkaDonka | 2 - 0 | Purp |
L1 | Sriks | 2 - 1 | Fidilduck |
L2 | Keutz | 2 - 1 | KidColli |
L2 | TonkaDonka | 2 - 0 | Pastora |
L2 | DragonKnight | 2 - 1 | Joe |
L3 | Keutz | 2 - 1 | Noot |
L3 | RAMBO | 2 - 0 | TonkaDonka |
L3 | MAST! | 2 - 0 | DragonKnight |
L3 | Skinny_Pat | 2 - 0 | Sriks |
L4 | Keutz | 3 - 1 | RAMBO |
L4 | Skinny_Pat | 3 - 2 | MAST! |
L5 | Willdan | 3 - 2 | Keutz |
L5 | Luma | 3 - 0 | Skinny_Pat |
L6 | Willdan | 3 - 2 | Luma |
L7 | Willdan | 3 - 2 | RaZe |
GF | Beet | 3 - 2 | Willdan |
Super Smash Bros Ultimate Singles Bracket
W1 | DragonKnight | 2 - 0 | KidColli |
W1 | RAMBO | 2 - 0 | Joe |
W1 | Luma | 2 - 0 | Pastora |
W1 | Noot | 2 - 0 | Purp |
W1 | Skinny_Pat | 2 - 1 | Jayd |
W2 | RAMBO | 2 - 1 | Keutz |
W1 | Willdan | 2 - 0 | Fidilduck |
W1 | HiImAiden | 2 - 0 | TonkaDonka |
W2 | Beet | 2 - 0 | KidColli |
W3 | RaZe | 2 - 0 | Joe |
W2 | Pastora | 2 - 1 | Sriks |
W2 | MAST! | 2 - 0 | Purp |
W2 | Skinny_Pat | 2 - 0 | DragonKnight |
W4 | RaZe | 2 - 0 | RAMBO |
W2 | Willdan | 2 - 0 | Luma |
W2 | Noot | 2 - 1 | HiImAiden |
W3 | Beet | 2 - 0 | Jayd |
W4 | Keutz | 2 - 1 | Joe |
W3 | Sriks | 2 - 0 | Fidilduck |
W3 | MAST! | 2 - 0 | TonkaDonka |
W3 | Skinny_Pat | 2 - 0 | KidColli |
W5 | RaZe | 2 - 0 | Keutz |
W3 | Willdan | 2 - 0 | Pastora |
W3 | HiImAiden | 2 - 0 | Purp |
W4 | Beet | 2 - 0 | Skinny_Pat |
W4 | Willdan | 2 - 1 | Sriks |
W4 | MAST! | 2 - 0 | HiImAiden |
W4 | DragonKnight | 2 - 0 | Jayd |
W4 | Luma | 2 - 1 | Fidilduck |
W4 | Noot | 2 - 0 | TonkaDonka |
W5 | Beet | 2 - 0 | DragonKnight |
W5 | Luma | 2 - 1 | Sriks |
W5 | Noot | 2 - 0 | MAST! |
W5 | KidColli | 2 - 0 | Jayd |
W5 | Pastora | 2 - 1 | Fidilduck |
W5 | TonkaDonka | 2 - 0 | Purp |