Results
                             Smash Ultimate Singles Bracket
                            Smash Ultimate Singles Bracket
                        
                    | 1st | Zac! | |
| 2nd | Scobo |   | 
| 3rd | rebs | |
| 4th | MemeG0d |   | 
| 5th | Beefy | |
| 5th | P9 |   | 
| 7th | Morgone |   | 
| 7th | Ezycole | |
| 9th | Wifike | |
| 9th | Iceman |   | 
| 9th | NoTechNeek | |
| 9th | Skinny_Pat | |
| 13th | Aloly |   | 
| 13th | Static | |
| 13th | Roosterbugalugs | |
| 13th | Gravity |   | 
| 17th | RAMBO |   | 
| 17th | Slimboy17 | |
| 17th | Prismatic | |
| 17th | VTPooks |   | 
| 17th | Purp | |
| 17th | Lime | |
| 17th | FroggSocks | |
| 17th | omyn | |
| 25th | FerousFolly | |
| 25th | Ravsav | |
| 25th | Aim | 

 
                                                 
                                                 
                                         
                                                
 
                                                