Results
Ultimate Singles Bracket
| 1st | Unfezant | |
| 2nd | Roboticjo | |
| 3rd | Morgone | |
| 4th | Ryan | |
| 5th | JO21H | |
| 5th | Relo | |
| 7th | Kengu/けんぐー | |
| 7th | germanpogostick | |
| 9th | Sage | |
| 9th | Yine | |
| 9th | Joe | |
| 9th | Meatlivers | |
| 13th | Dugongs | |
| 13th | Hawtnoodz | |
| 13th | Isak | |
| 13th | Lewsaffs |
|
| 17th | IntenseQuack | |
| 17th | Oberon | |
| 17th | Lambo67 | |
| 17th | BIG BOB | |
| 17th | CERULEDGE | |
| 17th | NOODLE | |
| 17th | GamerAJ20 |
Matches
Ultimate Singles Bracket
| W1 | Dugongs | 3 - 0 | BIG BOB |
| W1 | germanpogostick | 3 - 0 | CERULEDGE |
| W1 | Isak | 3 - 0 | Oberon |
| W1 | Joe | 3 - 0 | GamerAJ20 |
| W1 | Hawtnoodz | 3 - 0 | Lambo67 |
| W1 |
Meatlivers
|
3 - 0 | NOODLE |
| W2 |
Unfezant
|
3 - 0 |
Lewsaffs
|
| W2 | Kengu/けんぐー | 3 - 1 | Yine |
| W2 | Ryan | 3 - 0 | Dugongs |
| W2 | Roboticjo | 3 - 1 | germanpogostick |
| W2 | Relo | 3 - 1 | Isak |
| W2 | JO21H | 3 - 1 | Joe |
| W2 | Morgone | 3 - 0 | Hawtnoodz |
| W2 |
Meatlivers
|
3 - 1 | Sage |
| W3 | Unfezant | 3 - 0 | Kengu/けんぐー |
| W3 | Ryan | 3 - 2 | Roboticjo |
| W3 | JO21H | 3 - 0 | Relo |
| W3 | Morgone | 3 - 0 |
Meatlivers
|
| L1 | Joe | 3 - 0 | BIG BOB |
| L1 | Isak | 3 - 0 | CERULEDGE |
| L1 | germanpogostick | 3 - 0 | Oberon |
| L1 | Dugongs | 3 - 0 | GamerAJ20 |
| L1 | Yine | 3 - 0 | Lambo67 |
| L1 |
Lewsaffs
|
3 - 0 |
NOODLE |
| L2 | Sage | 3 - 2 | Hawtnoodz |
| L2 | Joe | 3 - 0 | Isak |
| L2 | germanpogostick | 3 - 2 | Dugongs |
| L2 |
Yine
|
3 - 0 |
Lewsaffs
|
| L3 | Roboticjo | 3 - 1 | Sage |
| L3 | Kengu/けんぐー | 3 - 0 | Joe |
| L3 | germanpogostick | 3 - 0 |
![]()
Meatlivers
|
| L3 | Relo | 3 - 2 | Yine |
| W4 | Unfezant | 3 - 0 | Ryan |
| W4 | Morgone | 3 - 0 | JO21H |
| W5 | Unfezant | 3 - 0 | Morgone |
| L5 | Roboticjo | 3 - 2 | Kengu/けんぐー |
| L5 | Relo | 3 - 0 | germanpogostick |
| L6 | Roboticjo | 3 - 1 | JO21H |
| L6 | Ryan | 3 - 0 | Relo |
| L7 | Roboticjo | 3 - 0 | Ryan |
| L8 | Roboticjo | 3 - 1 | Morgone |
| GF | Unfezant | 3 - 0 | Roboticjo |

NOODLE
