Results
Pixel SMASH Bracket
Source
| 1st | Harry | |
| 2nd | Dura | |
| 3rd | phosphor1111 | |
| 4th | Extra | |
| 5th | w00tkins | |
| 5th | Aloly |
![]() |
| 7th | P9 | |
| 7th | RAMBO | |
| 9th | NoTechNeek | |
| 9th | Solr | |
| 9th | Skinny_Pat | |
| 9th | HJH | |
| 13th | Mexi | |
| 13th | VTPooks | |
| 13th | SuperbGuy | |
| 13th | Fish Sticker | |
| 17th | Nop | |
| 17th | Kinggrinyov | |
| 17th | WoPoVoHo | |
| 17th | DarthRo | |
| 17th | Tekk | |
| 17th | Bendi |

