Results
Ultimate Singles Bracket
Source
| 1st | Shmu | |
| 2nd | drzomboss1009 | |
| 3rd | JO21H | |
| 4th | Nichirin |
|
| 5th | Sage |
![]() |
| 5th | Roboticjo | |
| 7th | Ryan | |
| 7th | Apriicot | |
| 9th | Meatlivers |
![]() ![]() |
| 9th | TurtleCat | |
| 9th | Hawtnoodz | |
| 9th | Coron |
|
| 13th | vine |
|
| 13th | Lewsaffs | |
| 13th | Brubble | |
| 13th | MDerp | |
| 17th | Pizza_King | |
| 17th | AboRoza | |
| 17th | Soviet Onion | |
| 17th | fish | |
| 17th | Pizza Samus |
|
Matches
Ultimate Singles Bracket
| W1 | MDerp | 3 - 0 | Pizza_King |
| W1 | vine | 3 - 0 | fish |
| W1 |
Coron
|
3 - 0 |
Pizza Samus
|
| W1 | Lewsaffs | 3 - 0 | Soviet Onion |
| W2 | Shmu | 3 - 0 | MDerp |
| W2 | Apriicot | 3 - 1 |
![]() ![]()
Meatlivers
|
| W2 | drzomboss1009 | 3 - 0 | vine |
| W2 |
Nichirin
|
3 - 0 |
Coron
|
| W2 | Ryan | 3 - 0 | Brubble |
| W2 | Roboticjo | 3 - 1 | TurtleCat |
| W2 | JO21H | 3 - 0 | Lewsaffs |
| W2 | Sage | 3 - 0 | Hawtnoodz |
| W3 | Shmu | 3 - 2 | Apriicot |
| W3 | Nichirin | 3 - 0 | drzomboss1009 |
| W3 | Roboticjo | 3 - 1 | Ryan |
| W3 | JO21H | 3 - 1 | Sage |
| W4 | Shmu | 3 - 1 | Nichirin |
| W4 | JO21H | 3 - 1 | Roboticjo |
| W5 | Shmu | 4 - 0 | JO21H |
| L1 | Hawtnoodz | 3 - 0 | Pizza_King |
| L1 | TurtleCat | 3 - 0 | fish |
| L1 | Brubble | 3 - 0 | Pizza Samus |
| L1 |
Meatlivers
|
3 - 0 | Soviet Onion |
| L2 | Hawtnoodz | 3 - 1 | Lewsaffs |
| L2 | TurtleCat | 3 - 0 | Brubble |
| L2 |
Coron
|
3 - 1 |
vine
|
| L3 | drzomboss1009 | 3 - 1 | Hawtnoodz |
| L3 | Apriicot | 3 - 1 | TurtleCat |
| L3 |
Sage
![]() |
3 - 1 |
Coron
|
| L3 | Ryan | 3 - 1 |
Meatlivers
|
| L4 | drzomboss1009 | 3 - 1 | Apriicot |
| L4 | Sage | 3 - 1 | Ryan |
| L5 | drzomboss1009 | 3 - 0 | Roboticjo |
| L5 | Nichirin | 3 - 1 | Sage |
| L6 | drzomboss1009 | 3 - 2 | Nichirin |
| L7 | drzomboss1009 | 3 - 1 | JO21H |
| GF | Shmu | 3 - 1 | drzomboss1009 |






