Results
WiiU
1st | Kristoph | |
2nd | Junglist Massive | |
3rd | Thorpenado |
![]() |
4th | Thrillhouse | |
5th | 4par | |
5th | The Future | |
7th | Alumina | |
7th | Framah | |
9th | Ambrosia | |
9th | BJSchoey | |
9th | Molluscc | |
9th | DJDB | |
13th | Banan | |
13th | DoorBashr |
![]() ![]() |
13th | Gong - James Russell | |
13th | Abard | |
17th | Wildman Jack | |
17th | Dapto Dog | |
17th | MarkyMark | |
17th | Sayonarabob | |
17th | TK | |
17th | Gong - Caleb Sutton | |
17th | Recec | |
17th | XatuXach |
Melee
1st | Junglist Massive | |
2nd | BJSchoey | |
3rd | Gong - James Russell | |
4th | Milkypog | |
5th | Abard | |
5th | Captain Multishine | |
7th | Stereo | |
7th | Gong - Matt Bell | |
9th | Gong - Cameron Prosser | |
9th | 4par | |
9th | Thorpenado |
![]() |
Matches
Melee
W1 |
Thorpenado
![]() |
2 - 0 | Gong - Cameron Prosser |
W1 | Stereo | 2 - 1 | 4par |
W1 | Abard | 2 - 0 | Gong - James Russell |
W2 | Junglist Massive | 2 - 0 |
![]() |
W2 | Milkypog | 2 - 1 | Gong - Matt Bell |
W2 | BJSchoey | 2 - 0 | Stereo |
W2 | Captain Multishine | 2 - 0 | Abard |
W3 | Junglist Massive | 2 - 0 | Milkypog |
W3 | BJSchoey | 2 - 1 | Captain Multishine |
W4 | Junglist Massive | 3 - 1 | BJSchoey |
L2 | Abard | 2 - 0 | Gong - Cameron Prosser |
L2 | Gong - Matt Bell | 2 - 0 | 4par |
L2 | Gong - James Russell | 2 - 0 |
![]() |
L3 | Abard | 2 - 0 | Stereo |
L3 | Gong - James Russell | 2 - 0 | Gong - Matt Bell |
L4 | Milkypog | 2 - 0 | Abard |
L4 | Gong - James Russell | 2 - 0 | Captain Multishine |
L5 | Gong - James Russell | 3 - 0 | Milkypog |
L6 | BJSchoey | 3 - 2 | Gong - James Russell |
GF | Junglist Massive | 3 - 0 | BJSchoey |