Results
PRO
| 1st | Kelp | |
| 2nd | Jackpot | |
| 3rd | G-man | |
| 4th | Speedy Geblin | |
| 5th | Schnitzel | |
| 5th | Sketch | |
| 7th | MegaloManiAsh | |
| 7th | Spike |
|
| 9th | KizzaBam | |
| 9th | KenoshaKiD | |
| 9th | Mikkle |
|
| 9th | Dreep | |
| 13th | DeDeDez Nutz | |
| 13th | SpacemanBad | |
| 13th | Sass | |
| 13th | Buttsy | |
| 17th | Kruz | |
| 17th | AJisnothere | |
| 17th | Agent Orange | |
| 17th | Stove | |
| 17th | Phyco |
![]() |
| 17th | H | |
| 17th | Pedro | |
| 17th | Kay | |
| 25th | Millificent | |
| 25th | Isak | |
| 25th | Benji | |
| 25th | Ulticow | |
| 25th | Pete |
Ammys
| 1st | Kruz | |
| 2nd | Kelp | |
| 3rd | H | |
| 4th | Agent Orange | |
| 5th | Millificent | |
| 5th | Pedro | |
| 7th | Phyco |
![]() |
| 7th | Kay | |
| 9th | AJisnothere | |
| 9th | Pete | |
| 9th | Stove | |
| 9th | Benji | |
| 13th | Ulticow | |
| 13th | Isak |
Matches
Ammys
| W1 | Millificent | 2 - 0 | AJisnothere |
| W1 | Kruz | 2 - 0 | Ulticow |
| W1 | Kay | 2 - 0 | Pete |
| W1 | Kelp | 2 - 0 | Stove |
| W1 |
Phyco
![]() |
2 - 1 | Isak |
| W1 | Agent Orange | 2 - 0 | Benji |
| W2 | Millificent | 2 - 1 | Pedro |
| W2 | Kruz | 2 - 1 | Kay |
| W2 | H | 2 - 1 | Kelp |
| W2 | Agent Orange | 2 - 0 |
![]()
Phyco
|
| W3 | Kruz | 2 - 0 | Millificent |
| W3 | H | 2 - 0 | Agent Orange |
| W4 | Kruz | 2 - 0 | H |
| L1 | Pete | 2 - 1 | Ulticow |
| L1 | Benji | 2 - 1 | Isak |
| L2 |
Phyco
![]() |
2 - 0 | AJisnothere |
| L2 | Kelp | 2 - 0 | Pete |
| L2 | Kay | 2 - 0 | Stove |
| L2 | Pedro | 2 - 0 | Benji |
| L3 | Kelp | 2 - 0 |
![]()
Phyco
|
| L3 | Pedro | 2 - 0 | Kay |
| L4 | Kelp | 2 - 0 | Millificent |
| L4 | Agent Orange | 2 - 1 | Pedro |
| L5 | Kelp | 2 - 0 | Agent Orange |
| L6 | Kelp | 3 - 2 | H |
| GF | Kruz | 2 - 0 | Kelp |



