Results
Top 32
| 1st | Doctor A.Ness | |
| 2nd | Sriks |
![]() |
| 3rd | Glace |
![]() |
| 4th | Trojans |
![]() |
| 5th | Mr Leak |
![]() |
| 5th | Junglist Massive | |
| 7th | Kristoph | |
| 7th | Joe | |
| 9th | Atyeo | |
| 9th | 4par | |
| 9th | Scarpian | |
| 9th | Luco |
![]() |
| 13th | BJSchoey | |
| 13th | Kovie | |
| 13th | Skylar | |
| 13th | Hans | |
| 17th | PaulBaulo |
|
| 17th | Thorpenado |
|
| 17th | Abard | |
| 17th | Thrillhouse | |
| 17th | Alumina | |
| 17th | TurtleCat | |
| 17th | Struz | |
| 17th | GVOL3 | |
| 25th | Deep Magic | |
| 25th | Valadus | |
| 25th | Gabe | |
| 25th | Banan | |
| 25th | DoorBashr |
![]() |
| 25th | Chris G | |
| 25th | THE247GENIOUS | |
| 25th | Wildman Jack |













