Results
BigWinBeer's Smash Extravaganza 1
| 1st | Poppt1 |
|
| 2nd | Little Z |
|
| 3rd | Peahnuts |
|
| 4th | Read |
|
| 5th | Sable |
|
| 5th | Orion |
|
| 7th | PudgyBoy | |
| 7th | FM Marty |
|
| 9th | ChuJelly?~ | |
| 9th | Jroz | |
| 9th | Saige |
![]() ![]() |
| 9th | Nommad | |
| 13th | Muppit |
|
| 13th | Zobby |
![]() |
| 13th | Filthy | |
| 13th | Hopcat |
|
| 17th | Hugh G Rection | |
| 17th | Juniper |
![]() |
| 17th | Zivhayr |
|
| 17th | OKCOOL | |
| 17th | GTG |
![]() |
| 17th | BigWin | Beer |
![]() |
| 17th | Smesty |
|
| 17th | Troll | |
| 25th | Cream | |
| 25th | Rekt | |
| 25th | Baehunter | |
| 25th | akumara | |
| 25th | SpiltSpaghetti | |
| 25th | Mett | |
| 25th | YoshiPkz | |
| 25th | Cherri | |
| 33rd | Pikapi | |
| 33rd | luhg |



















