Super Smash Bros. for Wii U videos
14/02/2018 BigWinSmash 43 - BigWinSmash 43 Singles | ![]() | ||
| W2 | Nommad ![]() | Jarr ![]() | |
10/12/2017 Perthbound - A West Australian Regional - PerthBound Singles | ![]() | ||
| GF | Doctor A.Ness ![]() ![]() | Poppt1 ![]() ![]() | |
| L8 | Poppt1 ![]() | Little Z ![]() | |
| L7 | Little Z ![]() | Lion (Mec) ![]() | |
| W5 | Doctor A.Ness ![]() ![]() ![]() | Poppt1 ![]() | |
| L6 | Little Z ![]() | cmk ![]() | |
| L6 | Lion (Mec) ![]() | BJSchoey ![]() | |
| W4 | Doctor A.Ness ![]() ![]() | Little Z ![]() ![]() ![]() | |
| W4 | Poppt1 ![]() | BJSchoey ![]() | |
| L5 | Lion (Mec) ![]() | Lachy ![]() | |
| L5 | cmk ![]() ![]() | Lalafell ![]() | |
| L4 | Lachy ![]() | Ttam ![]() | |
| L4 | Lion (Mec) ![]() | Johan ![]() | |
| L4 | cmk ![]() ![]() | Sad ![]() | |
| L4 | Lalafell ![]() | Turn Up ![]() | |
| W3 | Little Z ![]() | Lion (Mec) ![]() | |
| W3 | Doctor A.Ness ![]() ![]() | Lachy ![]() | |
| W3 | BJSchoey ![]() | Turn Up ![]() | |
| W3 | Poppt1 ![]() | cmk ![]() | |
| W2 | Little Z ![]() ![]() | Orion ![]() ![]() | |
| W2 | Lachy ![]() | BigWin | Beer ![]() | |
| W2 | Doctor A.Ness ![]() | Sad ![]() | |
| W2 | BJSchoey ![]() | Johan ![]() ![]() | |
| W2 | Poppt1 ![]() | Ttam ![]() | |
| W1 | Smesty ![]() | Lalafell ![]() | |






















